Match

Heatmaps

Geelong Cats vs Sydney Swans / 24 Sep 2022

Team Zone Distribution

Geelong Cats

Def 50 57
Def Mid 118
Att Mid 148
Att 50 81

Sydney Swans

Def 50 84
Def Mid 126
Att Mid 72
Att 50 17

Geelong Cats

Geelong Cats heatmap
Def 50 21
Def Mid 25
Att Mid 47
Att 50 25

Sydney Swans

Sydney Swans heatmap
Def 50 16
Def Mid 26
Att Mid 15
Att 50 3

Geelong Cats

Geelong Cats heatmap
Def 50 10
Def Mid 21
Att Mid 25
Att 50 9

Sydney Swans

Sydney Swans heatmap
Def 50 12
Def Mid 29
Att Mid 25
Att 50 7

Geelong Cats

Geelong Cats heatmap
Def 50 11
Def Mid 23
Att Mid 36
Att 50 25

Sydney Swans

Sydney Swans heatmap
Def 50 24
Def Mid 32
Att Mid 11
Att 50 1

Geelong Cats

Geelong Cats heatmap
Def 50 15
Def Mid 49
Att Mid 40
Att 50 22

Sydney Swans

Sydney Swans heatmap
Def 50 32
Def Mid 39
Att Mid 21
Att 50 6

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Henry 6 2 2 0 80 20
Z.Guthrie 7 7 1 0 94 6
G.Miers 1 7 4 6 45 55
M.O'Connor 3 7 3 0 77 23
S.De Koning 7 5 3 1 75 25
J.Selwood 0 8 15 4 30 70
T.Hawkins 0 1 3 11 7 93
P.Dangerfield 0 3 14 10 12 88
R.Stanley 0 7 10 0 42 58
M.Duncan 4 7 12 6 38 62
C.Guthrie 1 8 5 2 57 43
G.Rohan 1 1 3 2 29 71
T.Stewart 4 5 4 0 70 30
Z.Tuohy 11 5 2 1 85 15
J.Cameron 0 5 7 7 27 73
J.Bews 3 4 1 0 88 12
I.Smith 3 5 21 3 25 75
J.Kolodjashnij 3 10 5 0 73 27
M.Blicavs 1 4 14 5 21 79
B.Parfitt 0 4 1 2 58 42
T.Atkins 1 9 6 1 59 41
T.Stengle 0 1 5 10 7 93
B.Close 1 3 7 10 20 80
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Henry 3 1 1 0 80 20
Z.Guthrie 2 2 0 0 100 0
G.Miers 1 3 0 2 67 33
M.O'Connor 0 3 2 0 60 40
S.De Koning 5 1 2 0 75 25
J.Selwood 0 3 8 1 25 75
T.Hawkins 0 0 2 5 0 100
P.Dangerfield 0 1 4 1 17 83
R.Stanley 0 0 3 0 0 100
M.Duncan 1 2 3 1 43 57
C.Guthrie 0 3 2 0 60 40
G.Rohan 1 0 0 0 100 0
T.Stewart 0 1 1 0 50 50
Z.Tuohy 2 0 1 0 67 33
J.Cameron 0 0 2 3 0 100
J.Bews 2 0 0 0 100 0
I.Smith 0 0 5 3 0 100
J.Kolodjashnij 2 2 3 0 58 42
M.Blicavs 1 0 5 2 13 87
B.Parfitt 0 0 0 0 100 0
T.Atkins 0 2 0 0 100 0
T.Stengle 0 0 2 3 0 100
B.Close 1 1 1 4 29 71
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Henry 1 0 0 0 100 0
Z.Guthrie 3 1 0 0 100 0
G.Miers 0 0 1 1 0 100
M.O'Connor 0 2 0 0 100 0
S.De Koning 2 1 1 0 75 25
J.Selwood 0 1 1 0 50 50
T.Hawkins 0 0 0 2 0 100
P.Dangerfield 0 1 3 1 20 80
R.Stanley 0 3 1 0 75 25
M.Duncan 1 4 0 1 84 16
C.Guthrie 0 1 2 0 34 66
G.Rohan 0 0 1 1 0 100
T.Stewart 0 1 1 0 50 50
Z.Tuohy 2 1 0 0 100 0
J.Cameron 0 0 0 0 100 0
J.Bews 0 0 1 0 0 100
I.Smith 0 3 4 0 43 57
J.Kolodjashnij 0 0 0 0 100 0
M.Blicavs 0 0 3 1 0 100
B.Parfitt 0 0 0 0 100 0
T.Atkins 1 1 2 0 50 50
T.Stengle 0 0 1 2 0 100
B.Close 0 1 3 0 25 75
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Henry 1 0 0 0 100 0
Z.Guthrie 1 0 0 0 100 0
G.Miers 0 2 2 2 34 66
M.O'Connor 1 1 0 0 100 0
S.De Koning 0 1 0 0 100 0
J.Selwood 0 1 2 1 25 75
T.Hawkins 0 1 0 3 25 75
P.Dangerfield 0 0 5 5 0 100
R.Stanley 0 0 3 0 0 100
M.Duncan 1 1 2 2 34 66
C.Guthrie 0 3 1 2 50 50
G.Rohan 0 0 1 0 0 100
T.Stewart 1 0 1 0 50 50
Z.Tuohy 4 0 0 0 100 0
J.Cameron 0 3 1 2 50 50
J.Bews 0 1 0 0 100 0
I.Smith 2 1 7 0 30 70
J.Kolodjashnij 0 3 0 0 100 0
M.Blicavs 0 2 5 1 25 75
B.Parfitt 0 0 0 0 100 0
T.Atkins 0 1 3 1 20 80
T.Stengle 0 1 2 3 17 83
B.Close 0 1 1 3 20 80
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Henry 1 1 1 0 67 33
Z.Guthrie 1 4 1 0 84 16
G.Miers 0 2 1 1 50 50
M.O'Connor 2 1 1 0 75 25
S.De Koning 0 2 0 1 67 33
J.Selwood 0 3 4 2 34 66
T.Hawkins 0 0 1 1 0 100
P.Dangerfield 0 1 2 3 17 83
R.Stanley 0 4 3 0 58 42
M.Duncan 1 0 7 2 10 90
C.Guthrie 1 1 0 0 100 0
G.Rohan 0 1 1 1 34 66
T.Stewart 3 3 1 0 86 14
Z.Tuohy 3 4 1 1 78 22
J.Cameron 0 2 4 2 25 75
J.Bews 1 3 0 0 100 0
I.Smith 1 1 5 0 29 71
J.Kolodjashnij 1 5 2 0 75 25
M.Blicavs 0 2 1 1 50 50
B.Parfitt 0 4 1 2 58 42
T.Atkins 0 5 1 0 84 16
T.Stengle 0 0 0 2 0 100
B.Close 0 0 2 3 0 100
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McLean 0 1 4 1 17 83
D.Stephens 2 7 3 1 70 30
N.Blakey 2 6 0 0 100 0
J.Rowbottom 8 7 2 1 84 16
T.McCartin 9 3 0 0 100 0
J.McInerney 1 0 6 0 15 85
C.Warner 5 13 10 3 59 41
E.Gulden 7 6 2 0 87 13
B.Campbell 3 1 0 0 100 0
L.Franklin 0 3 1 1 60 40
S.Reid 0 1 3 0 25 75
D.Rampe 7 5 1 0 93 7
L.Parker 3 10 8 0 62 38
R.Fox 14 11 1 0 97 3
T.Hickey 3 6 4 0 70 30
J.Lloyd 8 4 1 0 93 7
P.McCartin 1 2 2 2 43 57
I.Heeney 3 6 2 1 75 25
C.Mills 3 9 1 1 86 14
R.Clarke 0 4 7 1 34 66
T.Papley 1 10 7 1 58 42
W.Hayward 0 4 4 4 34 66
O.Florent 4 7 3 0 79 21
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McLean 0 0 0 0 100 0
D.Stephens 0 1 1 0 50 50
N.Blakey 0 2 0 0 100 0
J.Rowbottom 1 2 1 1 60 40
T.McCartin 2 0 0 0 100 0
J.McInerney 1 0 1 0 50 50
C.Warner 1 1 2 0 50 50
E.Gulden 1 1 0 0 100 0
B.Campbell 0 0 0 0 100 0
L.Franklin 0 1 0 0 100 0
S.Reid 0 1 1 0 50 50
D.Rampe 2 0 1 0 67 33
L.Parker 0 3 1 0 75 25
R.Fox 4 3 0 0 100 0
T.Hickey 0 3 2 0 60 40
J.Lloyd 0 1 0 0 100 0
P.McCartin 1 0 0 0 100 0
I.Heeney 0 0 1 0 0 100
C.Mills 1 2 1 0 75 25
R.Clarke 0 2 0 0 100 0
T.Papley 1 2 2 0 60 40
W.Hayward 0 1 1 2 25 75
O.Florent 1 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McLean 0 0 2 1 0 100
D.Stephens 0 1 0 1 50 50
N.Blakey 0 1 0 0 100 0
J.Rowbottom 1 0 1 0 50 50
T.McCartin 3 1 0 0 100 0
J.McInerney 0 0 2 0 0 100
C.Warner 0 3 4 1 38 62
E.Gulden 2 0 1 0 67 33
B.Campbell 0 0 0 0 100 0
L.Franklin 0 1 0 1 50 50
S.Reid 0 0 2 0 0 100
D.Rampe 1 2 0 0 100 0
L.Parker 0 2 5 0 29 71
R.Fox 3 3 0 0 100 0
T.Hickey 0 0 0 0 100 0
J.Lloyd 1 1 0 0 100 0
P.McCartin 0 0 1 0 0 100
I.Heeney 1 1 0 1 67 33
C.Mills 0 4 0 1 80 20
R.Clarke 0 2 3 0 40 60
T.Papley 0 3 1 1 60 40
W.Hayward 0 0 2 0 0 100
O.Florent 0 4 1 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McLean 0 0 0 0 100 0
D.Stephens 2 2 0 0 100 0
N.Blakey 1 2 0 0 100 0
J.Rowbottom 4 2 0 0 100 0
T.McCartin 4 1 0 0 100 0
J.McInerney 0 0 3 0 0 100
C.Warner 1 4 1 0 84 16
E.Gulden 1 0 0 0 100 0
B.Campbell 2 0 0 0 100 0
L.Franklin 0 0 0 0 100 0
S.Reid 0 0 0 0 100 0
D.Rampe 2 3 0 0 100 0
L.Parker 0 1 0 0 100 0
R.Fox 1 2 0 0 100 0
T.Hickey 1 1 0 0 100 0
J.Lloyd 3 2 0 0 100 0
P.McCartin 0 2 1 0 67 33
I.Heeney 1 3 1 0 80 20
C.Mills 0 3 0 0 100 0
R.Clarke 0 0 2 1 0 100
T.Papley 0 2 1 0 67 33
W.Hayward 0 0 1 0 0 100
O.Florent 1 2 1 0 75 25
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
H.McLean 0 1 2 0 34 66
D.Stephens 0 3 2 0 60 40
N.Blakey 1 1 0 0 100 0
J.Rowbottom 2 3 0 0 100 0
T.McCartin 0 1 0 0 100 0
J.McInerney 0 0 0 0 100 0
C.Warner 3 5 3 2 62 38
E.Gulden 3 5 1 0 89 11
B.Campbell 1 1 0 0 100 0
L.Franklin 0 1 1 0 50 50
S.Reid 0 0 0 0 100 0
D.Rampe 2 0 0 0 100 0
L.Parker 3 4 2 0 78 22
R.Fox 6 3 1 0 90 10
T.Hickey 2 2 2 0 67 33
J.Lloyd 4 0 1 0 80 20
P.McCartin 0 0 0 2 0 100
I.Heeney 1 2 0 0 100 0
C.Mills 2 0 0 0 100 0
R.Clarke 0 0 2 0 0 100
T.Papley 0 3 3 0 50 50
W.Hayward 0 3 0 2 60 40
O.Florent 2 1 1 0 75 25
Scroll →