Round 2 / 2023
Brisbane Lions
93
Melbourne
82
Brisbane Lions win by 11 points
Friday, 24 March 2023
/
7:50 PM
/
Gabba, QLD
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Brisbane Lions Brisbane Lio... | 6.2 | 2.2 | 5.1 | 1.4 | 14.9 (93) |
| Melbourne Melbourne | 2.1 | 3.1 | 2.1 | 6.1 | 13.4 (82) |
Scroll →
Brisbane Lions Scoring
Total
14.9.93
Left Behind
3
Right Behind
2
Rushed
2
Touched
0
Melbourne Scoring
Total
13.4.82
Left Behind
1
Right Behind
2
Rushed
1
Touched
0
Quarter Lengths
Q1
33:01
Q2
32:54
Q3
33:10
Q4
09:54
Total
168:59
Brisbane Lions Leads
Biggest Lead
46 pts (Q4 07:08)
Time in Front
146m 36s
Last Goal
Q4 03:59
Match Possession
29%
Qtr Possession
14%
Last 10 Min
14%
Melbourne Leads
Biggest Lead
1 pts (Q1 11:59)
Time in Front
3m 48s
Last Goal
Q4 06:46
Match Possession
56%
Qtr Possession
78%
Last 10 Min
29%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Brisbane Lions | Melbourne | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 09:45 | B.Fritsch (3.1) | BEHIND | 93 | 82 | +11 | |
|
|
|||||||
| Q4 | 06:46 | B.Brown (4.0) | GOAL | 93 | 81 | +12 | |
|
|
|||||||
| Q4 | 05:03 | C.Oliver (1.1) | GOAL | 93 | 75 | +18 | |
|
|
|||||||
| Q4 | 02:33 | K.Chandler (1.0) | GOAL | 93 | 69 | +24 | |
|
|
|||||||
| Q4 | 01:22 | B.Brown (3.0) | GOAL | 93 | 63 | +30 | |
|
|
|||||||
| Q4 | 00:56 | Rushed | BEHIND | 93 | 57 | +36 | |
|
|
|||||||
| Q4 | 56:02 | J.Dunkley (0.1) | BEHIND | 92 | 57 | +35 | |
|
|
|||||||
| Q4 | 53:42 | B.Fritsch (3.0) | GOAL | 91 | 57 | +34 | |
|
|
|||||||
| Q4 | 09:48 | L.Hunter (1.0) | GOAL | 91 | 51 | +40 | |
|
|
|||||||
| Q4 | 07:08 | J.Daniher (4.2) | BEHIND | 91 | 45 | +46 | |
|
|
|||||||
| Q4 | 05:44 | J.Daniher (4.1) | BEHIND | 90 | 45 | +45 | |
|
|
|||||||
| Q4 | 03:59 | J.Daniher (4.0) | GOAL | 89 | 45 | +44 | |
|
|
|||||||
| Q3 | 30:49 | J.Daniher (3.0) | GOAL | 83 | 45 | +38 | |
|
|
|||||||
| Q3 | 29:08 | L.McCarthy (1.0) | GOAL | 77 | 45 | +32 | |
|
|
|||||||
| Q3 | 25:39 | A.Neal-Bullen (1.0) | GOAL | 71 | 45 | +26 | |
|
|
|||||||
| Q3 | 16:00 | T.Sparrow (0.1) | BEHIND | 71 | 39 | +32 | |
|
|
|||||||
| Q3 | 12:11 | B.Fritsch (2.0) | GOAL | 71 | 38 | +33 | |
|
|
|||||||
| Q3 | 08:29 | D.Zorko (2.0) | GOAL | 71 | 32 | +39 | |
|
|
|||||||
| Q3 | 05:58 | W.Ashcroft (1.1) | BEHIND | 65 | 32 | +33 | |
|
|
|||||||
| Q3 | 03:14 | Z.Bailey (2.0) | GOAL | 64 | 32 | +32 | |
|
|
|||||||
| Q3 | 01:11 | C.Cameron (2.0) | GOAL | 58 | 32 | +26 | |
|
|
|||||||
| Q2 | 31:26 | B.Fritsch (1.0) | GOAL | 52 | 32 | +20 | |
|
|
|||||||
| Q2 | 22:14 | B.Brown (2.0) | GOAL | 52 | 26 | +26 | |
|
|
|||||||
| Q2 | 21:01 | L.Neale (0.1) | BEHIND | 52 | 20 | +32 | |
|
|
|||||||
| Q2 | 19:18 | J.Daniher (2.0) | GOAL | 51 | 20 | +31 | |
|
|
|||||||
| Q2 | 17:46 | C.Cameron (1.0) | GOAL | 45 | 20 | +25 | |
|
|
|||||||
| Q2 | 12:52 | B.Brown (1.0) | GOAL | 39 | 20 | +19 | |
|
|
|||||||
| Q2 | 09:26 | J.Gunston (0.1) | BEHIND | 39 | 14 | +25 | |
|
|
|||||||
| Q2 | 07:45 | Rushed | BEHIND | 38 | 14 | +24 | |
|
|
|||||||
| Q1 | 27:57 | J.Daniher (1.0) | GOAL | 38 | 13 | +25 | |
|
|
|||||||
| Q1 | 26:25 | O.McInerney (1.0) | GOAL | 32 | 13 | +19 | |
|
|
|||||||
| Q1 | 24:30 | W.Ashcroft (1.0) | GOAL | 26 | 13 | +13 | |
|
|
|||||||
| Q1 | 21:23 | D.Zorko (1.0) | GOAL | 20 | 13 | +7 | |
|
|
|||||||
| Q1 | 18:34 | C.McKenna (0.1) | BEHIND | 14 | 13 | +1 | |
|
|
|||||||
| Q1 | 15:47 | Rushed | BEHIND | 13 | 13 | 0 | |
|
|
|||||||
| Q1 | 11:59 | C.Petracca (1.0) | GOAL | 12 | 13 | -1 | |
|
|
|||||||
| Q1 | 09:37 | C.Oliver (0.1) | BEHIND | 12 | 7 | +5 | |
|
|
|||||||
| Q1 | 05:18 | J.Berry (1.0) | GOAL | 12 | 6 | +6 | |
|
|
|||||||
| Q1 | 04:01 | T.McDonald (1.0) | GOAL | 6 | 6 | 0 | |
|
|
|||||||
| Q1 | 01:36 | Z.Bailey (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Zorko | 22 | 16 | 6 | 9 | 4 | 2 | 0 | 8 | 2 | 5 | 1 | 116 |
| J.Dunkley | 26 | 14 | 12 | 3 | 5 | 0 | 1 | 3 | 9 | 15 | 5 | 97 |
| L.Neale | 27 | 17 | 10 | 8 | 0 | 0 | 1 | 5 | 8 | 10 | 1 | 94 |
| H.Andrews | 22 | 18 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 94 |
| W.Ashcroft | 31 | 14 | 17 | 0 | 1 | 1 | 1 | 2 | 9 | 15 | 2 | 90 |
| J.Berry | 17 | 11 | 6 | 3 | 6 | 1 | 0 | 4 | 5 | 11 | 2 | 85 |
| J.Daniher | 12 | 12 | 0 | 4 | 1 | 4 | 2 | 1 | 2 | 7 | 0 | 82 |
| H.McCluggage | 21 | 14 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 11 | 2 | 69 |
| O.McInerney | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | 10 | 3 | 69 |
| J.Gunston | 13 | 12 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 65 |
| C.Cameron | 12 | 9 | 3 | 1 | 5 | 2 | 0 | 5 | 1 | 4 | 0 | 65 |
| C.McKenna | 15 | 11 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 7 | 2 | 65 |
| J.Payne | 11 | 11 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 61 |
| D.Wilmot | 13 | 12 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 58 |
| C.Rayner | 16 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 3 | 55 |
| L.McCarthy | 10 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 53 |
| D.Fort | 12 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 49 |
| D.Rich | 14 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 48 |
| D.Joyce | 9 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 48 |
| B.Starcevich | 8 | 7 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 48 |
| Z.Bailey | 10 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 9 | 0 | 38 |
| E.Hipwood | 7 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 34 |
| D.Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Oliver | 37 | 22 | 15 | 4 | 9 | 1 | 1 | 11 | 5 | 15 | 4 | 149 |
| L.Hunter | 22 | 15 | 7 | 6 | 4 | 1 | 0 | 5 | 1 | 8 | 1 | 100 |
| B.Grundy | 12 | 3 | 9 | 0 | 5 | 0 | 0 | 3 | 3 | 8 | 1 | 95 |
| B.Brown | 15 | 12 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 6 | 1 | 93 |
| C.Petracca | 24 | 11 | 13 | 1 | 6 | 1 | 0 | 6 | 5 | 10 | 2 | 90 |
| B.Fritsch | 13 | 10 | 3 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 87 |
| A.Brayshaw | 27 | 18 | 9 | 6 | 2 | 0 | 0 | 1 | 2 | 12 | 5 | 86 |
| J.Lever | 20 | 14 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 80 |
| A.Neal-Bullen | 13 | 8 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 78 |
| J.Viney | 19 | 8 | 11 | 0 | 6 | 0 | 0 | 2 | 6 | 10 | 2 | 69 |
| T.Rivers | 19 | 13 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 6 | 65 |
| K.Chandler | 12 | 8 | 4 | 6 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 64 |
| T.Sparrow | 21 | 7 | 14 | 4 | 0 | 0 | 1 | 4 | 1 | 8 | 2 | 64 |
| E.Langdon | 18 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 62 |
| J.Bowey | 15 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 4 | 54 |
| C.Spargo | 9 | 6 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 52 |
| T.McDonald | 10 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 47 |
| A.Tomlinson | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 40 |
| J.McVee | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 26 |
| H.Petty | 8 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 23 |
| J.Melksham | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| J.Harmes | 10 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 19 |
| M.Gawn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Scroll →