Plays
Chain #119
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Brisbane Lions · Q2 26:29 · Poss Gain
14
Actions
38s
Duration
2
Kicks
3
Handballs
0
Marks
+93
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 26:29 | C.McKenna | Hard Ball Get | — | — | — |
| 2 | 26:41 | C.McKenna | Free For: In Possession | — | — | — |
| 3 | 26:46 | C.McKenna | Kick | Effective | 57m | Forward |
| 4 | 26:48 | D.Fort | Spoil | — | — | — |
| 5 | 26:56 | J.Berry | Hard Ball Get | — | — | — |
| 6 | 26:57 | J.Berry | Handball | Effective | 5m | Forward |
| 7 | 26:58 | J.Dunkley | Handball Received | — | — | — |
| 8 | 26:58 | J.Dunkley | Handball | Effective | 8m | Backward |
| 9 | 27:00 | L.Neale | Handball Received | — | — | — |
| 10 | 27:00 | L.Neale | Kick | Effective | 43m | Forward |
| 11 | 27:02 | J.Lever | Spoil | — | — | — |
| 12 | 27:05 | L.McCarthy | Hard Ball Get | — | — | — |
| 13 | 27:05 | L.McCarthy | Handball | Ineffective | 3m | Forward |
| 14 | 27:07 | C.Oliver | Hard Ball Get | — | — | — |
Scroll →