Team Zone Distribution
Carlton
Def 50
64
Def Mid
146
Att Mid
114
Att 50
46
Geelong Cats
Def 50
47
Def Mid
122
Att Mid
104
Att 50
44
Carlton
Def 50
15
Def Mid
53
Att Mid
44
Att 50
15
Geelong Cats
Def 50
8
Def Mid
39
Att Mid
25
Att 50
2
Carlton
Def 50
17
Def Mid
31
Att Mid
26
Att 50
9
Geelong Cats
Def 50
14
Def Mid
30
Att Mid
23
Att 50
17
Carlton
Def 50
9
Def Mid
26
Att Mid
27
Att 50
20
Geelong Cats
Def 50
17
Def Mid
27
Att Mid
19
Att 50
10
Carlton
Def 50
23
Def Mid
36
Att Mid
17
Att 50
2
Geelong Cats
Def 50
8
Def Mid
26
Att Mid
37
Att 50
15
Player Heatmaps
Zone distribution per player
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| H.McKay | 0 | 5 | 2 | 3 | 50 | 50 |
|
| J.Silvagni | 0 | 2 | 5 | 5 | 17 | 83 |
|
| M.Kennedy | 5 | 10 | 11 | 1 | 56 | 44 |
|
| A.Cerra | 2 | 11 | 11 | 1 | 52 | 48 |
|
| L.O'Brien | 1 | 1 | 0 | 0 | 100 | 0 |
|
| T.De Koning | 1 | 6 | 4 | 2 | 54 | 46 |
|
| C.Durdin | 0 | 1 | 3 | 4 | 13 | 87 |
|
| M.Owies | 0 | 1 | 3 | 7 | 10 | 90 |
|
| J.Motlop | 0 | 1 | 7 | 4 | 9 | 91 |
|
| L.Cowan | 4 | 6 | 2 | 0 | 84 | 16 |
|
| O.Hollands | 3 | 7 | 8 | 2 | 50 | 50 |
|
| E.Curnow | 2 | 13 | 8 | 2 | 60 | 40 |
|
| A.Saad | 7 | 8 | 8 | 2 | 60 | 40 |
|
| S.Docherty | 7 | 11 | 2 | 0 | 90 | 10 |
|
| B.Acres | 4 | 9 | 13 | 1 | 49 | 51 |
|
| M.McGovern | 4 | 4 | 1 | 0 | 89 | 11 |
|
| N.Newman | 5 | 13 | 3 | 0 | 86 | 14 |
|
| M.Pittonet | 1 | 7 | 2 | 0 | 80 | 20 |
|
| P.Cripps | 1 | 12 | 12 | 2 | 49 | 51 |
|
| J.Weitering | 11 | 3 | 0 | 0 | 100 | 0 |
|
| C.Curnow | 1 | 1 | 2 | 7 | 19 | 81 |
|
| L.Young | 3 | 7 | 1 | 0 | 91 | 9 |
|
| Z.Fisher | 2 | 7 | 6 | 3 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| H.McKay | 0 | 2 | 0 | 1 | 67 | 33 |
|
| J.Silvagni | 0 | 2 | 2 | 0 | 50 | 50 |
|
| M.Kennedy | 0 | 3 | 5 | 1 | 34 | 66 |
|
| A.Cerra | 2 | 5 | 4 | 1 | 59 | 41 |
|
| L.O'Brien | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.De Koning | 0 | 3 | 2 | 1 | 50 | 50 |
|
| C.Durdin | 0 | 0 | 1 | 1 | 0 | 100 |
|
| M.Owies | 0 | 0 | 1 | 2 | 0 | 100 |
|
| J.Motlop | 0 | 1 | 3 | 2 | 17 | 83 |
|
| L.Cowan | 0 | 2 | 2 | 0 | 50 | 50 |
|
| O.Hollands | 0 | 3 | 6 | 0 | 34 | 66 |
|
| E.Curnow | 0 | 4 | 2 | 0 | 67 | 33 |
|
| A.Saad | 2 | 4 | 4 | 1 | 55 | 45 |
|
| S.Docherty | 1 | 4 | 2 | 0 | 72 | 28 |
|
| B.Acres | 0 | 0 | 3 | 1 | 0 | 100 |
|
| M.McGovern | 1 | 2 | 1 | 0 | 75 | 25 |
|
| N.Newman | 2 | 3 | 2 | 0 | 72 | 28 |
|
| M.Pittonet | 0 | 3 | 0 | 0 | 100 | 0 |
|
| P.Cripps | 1 | 4 | 4 | 1 | 50 | 50 |
|
| J.Weitering | 5 | 2 | 0 | 0 | 100 | 0 |
|
| C.Curnow | 0 | 0 | 0 | 2 | 0 | 100 |
|
| L.Young | 1 | 5 | 0 | 0 | 100 | 0 |
|
| Z.Fisher | 0 | 1 | 0 | 1 | 50 | 50 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| H.McKay | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Silvagni | 0 | 0 | 2 | 2 | 0 | 100 |
|
| M.Kennedy | 2 | 4 | 2 | 0 | 75 | 25 |
|
| A.Cerra | 0 | 2 | 3 | 0 | 40 | 60 |
|
| L.O'Brien | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.De Koning | 0 | 1 | 0 | 0 | 100 | 0 |
|
| C.Durdin | 0 | 0 | 0 | 0 | 100 | 0 |
|
| M.Owies | 0 | 0 | 0 | 2 | 0 | 100 |
|
| J.Motlop | 0 | 0 | 3 | 1 | 0 | 100 |
|
| L.Cowan | 3 | 2 | 0 | 0 | 100 | 0 |
|
| O.Hollands | 0 | 1 | 1 | 0 | 50 | 50 |
|
| E.Curnow | 1 | 3 | 2 | 0 | 67 | 33 |
|
| A.Saad | 1 | 1 | 2 | 1 | 40 | 60 |
|
| S.Docherty | 4 | 2 | 0 | 0 | 100 | 0 |
|
| B.Acres | 0 | 3 | 7 | 0 | 30 | 70 |
|
| M.McGovern | 1 | 0 | 0 | 0 | 100 | 0 |
|
| N.Newman | 2 | 4 | 1 | 0 | 86 | 14 |
|
| M.Pittonet | 0 | 2 | 0 | 0 | 100 | 0 |
|
| P.Cripps | 0 | 1 | 1 | 0 | 50 | 50 |
|
| J.Weitering | 2 | 1 | 0 | 0 | 100 | 0 |
|
| C.Curnow | 0 | 0 | 1 | 2 | 0 | 100 |
|
| L.Young | 0 | 0 | 0 | 0 | 100 | 0 |
|
| Z.Fisher | 1 | 4 | 1 | 0 | 84 | 16 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| H.McKay | 0 | 0 | 0 | 1 | 0 | 100 |
|
| J.Silvagni | 0 | 0 | 1 | 3 | 0 | 100 |
|
| M.Kennedy | 1 | 2 | 3 | 0 | 50 | 50 |
|
| A.Cerra | 0 | 1 | 3 | 0 | 25 | 75 |
|
| L.O'Brien | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.De Koning | 0 | 2 | 2 | 1 | 40 | 60 |
|
| C.Durdin | 0 | 0 | 1 | 2 | 0 | 100 |
|
| M.Owies | 0 | 1 | 1 | 2 | 25 | 75 |
|
| J.Motlop | 0 | 0 | 1 | 1 | 0 | 100 |
|
| L.Cowan | 0 | 1 | 0 | 0 | 100 | 0 |
|
| O.Hollands | 2 | 1 | 0 | 2 | 60 | 40 |
|
| E.Curnow | 0 | 1 | 0 | 2 | 34 | 66 |
|
| A.Saad | 1 | 1 | 1 | 0 | 67 | 33 |
|
| S.Docherty | 1 | 2 | 0 | 0 | 100 | 0 |
|
| B.Acres | 2 | 2 | 3 | 0 | 58 | 42 |
|
| M.McGovern | 1 | 1 | 0 | 0 | 100 | 0 |
|
| N.Newman | 0 | 3 | 0 | 0 | 100 | 0 |
|
| M.Pittonet | 0 | 2 | 2 | 0 | 50 | 50 |
|
| P.Cripps | 0 | 5 | 5 | 1 | 46 | 54 |
|
| J.Weitering | 1 | 0 | 0 | 0 | 100 | 0 |
|
| C.Curnow | 0 | 0 | 0 | 3 | 0 | 100 |
|
| L.Young | 0 | 1 | 0 | 0 | 100 | 0 |
|
| Z.Fisher | 0 | 0 | 4 | 2 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| H.McKay | 0 | 3 | 2 | 0 | 60 | 40 |
|
| J.Silvagni | 0 | 0 | 0 | 0 | 100 | 0 |
|
| M.Kennedy | 2 | 1 | 1 | 0 | 75 | 25 |
|
| A.Cerra | 0 | 3 | 1 | 0 | 75 | 25 |
|
| L.O'Brien | 1 | 1 | 0 | 0 | 100 | 0 |
|
| T.De Koning | 1 | 0 | 0 | 0 | 100 | 0 |
|
| C.Durdin | 0 | 1 | 1 | 1 | 34 | 66 |
|
| M.Owies | 0 | 0 | 1 | 1 | 0 | 100 |
|
| J.Motlop | 0 | 0 | 0 | 0 | 100 | 0 |
|
| L.Cowan | 1 | 1 | 0 | 0 | 100 | 0 |
|
| O.Hollands | 1 | 2 | 1 | 0 | 75 | 25 |
|
| E.Curnow | 1 | 5 | 4 | 0 | 60 | 40 |
|
| A.Saad | 3 | 2 | 1 | 0 | 84 | 16 |
|
| S.Docherty | 1 | 3 | 0 | 0 | 100 | 0 |
|
| B.Acres | 2 | 4 | 0 | 0 | 100 | 0 |
|
| M.McGovern | 1 | 1 | 0 | 0 | 100 | 0 |
|
| N.Newman | 1 | 3 | 0 | 0 | 100 | 0 |
|
| M.Pittonet | 1 | 0 | 0 | 0 | 100 | 0 |
|
| P.Cripps | 0 | 2 | 2 | 0 | 50 | 50 |
|
| J.Weitering | 3 | 0 | 0 | 0 | 100 | 0 |
|
| C.Curnow | 1 | 1 | 1 | 0 | 67 | 33 |
|
| L.Young | 2 | 1 | 1 | 0 | 75 | 25 |
|
| Z.Fisher | 1 | 2 | 1 | 0 | 75 | 25 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| E.Ratugolea | 2 | 2 | 1 | 0 | 80 | 20 |
|
| Z.Guthrie | 1 | 5 | 5 | 0 | 55 | 45 |
|
| G.Miers | 1 | 6 | 8 | 3 | 39 | 61 |
|
| M.O'Connor | 4 | 4 | 1 | 0 | 89 | 11 |
|
| S.De Koning | 8 | 4 | 3 | 0 | 80 | 20 |
|
| T.Bruhn | 0 | 9 | 3 | 0 | 75 | 25 |
|
| O.Henry | 0 | 7 | 0 | 3 | 70 | 30 |
|
| M.Holmes | 2 | 10 | 9 | 3 | 50 | 50 |
|
| C.Whyte | 1 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 1 | 7 | 0 | 100 |
|
| P.Dangerfield | 0 | 10 | 9 | 2 | 48 | 52 |
|
| R.Stanley | 5 | 7 | 4 | 0 | 75 | 25 |
|
| C.Guthrie | 1 | 10 | 12 | 0 | 48 | 52 |
|
| G.Rohan | 2 | 1 | 2 | 2 | 43 | 57 |
|
| Z.Tuohy | 6 | 5 | 4 | 0 | 74 | 26 |
|
| J.Cameron | 1 | 3 | 12 | 8 | 17 | 83 |
|
| J.Bews | 1 | 3 | 3 | 1 | 50 | 50 |
|
| I.Smith | 4 | 8 | 5 | 1 | 67 | 33 |
|
| M.Blicavs | 2 | 8 | 6 | 2 | 56 | 44 |
|
| T.Atkins | 2 | 7 | 2 | 2 | 70 | 30 |
|
| T.Stengle | 0 | 2 | 4 | 6 | 17 | 83 |
|
| J.Bowes | 3 | 10 | 6 | 1 | 65 | 35 |
|
| B.Close | 1 | 1 | 4 | 3 | 23 | 77 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| E.Ratugolea | 0 | 1 | 0 | 0 | 100 | 0 |
|
| Z.Guthrie | 0 | 1 | 3 | 0 | 25 | 75 |
|
| G.Miers | 0 | 1 | 1 | 0 | 50 | 50 |
|
| M.O'Connor | 1 | 0 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 3 | 1 | 1 | 0 | 80 | 20 |
|
| T.Bruhn | 0 | 2 | 0 | 0 | 100 | 0 |
|
| O.Henry | 0 | 4 | 0 | 0 | 100 | 0 |
|
| M.Holmes | 0 | 4 | 2 | 0 | 67 | 33 |
|
| C.Whyte | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 0 | 0 | 100 | 0 |
|
| P.Dangerfield | 0 | 5 | 2 | 0 | 72 | 28 |
|
| R.Stanley | 1 | 4 | 2 | 0 | 72 | 28 |
|
| C.Guthrie | 0 | 0 | 2 | 0 | 0 | 100 |
|
| G.Rohan | 0 | 1 | 1 | 0 | 50 | 50 |
|
| Z.Tuohy | 0 | 1 | 1 | 0 | 50 | 50 |
|
| J.Cameron | 0 | 1 | 5 | 0 | 17 | 83 |
|
| J.Bews | 0 | 1 | 1 | 1 | 34 | 66 |
|
| I.Smith | 0 | 3 | 3 | 0 | 50 | 50 |
|
| M.Blicavs | 2 | 3 | 0 | 0 | 100 | 0 |
|
| T.Atkins | 0 | 2 | 0 | 0 | 100 | 0 |
|
| T.Stengle | 0 | 2 | 0 | 1 | 67 | 33 |
|
| J.Bowes | 1 | 2 | 1 | 0 | 75 | 25 |
|
| B.Close | 0 | 0 | 0 | 0 | 100 | 0 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| E.Ratugolea | 1 | 0 | 1 | 0 | 50 | 50 |
|
| Z.Guthrie | 0 | 2 | 0 | 0 | 100 | 0 |
|
| G.Miers | 1 | 2 | 1 | 1 | 60 | 40 |
|
| M.O'Connor | 1 | 2 | 1 | 0 | 75 | 25 |
|
| S.De Koning | 0 | 1 | 0 | 0 | 100 | 0 |
|
| T.Bruhn | 0 | 4 | 1 | 0 | 80 | 20 |
|
| O.Henry | 0 | 2 | 0 | 1 | 67 | 33 |
|
| M.Holmes | 1 | 2 | 0 | 2 | 60 | 40 |
|
| C.Whyte | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 0 | 4 | 0 | 100 |
|
| P.Dangerfield | 0 | 0 | 2 | 1 | 0 | 100 |
|
| R.Stanley | 1 | 0 | 2 | 0 | 34 | 66 |
|
| C.Guthrie | 0 | 1 | 3 | 0 | 25 | 75 |
|
| G.Rohan | 2 | 0 | 0 | 0 | 100 | 0 |
|
| Z.Tuohy | 2 | 3 | 1 | 0 | 84 | 16 |
|
| J.Cameron | 0 | 2 | 3 | 3 | 25 | 75 |
|
| J.Bews | 0 | 1 | 0 | 0 | 100 | 0 |
|
| I.Smith | 2 | 2 | 0 | 1 | 80 | 20 |
|
| M.Blicavs | 0 | 2 | 1 | 2 | 40 | 60 |
|
| T.Atkins | 2 | 2 | 0 | 1 | 80 | 20 |
|
| T.Stengle | 0 | 0 | 2 | 1 | 0 | 100 |
|
| J.Bowes | 1 | 2 | 3 | 0 | 50 | 50 |
|
| B.Close | 0 | 0 | 2 | 0 | 0 | 100 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| E.Ratugolea | 0 | 0 | 0 | 0 | 100 | 0 |
|
| Z.Guthrie | 0 | 1 | 1 | 0 | 50 | 50 |
|
| G.Miers | 0 | 0 | 3 | 1 | 0 | 100 |
|
| M.O'Connor | 2 | 1 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 4 | 2 | 0 | 0 | 100 | 0 |
|
| T.Bruhn | 0 | 2 | 1 | 0 | 67 | 33 |
|
| O.Henry | 0 | 0 | 0 | 1 | 0 | 100 |
|
| M.Holmes | 0 | 3 | 3 | 0 | 50 | 50 |
|
| C.Whyte | 0 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 0 | 2 | 0 | 100 |
|
| P.Dangerfield | 0 | 4 | 0 | 0 | 100 | 0 |
|
| R.Stanley | 3 | 3 | 0 | 0 | 100 | 0 |
|
| C.Guthrie | 0 | 4 | 2 | 0 | 67 | 33 |
|
| G.Rohan | 0 | 0 | 0 | 1 | 0 | 100 |
|
| Z.Tuohy | 4 | 0 | 1 | 0 | 80 | 20 |
|
| J.Cameron | 1 | 0 | 1 | 1 | 34 | 66 |
|
| J.Bews | 1 | 1 | 0 | 0 | 100 | 0 |
|
| I.Smith | 1 | 1 | 1 | 0 | 67 | 33 |
|
| M.Blicavs | 0 | 1 | 2 | 0 | 34 | 66 |
|
| T.Atkins | 0 | 2 | 2 | 0 | 50 | 50 |
|
| T.Stengle | 0 | 0 | 2 | 2 | 0 | 100 |
|
| J.Bowes | 0 | 2 | 0 | 0 | 100 | 0 |
|
| B.Close | 1 | 0 | 0 | 2 | 34 | 66 |
|
Scroll →
$el.clientWidth"
>
| Player | Def 50 | Def Mid | Att Mid | Att 50 | Def Half | Fwd Half | Distribution |
|---|---|---|---|---|---|---|---|
| E.Ratugolea | 1 | 1 | 0 | 0 | 100 | 0 |
|
| Z.Guthrie | 1 | 1 | 1 | 0 | 67 | 33 |
|
| G.Miers | 0 | 3 | 3 | 1 | 43 | 57 |
|
| M.O'Connor | 0 | 1 | 0 | 0 | 100 | 0 |
|
| S.De Koning | 1 | 0 | 2 | 0 | 34 | 66 |
|
| T.Bruhn | 0 | 1 | 1 | 0 | 50 | 50 |
|
| O.Henry | 0 | 1 | 0 | 1 | 50 | 50 |
|
| M.Holmes | 1 | 1 | 4 | 1 | 29 | 71 |
|
| C.Whyte | 1 | 0 | 0 | 0 | 100 | 0 |
|
| T.Hawkins | 0 | 0 | 1 | 1 | 0 | 100 |
|
| P.Dangerfield | 0 | 1 | 5 | 1 | 15 | 85 |
|
| R.Stanley | 0 | 0 | 0 | 0 | 100 | 0 |
|
| C.Guthrie | 1 | 5 | 5 | 0 | 55 | 45 |
|
| G.Rohan | 0 | 0 | 1 | 1 | 0 | 100 |
|
| Z.Tuohy | 0 | 1 | 1 | 0 | 50 | 50 |
|
| J.Cameron | 0 | 0 | 3 | 4 | 0 | 100 |
|
| J.Bews | 0 | 0 | 2 | 0 | 0 | 100 |
|
| I.Smith | 1 | 2 | 1 | 0 | 75 | 25 |
|
| M.Blicavs | 0 | 2 | 3 | 0 | 40 | 60 |
|
| T.Atkins | 0 | 1 | 0 | 1 | 50 | 50 |
|
| T.Stengle | 0 | 0 | 0 | 2 | 0 | 100 |
|
| J.Bowes | 1 | 4 | 2 | 1 | 63 | 37 |
|
| B.Close | 0 | 1 | 2 | 1 | 25 | 75 |
|
Scroll →