Round 2 / 2023
Fremantle
72
North Melbourne
73
North Melbourne win by 1 points
Saturday, 25 March 2023
/
7:30 PM
/
Optus Stadium, WA
/
Mostly Sunny (18°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fremantle Fremantle | 2.3 | 1.3 | 3.2 | 4.4 | 10.12 (72) |
| North Melbourne North Melbou... | 4.1 | 1.1 | 3.4 | 3.1 | 11.7 (73) |
Scroll →
Fremantle Scoring
Total
10.12.72
Left Behind
4
Right Behind
4
Rushed
4
Touched
0
North Melbourne Scoring
Total
11.7.73
Left Behind
0
Right Behind
4
Rushed
2
Touched
0
Quarter Lengths
Q1
32:11
Q2
26:46
Q3
30:54
Q4
33:11
Total
123:02
Fremantle Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 28:41
Match Possession
44%
Qtr Possession
43%
Last 10 Min
34%
North Melbourne Leads
Biggest Lead
22 pts (Q1 19:35)
Time in Front
113m 17s
Last Goal
Q4 20:35
Match Possession
41%
Qtr Possession
40%
Last 10 Min
12%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Fremantle | North Melbourne | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 28:41 | B.Cox (1.0) | GOAL | 72 | 73 | -1 | |
|
|
|||||||
| Q4 | 27:13 | J.O'Meara (2.1) | GOAL | 66 | 73 | -7 | |
|
|
|||||||
| Q4 | 24:44 | J.O'Meara (1.1) | GOAL | 60 | 73 | -13 | |
|
|
|||||||
| Q4 | 22:16 | C.Serong (0.1) | BEHIND | 54 | 73 | -19 | |
|
|
|||||||
| Q4 | 20:35 | L.Davies-Uniacke (1.1) | GOAL | 53 | 73 | -20 | |
|
|
|||||||
| Q4 | 15:37 | N.Larkey (4.0) | GOAL | 53 | 67 | -14 | |
|
|
|||||||
| Q4 | 13:34 | M.Walters (2.1) | GOAL | 53 | 61 | -8 | |
|
|
|||||||
| Q4 | 11:41 | M.Frederick (1.2) | BEHIND | 47 | 61 | -14 | |
|
|
|||||||
| Q4 | 06:25 | Rushed | BEHIND | 46 | 61 | -15 | |
|
|
|||||||
| Q4 | 05:37 | M.Walters (1.1) | BEHIND | 45 | 61 | -16 | |
|
|
|||||||
| Q4 | 05:08 | C.Comben (0.1) | BEHIND | 44 | 61 | -17 | |
|
|
|||||||
| Q4 | 02:22 | N.Larkey (3.0) | GOAL | 44 | 60 | -16 | |
|
|
|||||||
| Q3 | 30:43 | C.Zurhaar (0.2) | BEHIND | 44 | 54 | -10 | |
|
|
|||||||
| Q3 | 28:33 | L.Davies-Uniacke (0.1) | BEHIND | 44 | 53 | -9 | |
|
|
|||||||
| Q3 | 25:15 | J.Stephenson (2.0) | GOAL | 44 | 52 | -8 | |
|
|
|||||||
| Q3 | 23:11 | M.Walters (1.0) | GOAL | 44 | 46 | -2 | |
|
|
|||||||
| Q3 | 19:53 | L.Schultz (1.1) | BEHIND | 38 | 46 | -8 | |
|
|
|||||||
| Q3 | 18:04 | C.Taylor (2.0) | GOAL | 37 | 46 | -9 | |
|
|
|||||||
| Q3 | 13:21 | B.Banfield (1.0) | GOAL | 37 | 40 | -3 | |
|
|
|||||||
| Q3 | 11:28 | W.Brodie (1.0) | GOAL | 31 | 40 | -9 | |
|
|
|||||||
| Q3 | 10:17 | Rushed | BEHIND | 25 | 40 | -15 | |
|
|
|||||||
| Q3 | 08:37 | J.Simpkin (1.0) | GOAL | 25 | 39 | -14 | |
|
|
|||||||
| Q3 | 03:08 | Rushed | BEHIND | 25 | 33 | -8 | |
|
|
|||||||
| Q3 | 01:45 | C.Zurhaar (0.1) | BEHIND | 24 | 33 | -9 | |
|
|
|||||||
| Q2 | 22:45 | L.Schultz (1.0) | GOAL | 24 | 32 | -8 | |
|
|
|||||||
| Q2 | 20:42 | Rushed | BEHIND | 18 | 32 | -14 | |
|
|
|||||||
| Q2 | 19:10 | S.Switkowski (1.1) | BEHIND | 17 | 32 | -15 | |
|
|
|||||||
| Q2 | 13:42 | L.Henry (0.1) | BEHIND | 16 | 32 | -16 | |
|
|
|||||||
| Q2 | 02:20 | Rushed | BEHIND | 15 | 32 | -17 | |
|
|
|||||||
| Q2 | 01:03 | C.Taylor (1.0) | GOAL | 15 | 31 | -16 | |
|
|
|||||||
| Q1 | 30:54 | M.Frederick (1.1) | GOAL | 15 | 25 | -10 | |
|
|
|||||||
| Q1 | 27:18 | S.Switkowski (1.0) | GOAL | 9 | 25 | -16 | |
|
|
|||||||
| Q1 | 19:35 | N.Larkey (2.0) | GOAL | 3 | 25 | -22 | |
|
|
|||||||
| Q1 | 17:28 | J.Stephenson (1.0) | GOAL | 3 | 19 | -16 | |
|
|
|||||||
| Q1 | 14:37 | T.Powell (1.0) | GOAL | 3 | 13 | -10 | |
|
|
|||||||
| Q1 | 12:05 | J.O'Meara (0.1) | BEHIND | 3 | 7 | -4 | |
|
|
|||||||
| Q1 | 10:05 | M.Frederick (0.1) | BEHIND | 2 | 7 | -5 | |
|
|
|||||||
| Q1 | 07:32 | N.Larkey (1.0) | GOAL | 1 | 7 | -6 | |
|
|
|||||||
| Q1 | 06:29 | Rushed | BEHIND | 1 | 1 | 0 | |
|
|
|||||||
| Q1 | 03:23 | B.Cunnington (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Brayshaw | 29 | 18 | 11 | 5 | 7 | 0 | 0 | 7 | 4 | 8 | 1 | 122 |
| C.Serong | 31 | 18 | 13 | 5 | 5 | 0 | 1 | 3 | 4 | 9 | 4 | 115 |
| L.Ryan | 30 | 22 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 115 |
| J.Aish | 29 | 16 | 13 | 5 | 0 | 0 | 0 | 6 | 3 | 8 | 4 | 92 |
| J.O'Meara | 21 | 12 | 9 | 5 | 2 | 2 | 1 | 3 | 4 | 9 | 0 | 89 |
| B.Cox | 20 | 13 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 80 |
| L.Henry | 18 | 13 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 73 |
| H.Chapman | 17 | 9 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 72 |
| J.Clark | 18 | 11 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 71 |
| S.Switkowski | 15 | 5 | 10 | 5 | 3 | 1 | 1 | 2 | 1 | 8 | 0 | 69 |
| E.Hughes | 16 | 10 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 66 |
| B.Banfield | 16 | 6 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 66 |
| N.Wilson | 18 | 10 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 65 |
| M.Frederick | 12 | 7 | 5 | 6 | 3 | 1 | 2 | 2 | 1 | 7 | 0 | 64 |
| S.Darcy | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 61 |
| W.Brodie | 17 | 5 | 12 | 1 | 5 | 1 | 0 | 0 | 5 | 10 | 0 | 60 |
| L.Jackson | 10 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 58 |
| H.Young | 14 | 8 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 52 |
| L.Schultz | 11 | 6 | 5 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 50 |
| A.Pearce | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 45 |
| M.Walters | 7 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 44 |
| M.Taberner | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 35 |
| J.Amiss | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Sheezel | 30 | 22 | 8 | 8 | 6 | 0 | 0 | 2 | 1 | 7 | 9 | 127 |
| L.Davies-Uniacke | 30 | 16 | 14 | 7 | 6 | 1 | 1 | 4 | 11 | 17 | 4 | 123 |
| J.Ziebell | 26 | 22 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 109 |
| A.Corr | 22 | 17 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 101 |
| J.Simpkin | 25 | 17 | 8 | 2 | 4 | 1 | 0 | 10 | 4 | 10 | 1 | 89 |
| L.Shiels | 19 | 10 | 9 | 3 | 7 | 0 | 0 | 4 | 4 | 7 | 1 | 87 |
| C.Zurhaar | 26 | 14 | 12 | 1 | 2 | 0 | 2 | 5 | 6 | 9 | 1 | 76 |
| B.Cunnington | 24 | 9 | 15 | 2 | 3 | 0 | 1 | 3 | 6 | 10 | 0 | 70 |
| G.Logue | 13 | 9 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 68 |
| T.Powell | 19 | 9 | 10 | 3 | 1 | 1 | 0 | 4 | 2 | 7 | 0 | 63 |
| L.McDonald | 15 | 12 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 62 |
| B.Scott | 12 | 9 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 61 |
| N.Larkey | 9 | 6 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 61 |
| K.Turner | 12 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 59 |
| J.Goater | 15 | 9 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 56 |
| J.Stephenson | 13 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 51 |
| M.Bergman | 10 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 48 |
| C.Taylor | 11 | 6 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 48 |
| H.Greenwood | 14 | 6 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 47 |
| T.Goldstein | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 45 |
| D.Howe | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 24 |
| P.Curtis | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 |
| C.Comben | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 19 |
Scroll →