15
Actions
24s
Duration
2
Kicks
5
Handballs
0
Marks
+32
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 10:35 | A.Cerra | Gather From Hitout | — | — | — |
| 2 | 10:35 | A.Cerra | Kick | Ineffective | 6m | Backward |
| 3 | 10:40 | L.O'Brien | Hard Ball Get | — | — | — |
| 4 | 10:41 | L.O'Brien | Handball | Clanger | 9m | Forward |
| 5 | 10:47 | D.Lloyd | Loose Ball Get | — | — | — |
| 6 | 10:48 | D.Lloyd | Handball | Effective | 4m | Forward |
| 7 | 10:51 | S.Coniglio | Handball Received | — | — | — |
| 8 | 10:52 | S.Coniglio | Handball | Ineffective | 7m | Forward |
| 9 | 10:53 | J.Peatling | Hard Ball Get | — | — | — |
| 10 | 10:54 | J.Peatling | Handball | Effective | 6m | Sideways |
| 11 | 10:55 | I.Cumming | Handball Received | — | — | — |
| 12 | 10:55 | I.Cumming | Handball | Effective | 14m | Forward |
| 13 | 10:56 | D.Lloyd | Handball Received | — | — | — |
| 14 | 10:57 | D.Lloyd | Kick | Ineffective | 4m | Forward |
| 15 | 10:59 | A.Saad | Loose Ball Get | — | — | — |
Scroll →