Plays
Chain #170
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q3 18:46 · Poss Gain
11
Actions
39s
Duration
4
Kicks
0
Handballs
4
Marks
+120
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:46 | H.Petty | Uncontested Mark | — | — | — |
| 2 | 19:06 | H.Petty | Kick | Effective | 19m | Sideways |
| 3 | 19:07 | J.Bowey | Uncontested Mark | — | — | — |
| 4 | 19:08 | J.Bowey | Kick | Effective | 17m | Sideways |
| 5 | 19:10 | T.Rivers | Uncontested Mark | — | — | — |
| 6 | 19:11 | T.Rivers | Kick | Effective | 35m | Forward |
| 7 | 19:12 | E.Langdon | Uncontested Mark | — | — | — |
| 8 | 19:22 | E.Langdon | Kick | Effective | — | Forward |
| 9 | 19:22 | E.Langdon | Kick Into F50 | — | — | — |
| 10 | 19:22 | — | Kick Inside 50 Result | — | — | — |
| 11 | 19:25 | D.Parish | Loose Ball Get Crumb | — | — | — |
Scroll →