Plays
Chain #208
GoalComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q4 18:27 · Poss Gain
11
Actions
40s
Duration
2
Kicks
2
Handballs
1
Marks
+38
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:27 | W.Brodie | Loose Ball Get | — | — | — |
| 2 | 18:28 | W.Brodie | Handball | Effective | 5m | Forward |
| 3 | 18:29 | J.O'Meara | Handball Received | — | — | — |
| 4 | 18:29 | J.O'Meara | Handball | Effective | 9m | Backward |
| 5 | 18:31 | H.Young | Handball Received | — | — | — |
| 6 | 18:31 | H.Young | Kick | Effective | — | Forward |
| 7 | 18:31 | H.Young | Kick Into F50 | — | — | — |
| 8 | 18:32 | — | Kick Inside 50 Result | — | — | — |
| 9 | 18:34 | J.Amiss | Contested Mark | — | — | — |
| 10 | 19:04 | J.Amiss | Kick 🏉 | Effective | 1m | Forward |
| 11 | 19:07 | J.Amiss | Goal | — | — | — |
Scroll →