Round 6 / 2023

Hawthorn

76

v

Adelaide Crows

79

Adelaide Crows win by 3 points

Sunday, 23 April 2023 1:10 PM UTAS Stadium, TAS Sunny (21°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Hawthorn 2.1 3.3 3.4 3.2 11.10 (76)
Adelaide Cro... 2.3 3.4 3.2 3.4 11.13 (79)
Scroll →

Hawthorn Scoring

Total 11.10.76
Left Behind 4
Right Behind 3
Rushed 1
Touched 1

Adelaide Crows Scoring

Total 11.13.79
Left Behind 2
Right Behind 5
Rushed 5
Touched 0

Quarter Lengths

Q1

29:59

Q2

31:51

Q3

32:07

Q4

30:42

Total

124:39

Hawthorn Leads

Biggest Lead 13 pts (Q4 18:37)
Time in Front 27m 2s
Last Goal Q4 18:37
Match Possession 37%
Qtr Possession 43%
Last 10 Min 27%

Adelaide Crows Leads

Biggest Lead 14 pts (Q3 21:02)
Time in Front 83m 18s
Last Goal Q4 28:09
Match Possession 40%
Qtr Possession 38%
Last 10 Min 33%

Scoring Timeline

Qtr Time Player Type Hawthorn Adelaide Crows Margin
Q4 28:09 D.Fogarty (3.1) GOAL 76 79 -3
Q4 25:01 I.Rankine (1.0) GOAL 76 73 +3
Q4 23:57 Rushed BEHIND 76 67 +9
Q4 22:47 D.Fogarty (2.1) BEHIND 76 66 +10
Q4 20:29 T.Walker (4.1) BEHIND 76 65 +11
Q4 19:48 R.Sloane (0.1) BEHIND 76 64 +12
Q4 18:37 F.Greene (3.0) GOAL 76 63 +13
Q4 15:42 S.Mitchell (0.1) BEHIND 70 63 +7
Q4 07:51 J.Scrimshaw (1.0) GOAL 69 63 +6
Q4 06:32 T.Walker (4.0) GOAL 63 63 0
Q4 03:28 K.Amon (1.0) GOAL 63 57 +6
Q4 00:54 L.Breust (0.2) BEHIND 57 57 0
Q3 28:04 C.Nash (1.1) BEHIND 56 57 -1
Q3 24:21 C.Nash (1.0) GOAL 55 57 -2
Q3 21:38 T.Brockman (2.0) GOAL 49 57 -8
Q3 21:02 Rushed BEHIND 43 57 -14
Q3 19:08 T.Walker (3.0) GOAL 43 56 -13
Q3 17:05 L.Breust (0.1) BEHIND 43 50 -7
Q3 15:21 D.Fogarty (2.0) GOAL 42 50 -8
Q3 11:33 D.Moore (0.2) BEHIND 42 44 -2
Q3 08:00 C.Macdonald (1.1) GOAL 41 44 -3
Q3 06:35 Rushed BEHIND 35 44 -9
Q3 05:02 D.Moore (0.1) BEHIND 35 43 -8
Q3 03:55 D.Fogarty (1.0) GOAL 34 43 -9
Q2 29:55 T.Walker (2.0) GOAL 34 37 -3
Q2 29:17 J.Newcombe (0.1) BEHIND 34 31 +3
Q2 28:01 F.Greene (2.0) GOAL 33 31 +2
Q2 26:47 N.Long (0.1) BEHIND 27 31 -4
Q2 24:41 T.Brockman (1.0) GOAL 26 31 -5
Q2 20:35 L.Sholl (1.0) GOAL 20 31 -11
Q2 19:57 Rushed BEHIND 20 25 -5
Q2 15:33 J.Rachele (0.2) BEHIND 19 25 -6
Q2 14:07 Rushed BEHIND 19 24 -5
Q2 12:16 J.Worpel (1.0) GOAL 19 23 -4
Q2 06:38 J.Rachele (0.1) BEHIND 13 23 -10
Q2 02:54 L.Pedlar (1.0) GOAL 13 22 -9
Q2 01:18 J.Soligo (0.1) BEHIND 13 16 -3
Q1 27:44 C.Macdonald (0.1) BEHIND 13 15 -2
Q1 25:28 R.Thilthorpe (0.1) BEHIND 12 15 -3
Q1 21:58 J.Dawson (1.1) BEHIND 12 14 -2
Q1 17:45 N.Reeves (1.0) GOAL 12 13 -1
Q1 15:47 T.Walker (1.0) GOAL 6 13 -7
Q1 06:05 Rushed BEHIND 6 7 -1
Q1 04:24 J.Dawson (1.0) GOAL 6 6 0
Q1 02:38 F.Greene (1.0) GOAL 6 0 +6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Newcombe 26 11 15 8 10 0 1 4 8 15 2 122
J.Sicily 27 18 9 11 4 0 0 0 1 7 10 115
K.Amon 22 12 10 5 5 1 0 4 0 3 4 97
C.Nash 28 11 17 1 7 1 1 7 7 15 1 95
J.Worpel 21 12 9 1 7 1 0 7 8 12 1 88
H.Morrison 18 9 9 6 6 0 0 3 0 8 3 87
J.Impey 22 14 8 7 1 0 0 3 1 8 1 82
D.Moore 19 5 14 4 6 0 2 0 2 8 0 82
C.Macdonald 15 11 4 1 6 1 1 1 1 6 0 79
B.Hardwick 22 16 6 3 2 0 0 0 0 4 8 74
N.Reeves 4 1 3 1 4 1 0 0 2 3 0 73
F.Greene 10 7 3 6 2 3 0 1 0 2 0 71
S.Mitchell 15 10 5 6 3 0 1 1 0 4 1 68
S.Frost 13 12 1 7 2 0 0 2 0 7 3 68
C.Wingard 16 6 10 1 5 0 0 3 3 8 1 65
C.Jiath 21 12 9 3 1 0 0 3 0 5 6 65
N.Long 9 1 8 1 7 0 1 1 2 3 0 49
T.Brockman 10 4 6 2 1 2 0 1 0 2 0 46
C.Mackenzie 15 5 10 0 4 0 0 4 2 6 0 45
L.Breust 7 3 4 1 4 0 2 1 0 4 0 36
J.Scrimshaw 7 3 4 2 0 1 0 0 0 2 0 29
M.Lynch 2 0 2 0 1 0 0 1 2 1 0 17
D.Grainger-Barras 3 2 1 1 0 0 0 0 0 1 1 8
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.Walker 20 16 4 8 4 4 1 4 2 5 0 123
R.Laird 29 9 20 1 12 0 0 4 10 21 2 120
R.Sloane 30 15 15 2 7 0 1 3 5 12 1 111
J.Soligo 25 18 7 5 6 0 1 7 8 15 2 107
J.Dawson 24 13 11 5 5 1 1 3 1 4 0 103
J.Rachele 21 14 7 6 7 0 2 8 1 4 0 102
L.Sholl 23 12 11 5 1 1 0 3 3 8 2 83
B.Smith 19 15 4 5 3 0 0 2 3 7 5 79
D.Fogarty 11 8 3 6 1 3 1 0 1 3 0 73
R.O'Brien 10 2 8 0 2 0 0 0 2 8 0 71
L.Pedlar 15 10 5 5 2 1 0 1 2 7 0 67
I.Rankine 14 9 5 5 2 1 0 5 2 7 0 67
M.Michalanney 6 6 0 4 9 0 0 1 0 1 2 60
L.Murphy 15 6 9 4 3 0 0 3 2 8 0 54
R.Thilthorpe 12 6 6 2 3 0 1 0 2 6 0 51
M.Hinge 18 11 7 2 0 0 0 0 0 6 5 48
T.Doedee 12 8 4 2 1 0 0 2 0 1 4 39
C.Jones 9 6 3 1 3 0 0 3 2 4 3 37
W.Milera 11 4 7 1 4 0 0 0 0 5 3 36
J.Butts 9 5 4 4 0 0 0 0 0 3 2 35
B.Keays 12 5 7 2 0 0 0 4 0 5 0 35
N.Murray 8 5 3 3 0 0 0 0 0 4 3 30
N.McHenry 2 2 0 1 0 0 0 0 0 1 0 3
Scroll →