Plays
Chain #261
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Adelaide Crows · Q4 28:32 · Poss Gain
15
Actions
17s
Duration
2
Kicks
5
Handballs
3
Marks
+16
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 28:32 | T.Doedee | Uncontested Mark | — | — | — |
| 2 | 28:34 | T.Doedee | Kick | Effective | 29m | Backward |
| 3 | 28:36 | B.Smith | Uncontested Mark | — | — | — |
| 4 | 28:38 | B.Smith | Kick | Effective | 18m | Forward |
| 5 | 28:39 | J.Butts | Uncontested Mark | — | — | — |
| 6 | 28:40 | J.Butts | Handball | Effective | 9m | Forward |
| 7 | 28:43 | T.Doedee | Handball Received | — | — | — |
| 8 | 28:43 | T.Doedee | Handball | Effective | 12m | Forward |
| 9 | 28:44 | W.Milera | Handball Received | — | — | — |
| 10 | 28:45 | W.Milera | Handball | Effective | 7m | Sideways |
| 11 | 28:46 | C.Jones | Handball Received | — | — | — |
| 12 | 28:46 | C.Jones | Handball | Effective | 9m | Backward |
| 13 | 28:47 | T.Doedee | Handball Received | — | — | — |
| 14 | 28:47 | T.Doedee | Handball | Effective | 14m | Forward |
| 15 | 28:49 | I.Rankine | Handball Received | — | — | — |
Scroll →