Round 9 / 2023
North Melbourne
65
Port Adelaide
135
Port Adelaide win by 70 points
Saturday, 13 May 2023
/
2:10 PM
/
Ninja Stadium, TAS
/
Partly cloudy (16°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Melbourne North Melbou... | 3.2 | 1.2 | 4.1 | 2.0 | 10.5 (65) |
| Port Adelaide Port Adelaid... | 3.3 | 8.4 | 4.4 | 5.4 | 20.15 (135) |
Scroll →
North Melbourne Scoring
Total
10.5.65
Left Behind
0
Right Behind
2
Rushed
2
Touched
0
Port Adelaide Scoring
Total
20.15.135
Left Behind
6
Right Behind
4
Rushed
4
Touched
0
Quarter Lengths
Q1
31:38
Q2
35:15
Q3
30:57
Q4
30:42
Total
128:32
North Melbourne Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 25:47
Match Possession
37%
Qtr Possession
40%
Last 10 Min
22%
Port Adelaide Leads
Biggest Lead
74 pts (Q4 23:07)
Time in Front
114m 40s
Last Goal
Q4 23:07
Match Possession
43%
Qtr Possession
43%
Last 10 Min
32%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | North Melbourne | Port Adelaide | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 30:37 | O.Lord (1.1) | BEHIND | 65 | 135 | -70 | |
|
|
|||||||
| Q4 | 27:35 | F.Evans (2.1) | BEHIND | 65 | 134 | -69 | |
|
|
|||||||
| Q4 | 25:47 | N.Larkey (4.1) | GOAL | 65 | 133 | -68 | |
|
|
|||||||
| Q4 | 23:07 | O.Wines (1.0) | GOAL | 59 | 133 | -74 | |
|
|
|||||||
| Q4 | 19:16 | J.McEntee (2.0) | GOAL | 59 | 127 | -68 | |
|
|
|||||||
| Q4 | 15:55 | J.Finlayson (3.5) | GOAL | 59 | 121 | -62 | |
|
|
|||||||
| Q4 | 13:41 | J.Finlayson (2.5) | BEHIND | 59 | 115 | -56 | |
|
|
|||||||
| Q4 | 12:37 | W.Drew (1.0) | GOAL | 59 | 114 | -55 | |
|
|
|||||||
| Q4 | 09:28 | G.Logue (1.0) | GOAL | 59 | 108 | -49 | |
|
|
|||||||
| Q4 | 04:52 | Rushed | BEHIND | 53 | 108 | -55 | |
|
|
|||||||
| Q4 | 01:06 | F.Evans (2.0) | GOAL | 53 | 107 | -54 | |
|
|
|||||||
| Q3 | 30:52 | J.Stephenson (2.1) | GOAL | 53 | 101 | -48 | |
|
|
|||||||
| Q3 | 26:01 | C.Zurhaar (2.0) | GOAL | 47 | 101 | -54 | |
|
|
|||||||
| Q3 | 25:28 | S.Powell-Pepper (2.1) | BEHIND | 41 | 101 | -60 | |
|
|
|||||||
| Q3 | 22:28 | J.Stephenson (1.1) | BEHIND | 41 | 100 | -59 | |
|
|
|||||||
| Q3 | 20:59 | N.Larkey (3.1) | GOAL | 40 | 100 | -60 | |
|
|
|||||||
| Q3 | 18:44 | F.Evans (1.0) | GOAL | 34 | 100 | -66 | |
|
|
|||||||
| Q3 | 16:14 | T.Jonas (1.0) | GOAL | 34 | 94 | -60 | |
|
|
|||||||
| Q3 | 13:16 | Rushed | BEHIND | 34 | 88 | -54 | |
|
|
|||||||
| Q3 | 10:58 | O.Lord (1.0) | GOAL | 34 | 87 | -53 | |
|
|
|||||||
| Q3 | 09:22 | J.Finlayson (2.4) | GOAL | 34 | 81 | -47 | |
|
|
|||||||
| Q3 | 06:05 | J.Finlayson (1.4) | BEHIND | 34 | 75 | -41 | |
|
|
|||||||
| Q3 | 04:51 | Z.Butters (0.1) | BEHIND | 34 | 74 | -40 | |
|
|
|||||||
| Q3 | 00:53 | P.Curtis (1.0) | GOAL | 34 | 73 | -39 | |
|
|
|||||||
| Q2 | 33:40 | B.Teakle (1.1) | GOAL | 28 | 73 | -45 | |
|
|
|||||||
| Q2 | 31:22 | R.Bonner (2.1) | GOAL | 28 | 67 | -39 | |
|
|
|||||||
| Q2 | 28:48 | R.Burton (1.0) | GOAL | 28 | 61 | -33 | |
|
|
|||||||
| Q2 | 27:12 | J.Finlayson (1.3) | BEHIND | 28 | 55 | -27 | |
|
|
|||||||
| Q2 | 25:59 | J.Finlayson (1.2) | BEHIND | 28 | 54 | -26 | |
|
|
|||||||
| Q2 | 22:29 | J.Horne-Francis (1.0) | GOAL | 28 | 53 | -25 | |
|
|
|||||||
| Q2 | 19:59 | Rushed | BEHIND | 28 | 47 | -19 | |
|
|
|||||||
| Q2 | 16:53 | J.Mead (1.0) | GOAL | 28 | 46 | -18 | |
|
|
|||||||
| Q2 | 15:01 | N.Larkey (2.1) | GOAL | 28 | 40 | -12 | |
|
|
|||||||
| Q2 | 13:06 | Rushed | BEHIND | 22 | 40 | -18 | |
|
|
|||||||
| Q2 | 11:01 | R.Bonner (1.1) | GOAL | 21 | 40 | -19 | |
|
|
|||||||
| Q2 | 09:43 | J.Finlayson (1.1) | BEHIND | 21 | 34 | -13 | |
|
|
|||||||
| Q2 | 07:05 | T.Boak (1.0) | GOAL | 21 | 33 | -12 | |
|
|
|||||||
| Q2 | 05:42 | P.Spicer (0.1) | BEHIND | 21 | 27 | -6 | |
|
|
|||||||
| Q2 | 01:21 | J.Finlayson (1.0) | GOAL | 20 | 27 | -7 | |
|
|
|||||||
| Q1 | 29:56 | B.Teakle (0.1) | BEHIND | 20 | 21 | -1 | |
|
|
|||||||
| Q1 | 28:19 | N.Larkey (1.1) | BEHIND | 20 | 20 | 0 | |
|
|
|||||||
| Q1 | 27:15 | R.Bonner (0.1) | BEHIND | 19 | 20 | -1 | |
|
|
|||||||
| Q1 | 25:17 | C.Zurhaar (1.0) | GOAL | 19 | 19 | 0 | |
|
|
|||||||
| Q1 | 23:14 | S.Powell-Pepper (2.0) | GOAL | 13 | 19 | -6 | |
|
|
|||||||
| Q1 | 21:19 | J.Stephenson (1.0) | GOAL | 13 | 13 | 0 | |
|
|
|||||||
| Q1 | 21:01 | Rushed | BEHIND | 7 | 13 | -6 | |
|
|
|||||||
| Q1 | 14:40 | J.McEntee (1.0) | GOAL | 6 | 13 | -7 | |
|
|
|||||||
| Q1 | 13:21 | Rushed | BEHIND | 6 | 7 | -1 | |
|
|
|||||||
| Q1 | 10:04 | N.Larkey (1.0) | GOAL | 6 | 6 | 0 | |
|
|
|||||||
| Q1 | 01:45 | S.Powell-Pepper (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Goldstein | 24 | 15 | 9 | 5 | 0 | 0 | 0 | 7 | 11 | 18 | 2 | 128 |
| J.Ziebell | 27 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 104 |
| L.Davies-Uniacke | 29 | 11 | 18 | 3 | 4 | 0 | 0 | 6 | 8 | 18 | 1 | 95 |
| L.McDonald | 17 | 13 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 85 |
| J.Simpkin | 26 | 8 | 18 | 1 | 5 | 0 | 0 | 2 | 5 | 14 | 2 | 82 |
| B.Scott | 20 | 10 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 81 |
| H.Sheezel | 22 | 12 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 7 | 3 | 81 |
| H.Greenwood | 17 | 4 | 13 | 1 | 9 | 0 | 0 | 0 | 3 | 10 | 0 | 75 |
| L.Shiels | 17 | 9 | 8 | 4 | 6 | 0 | 0 | 3 | 5 | 6 | 0 | 74 |
| C.Zurhaar | 18 | 9 | 9 | 3 | 2 | 2 | 0 | 4 | 5 | 12 | 0 | 72 |
| N.Larkey | 9 | 7 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 71 |
| P.Curtis | 17 | 9 | 8 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 62 |
| G.Logue | 12 | 4 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 61 |
| A.Corr | 14 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 59 |
| J.Stephenson | 14 | 7 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 56 |
| C.Taylor | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 48 |
| B.McKay | 10 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 42 |
| M.Bergman | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 41 |
| J.Mahony | 9 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 32 |
| F.Perez | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 30 |
| B.Drury | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| P.Spicer | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 23 |
| D.Tucker | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.Butters | 32 | 17 | 15 | 9 | 2 | 0 | 1 | 5 | 3 | 14 | 2 | 118 |
| M.Bergman | 21 | 16 | 5 | 10 | 4 | 0 | 0 | 5 | 1 | 5 | 5 | 106 |
| O.Wines | 22 | 8 | 14 | 3 | 8 | 1 | 0 | 6 | 7 | 7 | 0 | 97 |
| J.Finlayson | 20 | 15 | 5 | 5 | 1 | 3 | 5 | 4 | 4 | 8 | 0 | 97 |
| D.Houston | 20 | 11 | 9 | 5 | 5 | 0 | 0 | 4 | 3 | 5 | 4 | 84 |
| C.Rozee | 25 | 14 | 11 | 2 | 3 | 0 | 0 | 4 | 6 | 12 | 0 | 79 |
| W.Drew | 17 | 8 | 9 | 3 | 5 | 1 | 0 | 3 | 4 | 11 | 1 | 77 |
| J.Horne-Francis | 15 | 11 | 4 | 4 | 5 | 1 | 0 | 2 | 4 | 7 | 3 | 74 |
| S.Powell-Pepper | 12 | 7 | 5 | 3 | 5 | 2 | 1 | 4 | 0 | 5 | 0 | 74 |
| F.Evans | 14 | 6 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 62 |
| D.Williams | 16 | 10 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 4 | 62 |
| R.Bonner | 13 | 9 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 6 | 2 | 62 |
| T.McKenzie | 12 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 3 | 58 |
| T.Jonas | 10 | 4 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 58 |
| J.McEntee | 9 | 5 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 56 |
| T.Boak | 12 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 56 |
| B.Teakle | 12 | 8 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 10 | 1 | 53 |
| R.Burton | 9 | 6 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 51 |
| O.Lord | 10 | 5 | 5 | 3 | 2 | 1 | 1 | 3 | 0 | 5 | 0 | 50 |
| K.Farrell | 9 | 7 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 48 |
| J.Mead | 10 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 45 |
| A.Aliir | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 40 |
| T.Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →