Plays
Chain #230
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Hawthorn · Q4 22:18 · Poss Gain
7
Actions
8s
Duration
1
Kicks
2
Handballs
1
Marks
-3
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 22:18 | C.Nash | Loose Ball Get | — | — | — |
| 2 | 22:19 | C.Nash | Handball | Effective | 6m | Forward |
| 3 | 22:21 | W.Day | Handball Received | — | — | — |
| 4 | 22:21 | W.Day | Handball | Effective | 8m | Sideways |
| 5 | 22:23 | J.Newcombe | Handball Received | — | — | — |
| 6 | 22:25 | J.Newcombe | Kick | Clanger | 37m | Sideways |
| 7 | 22:26 | B.Hough | Uncontested Mark | — | — | — |
Scroll →