Round 11 / 2023

Gold Coast Suns

84

v

Western Bulldogs

77

Gold Coast Suns win by 7 points

Saturday, 27 May 2023 7:25 PM TIO Stadium, NT Mostly Sunny (18°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Gold Coast S... 4.1 4.2 3.2 2.1 13.6 (84)
Western Bull... 4.3 0.2 4.1 3.5 11.11 (77)
Scroll →

Gold Coast Suns Scoring

Total 13.6.84
Left Behind 3
Right Behind 0
Rushed 1
Touched 0

Western Bulldogs Scoring

Total 11.11.77
Left Behind 4
Right Behind 4
Rushed 2
Touched 0

Quarter Lengths

Q1

33:15

Q2

30:18

Q3

31:51

Q4

31:54

Total

127:18

Gold Coast Suns Leads

Biggest Lead 23 pts (Q3 28:12)
Time in Front 88m 25s
Last Goal Q4 26:56
Match Possession 37%
Qtr Possession 40%
Last 10 Min 32%

Western Bulldogs Leads

Biggest Lead 20 pts (Q1 10:22)
Time in Front 31m 13s
Last Goal Q4 21:37
Match Possession 42%
Qtr Possession 42%
Last 10 Min 26%

Scoring Timeline

Qtr Time Player Type Gold Coast Suns Western Bulldogs Margin
Q4 29:43 A.Naughton (1.2) BEHIND 84 77 +7
Q4 26:56 B.Humphrey (1.0) GOAL 84 76 +8
Q4 26:28 Rushed BEHIND 78 76 +2
Q4 21:37 C.Weightman (2.1) GOAL 77 76 +1
Q4 19:54 J.Ugle-Hagan (3.1) GOAL 77 70 +7
Q4 15:32 B.Williams (2.0) GOAL 77 64 +13
Q4 13:00 C.Weightman (1.1) BEHIND 77 58 +19
Q4 11:28 B.Smith (1.1) BEHIND 77 57 +20
Q4 10:25 Rushed BEHIND 77 56 +21
Q4 04:17 M.Rowell (1.0) GOAL 77 55 +22
Q4 00:29 A.Jones (0.1) BEHIND 71 55 +16
Q3 31:48 C.Weightman (1.0) GOAL 71 54 +17
Q3 28:12 J.Lukosius (5.0) GOAL 71 48 +23
Q3 25:18 N.Holman (2.0) GOAL 65 48 +17
Q3 21:57 T.Berry (0.1) BEHIND 59 48 +11
Q3 20:26 J.Ugle-Hagan (2.1) GOAL 58 48 +10
Q3 17:46 M.Rosas (0.1) BEHIND 58 42 +16
Q3 15:49 B.King (2.2) GOAL 57 42 +15
Q3 10:36 A.Naughton (1.1) GOAL 51 42 +9
Q3 03:58 C.Daniel (1.0) GOAL 51 36 +15
Q3 01:34 R.Lobb (0.1) BEHIND 51 30 +21
Q2 29:08 B.King (1.2) BEHIND 51 29 +22
Q2 26:28 J.Lukosius (4.0) GOAL 50 29 +21
Q2 24:31 Rushed BEHIND 44 29 +15
Q2 23:07 J.Lukosius (3.0) GOAL 44 28 +16
Q2 15:24 J.Ugle-Hagan (1.1) BEHIND 38 28 +10
Q2 08:57 J.Lukosius (2.0) GOAL 38 27 +11
Q2 06:24 L.Casboult (0.1) BEHIND 32 27 +5
Q2 03:35 J.Lukosius (1.0) GOAL 31 27 +4
Q1 33:12 N.Holman (1.0) GOAL 25 27 -2
Q1 32:07 B.King (1.1) BEHIND 19 27 -8
Q1 26:42 A.Naughton (0.1) BEHIND 18 27 -9
Q1 23:07 B.Smith (1.0) GOAL 18 26 -8
Q1 20:33 B.Ainsworth (1.0) GOAL 18 20 -2
Q1 19:19 D.Swallow (1.0) GOAL 12 20 -8
Q1 14:25 B.King (1.0) GOAL 6 20 -14
Q1 10:22 B.Dale (0.1) BEHIND 0 20 -20
Q1 07:16 B.Williams (1.0) GOAL 0 19 -19
Q1 05:12 J.Ugle-Hagan (1.0) GOAL 0 13 -13
Q1 03:20 A.Scott (1.0) GOAL 0 7 -7
Q1 02:02 T.English (0.1) BEHIND 0 1 -1
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
M.Rowell 29 22 7 2 7 1 0 7 16 23 3 124
J.Witts 19 12 7 2 3 0 0 0 4 12 0 111
N.Anderson 26 13 13 3 4 0 0 3 7 17 2 90
N.Holman 12 7 5 2 10 2 0 4 1 5 1 90
D.Swallow 19 14 5 3 6 1 0 3 3 11 0 89
M.Andrew 15 14 1 7 3 0 0 1 0 6 7 77
J.Lukosius 12 10 2 3 1 5 0 4 0 6 0 72
B.Humphrey 19 13 6 1 3 1 0 5 1 8 1 72
D.Macpherson 18 14 4 3 2 0 0 0 2 9 4 67
J.Jeffrey 15 14 1 3 2 0 0 1 1 1 6 61
B.Ainsworth 14 11 3 5 0 1 0 2 0 3 3 60
S.Collins 12 10 2 5 2 0 0 0 0 4 5 57
B.Long 13 10 3 2 5 0 0 2 1 9 5 56
C.Ballard 14 11 3 5 1 0 0 1 0 7 6 56
A.Davies 14 7 7 0 6 0 0 2 3 6 1 56
L.Casboult 11 10 1 3 2 0 1 2 1 5 0 51
W.Powell 16 13 3 2 2 0 0 2 1 4 6 44
B.King 7 6 1 3 0 2 2 0 0 4 0 41
T.Berry 8 6 2 2 3 0 1 2 0 4 1 41
M.Rosas 9 4 5 1 3 0 1 1 0 3 0 36
B.Fiorini 10 9 1 2 1 0 0 3 1 6 2 33
R.Atkins 6 3 3 2 3 0 0 1 0 2 2 30
J.Farrar 4 4 0 1 2 0 0 2 0 3 0 22
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
J.Macrae 33 15 18 4 8 0 0 7 3 11 2 123
M.Bontempelli 27 16 11 1 11 0 0 8 9 14 0 116
C.Daniel 25 16 9 3 6 1 0 5 8 9 1 106
T.English 17 11 6 8 1 0 1 2 1 5 3 95
J.Ugle-Hagan 12 11 1 9 1 3 1 4 0 3 0 87
B.Dale 27 15 12 2 2 0 1 5 4 10 4 81
T.Liberatore 17 10 7 2 7 0 0 3 5 8 1 76
B.Williams 17 8 9 3 3 2 0 4 1 4 1 75
T.O'Brien 16 13 3 6 2 0 0 2 0 4 6 71
L.Jones 14 14 0 10 0 0 0 3 0 4 7 69
B.Smith 23 8 15 2 0 1 1 3 2 7 0 67
R.Lobb 14 5 9 3 2 0 1 2 1 7 0 62
C.Weightman 10 9 1 1 3 2 1 3 0 4 1 61
O.Baker 15 10 5 5 1 0 0 2 4 8 0 60
E.Richards 17 12 5 4 1 0 0 3 2 8 4 57
A.Naughton 13 7 6 4 0 1 2 2 1 9 0 52
A.Scott 11 6 5 3 1 1 0 2 0 4 0 48
T.Duryea 13 7 6 4 1 0 0 2 0 7 1 47
A.Jones 13 3 10 2 4 0 1 0 0 3 0 46
J. O'Donnell 10 6 4 5 1 0 0 1 0 1 0 45
R.Gardner 12 8 4 3 0 0 0 1 0 8 3 41
L.McNeil 6 3 3 3 2 0 0 1 1 3 0 32
M.Hannan 3 2 1 0 0 0 0 1 0 0 0 8
Scroll →