Match

Heatmaps

West Coast Eagles vs Essendon / 27 May 2023

Team Zone Distribution

West Coast Eagles

Def 50 79
Def Mid 162
Att Mid 91
Att 50 26

Essendon

Def 50 91
Def Mid 143
Att Mid 101
Att 50 55

West Coast Eagles

West Coast Eagles heatmap
Def 50 23
Def Mid 36
Att Mid 25
Att 50 8

Essendon

Essendon heatmap
Def 50 25
Def Mid 27
Att Mid 36
Att 50 13

West Coast Eagles

West Coast Eagles heatmap
Def 50 13
Def Mid 39
Att Mid 24
Att 50 7

Essendon

Essendon heatmap
Def 50 17
Def Mid 31
Att Mid 19
Att 50 16

West Coast Eagles

West Coast Eagles heatmap
Def 50 18
Def Mid 42
Att Mid 23
Att 50 6

Essendon

Essendon heatmap
Def 50 24
Def Mid 43
Att Mid 21
Att 50 15

West Coast Eagles

West Coast Eagles heatmap
Def 50 25
Def Mid 45
Att Mid 19
Att 50 5

Essendon

Essendon heatmap
Def 50 25
Def Mid 42
Att Mid 25
Att 50 11

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
C.West 0 7 2 4 54 46
O.Allen 1 2 3 6 25 75
L.Foley 2 7 4 0 70 30
B.Williams 0 6 4 2 50 50
J.Petruccelle 0 4 2 2 50 50
L.Edwards 0 2 1 0 67 33
X.O'Neill 1 5 6 3 40 60
R.Bazzo 7 3 2 1 77 23
R.Ginbey 4 9 5 1 69 31
B.Hough 5 8 7 1 62 38
N.Long 1 3 2 0 67 33
S.Hurn 14 5 3 0 87 13
A.Gaff 2 11 3 0 82 18
E.Yeo 10 8 6 0 75 25
T.Kelly 2 16 10 1 63 37
D.Sheed 3 7 8 0 56 44
L.Duggan 8 18 5 0 84 16
T.Barrass 4 7 0 0 100 0
G.Clark 0 5 1 1 72 28
J.Hunt 8 19 8 0 78 22
J.Waterman 2 2 6 3 31 69
J.Rotham 0 0 1 1 0 100
A.Witherden 5 8 2 0 87 13
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
C.West 0 4 1 1 67 33
O.Allen 0 0 1 2 0 100
L.Foley 0 2 1 0 67 33
B.Williams 0 2 0 2 50 50
J.Petruccelle 0 1 1 1 34 66
L.Edwards 0 2 0 0 100 0
X.O'Neill 0 1 2 0 34 66
R.Bazzo 2 0 1 0 67 33
R.Ginbey 2 5 1 0 88 12
B.Hough 2 3 4 0 56 44
N.Long 1 0 0 0 100 0
S.Hurn 4 0 0 0 100 0
A.Gaff 1 2 0 0 100 0
E.Yeo 5 0 2 0 72 28
T.Kelly 0 3 2 0 60 40
D.Sheed 2 1 1 0 75 25
L.Duggan 2 5 2 0 78 22
T.Barrass 1 1 0 0 100 0
G.Clark 0 0 0 0 100 0
J.Hunt 1 3 3 0 58 42
J.Waterman 0 0 3 1 0 100
J.Rotham 0 0 0 1 0 100
A.Witherden 0 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
C.West 0 1 1 2 25 75
O.Allen 0 0 0 1 0 100
L.Foley 1 1 1 0 67 33
B.Williams 0 1 2 0 34 66
J.Petruccelle 0 1 0 1 50 50
L.Edwards 0 0 1 0 0 100
X.O'Neill 1 2 2 1 50 50
R.Bazzo 0 0 1 1 0 100
R.Ginbey 0 1 3 0 25 75
B.Hough 0 2 2 0 50 50
N.Long 0 2 0 0 100 0
S.Hurn 2 1 1 0 75 25
A.Gaff 0 4 0 0 100 0
E.Yeo 2 4 0 0 100 0
T.Kelly 0 6 2 1 67 33
D.Sheed 1 3 3 0 58 42
L.Duggan 1 4 1 0 84 16
T.Barrass 0 1 0 0 100 0
G.Clark 0 0 0 0 100 0
J.Hunt 3 4 2 0 78 22
J.Waterman 0 0 1 0 0 100
J.Rotham 0 0 1 0 0 100
A.Witherden 2 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
C.West 0 1 0 1 50 50
O.Allen 0 2 2 1 40 60
L.Foley 1 0 2 0 34 66
B.Williams 0 0 1 0 0 100
J.Petruccelle 0 2 1 0 67 33
L.Edwards 0 0 0 0 100 0
X.O'Neill 0 0 1 1 0 100
R.Bazzo 0 0 0 0 100 0
R.Ginbey 0 3 0 1 75 25
B.Hough 1 2 0 0 100 0
N.Long 0 0 1 0 0 100
S.Hurn 4 2 2 0 75 25
A.Gaff 0 2 1 0 67 33
E.Yeo 3 4 2 0 78 22
T.Kelly 2 3 1 0 84 16
D.Sheed 0 2 2 0 50 50
L.Duggan 2 4 2 0 75 25
T.Barrass 0 4 0 0 100 0
G.Clark 0 2 0 1 67 33
J.Hunt 2 6 3 0 73 27
J.Waterman 1 1 1 1 50 50
J.Rotham 0 0 0 0 100 0
A.Witherden 2 2 1 0 80 20
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
C.West 0 1 0 0 100 0
O.Allen 1 0 0 2 34 66
L.Foley 0 4 0 0 100 0
B.Williams 0 3 1 0 75 25
J.Petruccelle 0 0 0 0 100 0
L.Edwards 0 0 0 0 100 0
X.O'Neill 0 2 1 1 50 50
R.Bazzo 5 3 0 0 100 0
R.Ginbey 2 0 1 0 67 33
B.Hough 2 1 1 1 60 40
N.Long 0 1 1 0 50 50
S.Hurn 4 2 0 0 100 0
A.Gaff 1 3 2 0 67 33
E.Yeo 0 0 2 0 0 100
T.Kelly 0 4 5 0 45 55
D.Sheed 0 1 2 0 34 66
L.Duggan 3 5 0 0 100 0
T.Barrass 3 1 0 0 100 0
G.Clark 0 3 1 0 75 25
J.Hunt 2 6 0 0 100 0
J.Waterman 1 1 1 1 50 50
J.Rotham 0 0 0 0 100 0
A.Witherden 1 4 1 0 84 16
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Ridley 18 5 1 0 96 4
B.Zerk-Thatcher 9 3 0 0 100 0
M.D'Ambrosio 4 2 3 0 67 33
S.Draper 2 3 4 5 36 64
J.Caldwell 0 12 4 4 60 40
N.Bryan 0 4 1 0 80 20
N.Martin 6 12 12 0 60 40
J.Menzie 1 0 4 5 10 90
S.Durham 2 5 1 4 59 41
A.Perkins 3 6 3 3 60 40
B.Hobbs 2 8 5 4 53 47
D.Heppell 6 13 4 0 83 17
J.Stringer 0 5 8 4 30 70
A.McDonald-Tipungwuti 0 1 2 3 17 83
N.Hind 8 6 4 1 74 26
J.Laverde 6 6 3 0 80 20
K.Langford 0 1 4 10 7 93
W.Snelling 1 8 3 5 53 47
Z.Merrett 7 12 14 0 58 42
S.Weideman 0 2 5 3 20 80
M.Guelfi 0 2 7 3 17 83
M.Redman 4 15 7 1 71 29
A.McGrath 12 12 2 0 93 7
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Ridley 5 1 0 0 100 0
B.Zerk-Thatcher 3 0 0 0 100 0
M.D'Ambrosio 0 0 0 0 100 0
S.Draper 1 2 2 2 43 57
J.Caldwell 0 5 1 0 84 16
N.Bryan 0 1 1 0 50 50
N.Martin 2 2 3 0 58 42
J.Menzie 0 0 2 2 0 100
S.Durham 0 1 0 1 50 50
A.Perkins 0 1 0 1 50 50
B.Hobbs 0 3 3 0 50 50
D.Heppell 0 0 0 0 100 0
J.Stringer 0 1 4 0 20 80
A.McDonald-Tipungwuti 0 0 0 1 0 100
N.Hind 4 0 2 0 67 33
J.Laverde 2 3 2 0 72 28
K.Langford 0 0 1 2 0 100
W.Snelling 1 1 1 1 50 50
Z.Merrett 2 1 7 0 30 70
S.Weideman 0 0 1 1 0 100
M.Guelfi 0 0 3 1 0 100
M.Redman 1 3 2 1 58 42
A.McGrath 4 2 1 0 86 14
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Ridley 3 3 0 0 100 0
B.Zerk-Thatcher 2 0 0 0 100 0
M.D'Ambrosio 0 0 0 0 100 0
S.Draper 0 1 1 2 25 75
J.Caldwell 0 1 3 1 20 80
N.Bryan 0 2 0 0 100 0
N.Martin 1 3 2 0 67 33
J.Menzie 0 0 0 2 0 100
S.Durham 2 2 0 0 100 0
A.Perkins 1 1 1 2 40 60
B.Hobbs 1 1 0 1 67 33
D.Heppell 2 6 0 0 100 0
J.Stringer 0 2 2 4 25 75
A.McDonald-Tipungwuti 0 0 1 1 0 100
N.Hind 2 1 0 0 100 0
J.Laverde 0 1 1 0 50 50
K.Langford 0 0 0 1 0 100
W.Snelling 0 0 0 1 0 100
Z.Merrett 1 2 2 0 60 40
S.Weideman 0 0 2 0 0 100
M.Guelfi 0 1 2 1 25 75
M.Redman 0 0 2 0 0 100
A.McGrath 2 4 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Ridley 5 1 1 0 86 14
B.Zerk-Thatcher 1 1 0 0 100 0
M.D'Ambrosio 2 0 0 0 100 0
S.Draper 1 0 0 1 50 50
J.Caldwell 0 3 0 3 50 50
N.Bryan 0 1 0 0 100 0
N.Martin 2 4 4 0 60 40
J.Menzie 0 0 1 0 0 100
S.Durham 0 1 0 2 34 66
A.Perkins 1 3 0 0 100 0
B.Hobbs 1 2 0 1 75 25
D.Heppell 3 5 2 0 80 20
J.Stringer 0 1 2 0 34 66
A.McDonald-Tipungwuti 0 1 1 0 50 50
N.Hind 2 3 2 0 72 28
J.Laverde 0 2 0 0 100 0
K.Langford 0 1 1 5 15 85
W.Snelling 0 2 2 1 40 60
Z.Merrett 0 4 2 0 67 33
S.Weideman 0 2 1 1 50 50
M.Guelfi 0 0 0 1 0 100
M.Redman 2 5 1 0 88 12
A.McGrath 4 1 1 0 84 16
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
J.Ridley 5 0 0 0 100 0
B.Zerk-Thatcher 3 2 0 0 100 0
M.D'Ambrosio 2 2 3 0 58 42
S.Draper 0 0 1 0 0 100
J.Caldwell 0 3 0 0 100 0
N.Bryan 0 0 0 0 100 0
N.Martin 1 3 3 0 58 42
J.Menzie 1 0 1 1 34 66
S.Durham 0 1 1 1 34 66
A.Perkins 1 1 2 0 50 50
B.Hobbs 0 2 2 2 34 66
D.Heppell 1 2 2 0 60 40
J.Stringer 0 1 0 0 100 0
A.McDonald-Tipungwuti 0 0 0 1 0 100
N.Hind 0 2 0 1 67 33
J.Laverde 4 0 0 0 100 0
K.Langford 0 0 2 2 0 100
W.Snelling 0 5 0 2 72 28
Z.Merrett 4 5 3 0 75 25
S.Weideman 0 0 1 1 0 100
M.Guelfi 0 1 2 0 34 66
M.Redman 1 7 2 0 80 20
A.McGrath 2 5 0 0 100 0
Scroll →