Round 13 / 2023
Carlton
52
Essendon
86
Essendon win by 34 points
Sunday, 11 June 2023
/
7:15 PM
/
MCG, VIC
/
Partly cloudy (16°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carlton Carlton | 1.5 | 2.5 | 2.0 | 1.6 | 6.16 (52) |
| Essendon Essendon | 2.4 | 2.2 | 7.1 | 2.1 | 13.8 (86) |
Scroll →
Carlton Scoring
Total
6.16.52
Left Behind
5
Right Behind
5
Rushed
4
Touched
0
Essendon Scoring
Total
13.8.86
Left Behind
3
Right Behind
4
Rushed
1
Touched
0
Quarter Lengths
Q1
28:18
Q2
27:49
Q3
31:52
Q4
27:40
Total
115:39
Carlton Leads
Biggest Lead
9 pts (Q2 20:01)
Time in Front
22m 13s
Last Goal
Q4 11:50
Match Possession
39%
Qtr Possession
42%
Last 10 Min
28%
Essendon Leads
Biggest Lead
39 pts (Q3 15:07)
Time in Front
84m 27s
Last Goal
Q4 23:21
Match Possession
48%
Qtr Possession
47%
Last 10 Min
45%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Carlton | Essendon | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 23:21 | J.Caldwell (1.0) | GOAL | 52 | 86 | -34 | |
|
|
|||||||
| Q4 | 21:39 | J.Motlop (0.2) | BEHIND | 52 | 80 | -28 | |
|
|
|||||||
| Q4 | 19:45 | J.Silvagni (0.1) | BEHIND | 51 | 80 | -29 | |
|
|
|||||||
| Q4 | 18:19 | S.Weideman (0.2) | BEHIND | 50 | 80 | -30 | |
|
|
|||||||
| Q4 | 13:36 | J.Motlop (0.1) | BEHIND | 50 | 79 | -29 | |
|
|
|||||||
| Q4 | 11:50 | C.Curnow (2.4) | GOAL | 49 | 79 | -30 | |
|
|
|||||||
| Q4 | 09:02 | E.Curnow (0.1) | BEHIND | 43 | 79 | -36 | |
|
|
|||||||
| Q4 | 06:44 | Rushed | BEHIND | 42 | 79 | -37 | |
|
|
|||||||
| Q4 | 04:12 | J.Menzie (2.0) | GOAL | 41 | 79 | -38 | |
|
|
|||||||
| Q4 | 02:37 | Rushed | BEHIND | 41 | 73 | -32 | |
|
|
|||||||
| Q3 | 26:43 | M.Owies (1.1) | GOAL | 40 | 73 | -33 | |
|
|
|||||||
| Q3 | 22:45 | P.Wright (5.0) | GOAL | 34 | 73 | -39 | |
|
|
|||||||
| Q3 | 19:59 | C.Curnow (1.4) | GOAL | 34 | 67 | -33 | |
|
|
|||||||
| Q3 | 15:07 | J.Menzie (1.0) | GOAL | 28 | 67 | -39 | |
|
|
|||||||
| Q3 | 13:57 | P.Wright (4.0) | GOAL | 28 | 61 | -33 | |
|
|
|||||||
| Q3 | 09:16 | A.Phillips (1.0) | GOAL | 28 | 55 | -27 | |
|
|
|||||||
| Q3 | 06:39 | P.Wright (3.0) | GOAL | 28 | 49 | -21 | |
|
|
|||||||
| Q3 | 04:25 | M.Guelfi (1.0) | GOAL | 28 | 43 | -15 | |
|
|
|||||||
| Q3 | 02:28 | J.Stringer (0.2) | BEHIND | 28 | 37 | -9 | |
|
|
|||||||
| Q3 | 00:44 | Z.Merrett (1.1) | GOAL | 28 | 36 | -8 | |
|
|
|||||||
| Q2 | 27:19 | S.Docherty (0.1) | BEHIND | 28 | 30 | -2 | |
|
|
|||||||
| Q2 | 24:20 | P.Wright (2.0) | GOAL | 27 | 30 | -3 | |
|
|
|||||||
| Q2 | 21:53 | W.Snelling (1.0) | GOAL | 27 | 24 | +3 | |
|
|
|||||||
| Q2 | 20:01 | H.McKay (1.0) | GOAL | 27 | 18 | +9 | |
|
|
|||||||
| Q2 | 17:07 | S.Weideman (0.1) | BEHIND | 21 | 18 | +3 | |
|
|
|||||||
| Q2 | 13:46 | N.Martin (0.1) | BEHIND | 21 | 17 | +4 | |
|
|
|||||||
| Q2 | 08:54 | C.Curnow (0.4) | BEHIND | 21 | 16 | +5 | |
|
|
|||||||
| Q2 | 07:20 | J.Martin (1.2) | BEHIND | 20 | 16 | +4 | |
|
|
|||||||
| Q2 | 06:06 | J.Martin (1.1) | GOAL | 19 | 16 | +3 | |
|
|
|||||||
| Q2 | 04:54 | Rushed | BEHIND | 13 | 16 | -3 | |
|
|
|||||||
| Q2 | 03:28 | J.Martin (0.1) | BEHIND | 12 | 16 | -4 | |
|
|
|||||||
| Q1 | 25:25 | J.Stringer (0.1) | BEHIND | 11 | 16 | -5 | |
|
|
|||||||
| Q1 | 20:21 | C.Curnow (0.3) | BEHIND | 11 | 15 | -4 | |
|
|
|||||||
| Q1 | 18:00 | K.Langford (1.1) | GOAL | 10 | 15 | -5 | |
|
|
|||||||
| Q1 | 16:04 | C.Curnow (0.2) | BEHIND | 10 | 9 | +1 | |
|
|
|||||||
| Q1 | 15:06 | C.Curnow (0.1) | BEHIND | 9 | 9 | 0 | |
|
|
|||||||
| Q1 | 14:05 | M.Owies (0.1) | BEHIND | 8 | 9 | -1 | |
|
|
|||||||
| Q1 | 13:10 | Rushed | BEHIND | 7 | 9 | -2 | |
|
|
|||||||
| Q1 | 12:23 | K.Langford (0.1) | BEHIND | 6 | 9 | -3 | |
|
|
|||||||
| Q1 | 08:00 | P.Wright (1.0) | GOAL | 6 | 8 | -2 | |
|
|
|||||||
| Q1 | 05:57 | A.Cincotta (1.0) | GOAL | 6 | 2 | +4 | |
|
|
|||||||
| Q1 | 03:29 | Z.Merrett (0.1) | BEHIND | 0 | 2 | -2 | |
|
|
|||||||
| Q1 | 01:12 | Rushed | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Docherty | 27 | 12 | 15 | 8 | 1 | 0 | 1 | 4 | 1 | 4 | 2 | 95 |
| S.Walsh | 35 | 15 | 20 | 4 | 0 | 0 | 0 | 4 | 1 | 8 | 5 | 91 |
| A.Cerra | 31 | 10 | 21 | 2 | 2 | 0 | 0 | 7 | 5 | 14 | 2 | 82 |
| C.Curnow | 17 | 12 | 5 | 5 | 0 | 2 | 4 | 6 | 0 | 8 | 0 | 79 |
| M.Kennedy | 21 | 10 | 11 | 3 | 5 | 0 | 0 | 4 | 2 | 10 | 1 | 78 |
| B.Acres | 21 | 12 | 9 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 3 | 76 |
| A.Saad | 22 | 12 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 73 |
| J.Weitering | 15 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 64 |
| J.Boyd | 14 | 11 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 57 |
| H.McKay | 14 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 56 |
| A.Cincotta | 18 | 7 | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 55 |
| M.Cottrell | 15 | 6 | 9 | 4 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 54 |
| M.McGovern | 16 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 54 |
| B.Kemp | 17 | 12 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 52 |
| J.Silvagni | 14 | 8 | 6 | 0 | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 51 |
| M.Owies | 10 | 8 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 50 |
| T.De Koning | 12 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 46 |
| P.Cripps | 19 | 4 | 15 | 0 | 2 | 0 | 0 | 3 | 4 | 9 | 0 | 45 |
| J.Martin | 8 | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 42 |
| E.Curnow | 13 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 42 |
| J.Motlop | 14 | 8 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 38 |
| P.Dow | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 32 |
| L.Young | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Martin | 30 | 15 | 15 | 9 | 3 | 0 | 1 | 4 | 7 | 12 | 3 | 114 |
| Z.Merrett | 18 | 13 | 5 | 5 | 6 | 1 | 1 | 4 | 3 | 5 | 0 | 97 |
| N.Hind | 21 | 19 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 95 |
| J.Caldwell | 25 | 10 | 15 | 1 | 6 | 1 | 0 | 4 | 4 | 8 | 1 | 92 |
| B.Hobbs | 24 | 15 | 9 | 5 | 3 | 0 | 0 | 5 | 2 | 7 | 2 | 91 |
| M.Redman | 23 | 15 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 89 |
| J.Ridley | 20 | 17 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 86 |
| D.Heppell | 23 | 11 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 86 |
| A.McGrath | 21 | 12 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 80 |
| W.Snelling | 14 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 6 | 1 | 79 |
| P.Wright | 8 | 8 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 78 |
| S.Durham | 17 | 9 | 8 | 6 | 4 | 0 | 0 | 3 | 2 | 7 | 2 | 75 |
| K.Langford | 11 | 6 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 5 | 0 | 75 |
| A.Perkins | 18 | 8 | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 72 |
| J.Stringer | 18 | 10 | 8 | 3 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 64 |
| J.Menzie | 12 | 7 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 58 |
| S.Weideman | 14 | 5 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 50 |
| A.Phillips | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 50 |
| J.Laverde | 12 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 47 |
| M.Guelfi | 14 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 45 |
| B.Zerk-Thatcher | 10 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 42 |
| S.Draper | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 41 |
| M.D'Ambrosio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Scroll →