Plays
Chain #54
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q1 27:52 · Poss Gain
13
Actions
28s
Duration
3
Kicks
1
Handballs
4
Marks
+84
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 27:52 | T.Rivers | Uncontested Mark | — | — | — |
| 2 | 27:56 | T.Rivers | Kick | Effective | 15m | Forward |
| 3 | 27:59 | M.Hibberd | Uncontested Mark | — | — | — |
| 4 | 28:03 | M.Hibberd | Kick | Effective | 52m | Forward |
| 5 | 28:07 | T.Stewart | Mark Fumbled | — | — | — |
| 6 | 28:07 | T.Stewart | Mark Dropped | — | — | — |
| 7 | 28:09 | A.Neal-Bullen | Loose Ball Get Crumb | — | — | — |
| 8 | 28:09 | A.Neal-Bullen | Handball | Effective | 7m | Forward |
| 9 | 28:11 | J.Smith | Handball Received | — | — | — |
| 10 | 28:11 | J.Smith | Bounce | — | — | — |
| 11 | 28:17 | J.Smith | Kick | Ineffective | 37m | Forward |
| 12 | 28:17 | J.Jordon | Loose Ball Get | — | — | — |
| 13 | 28:20 | T.Bruhn | Loose Ball Get | — | — | — |
Scroll →