Plays
Chain #64
BehindComments
Loading comments…
No comments yet
Be the first to share your thoughts.
West Coast Eagles · Q2 00:38 · Poss Gain
51
Actions
165s
Duration
16
Kicks
8
Handballs
15
Marks
+119
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 00:38 | B.Hough | Uncontested Mark | — | — | — |
| 2 | 00:51 | B.Hough | Kick | Effective | 35m | Forward |
| 3 | 00:54 | T.Barrass | Uncontested Mark | — | — | — |
| 4 | 00:59 | T.Barrass | Kick | Effective | 29m | Backward |
| 5 | 01:00 | S.Hurn | Uncontested Mark | — | — | — |
| 6 | 01:03 | S.Hurn | Kick | Effective | 24m | Forward |
| 7 | 01:04 | L.Duggan | Uncontested Mark | — | — | — |
| 8 | 01:05 | L.Duggan | Handball | Effective | 5m | Sideways |
| 9 | 01:08 | S.Hurn | Handball Received | — | — | — |
| 10 | 01:08 | S.Hurn | Handball | Effective | 7m | Forward |
| 11 | 01:10 | L.Shuey | Handball Received | — | — | — |
| 12 | 01:10 | L.Shuey | Handball | Effective | 13m | Forward |
| 13 | 01:12 | B.Hough | Handball Received | — | — | — |
| 14 | 01:12 | B.Hough | Handball | Effective | 16m | Backward |
| 15 | 01:14 | S.Hurn | Handball Received | — | — | — |
| 16 | 01:16 | S.Hurn | Handball | Effective | 19m | Sideways |
| 17 | 01:18 | R.Bazzo | Handball Received | — | — | — |
| 18 | 01:23 | R.Bazzo | Kick | Effective | 39m | Forward |
| 19 | 01:24 | N.Long | Uncontested Mark | — | — | — |
| 20 | 01:25 | N.Long | Kick | Effective | 17m | Sideways |
| 21 | 01:28 | A.Witherden | Uncontested Mark | — | — | — |
| 22 | 01:30 | A.Witherden | Kick | Effective | 41m | Backward |
| 23 | 01:32 | S.Hurn | Uncontested Mark | — | — | — |
| 24 | 01:34 | S.Hurn | Kick | Effective | 49m | Sideways |
| 25 | 01:36 | T.Barrass | Uncontested Mark | — | — | — |
| 26 | 01:40 | T.Barrass | Kick | Effective | 43m | Forward |
| 27 | 01:41 | A.Gaff | Uncontested Mark | — | — | — |
| 28 | 01:44 | A.Gaff | Kick | Effective | 16m | Sideways |
| 29 | 01:45 | J.Petruccelle | Uncontested Mark | — | — | — |
| 30 | 01:51 | J.Petruccelle | Kick | Effective | 48m | Sideways |
| 31 | 01:53 | S.Hurn | Uncontested Mark | — | — | — |
| 32 | 01:55 | S.Hurn | Kick | Effective | 31m | Forward |
| 33 | 01:57 | A.Witherden | Uncontested Mark | — | — | — |
| 34 | 01:59 | A.Witherden | Handball | Effective | 7m | Forward |
| 35 | 02:00 | L.Shuey | Handball Received | — | — | — |
| 36 | 02:01 | L.Shuey | Handball | Effective | 16m | Backward |
| 37 | 02:03 | S.Hurn | Handball Received | — | — | — |
| 38 | 02:03 | S.Hurn | Handball | Effective | 11m | Sideways |
| 39 | 02:04 | L.Shuey | Handball Received | — | — | — |
| 40 | 02:06 | L.Shuey | Kick | Effective | 16m | Sideways |
| 41 | 02:08 | L.Duggan | Gather | — | — | — |
| 42 | 02:09 | L.Duggan | Kick | Effective | 47m | Sideways |
| 43 | 02:11 | T.Barrass | Uncontested Mark | — | — | — |
| 44 | 02:22 | T.Barrass | Kick | Effective | 41m | Forward |
| 45 | 02:27 | O.Allen | Contested Mark | — | — | — |
| 46 | 02:57 | O.Allen | Kick | Effective | — | Forward |
| 47 | 02:57 | O.Allen | Kick Into F50 | — | — | — |
| 48 | 02:58 | J.Darling | Kick Inside 50 Result | — | — | — |
| 49 | 03:00 | J.Darling | Mark On Lead | — | — | — |
| 50 | 03:22 | J.Darling | Kick 🏉 | Ineffective | — | Forward |
| 51 | 03:23 | J.Darling | Behind (missLeft) | — | — | — |
Scroll →