Plays
Chain #92
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Adelaide Crows · Q2 08:22 · Poss Gain
19
Actions
30s
Duration
4
Kicks
3
Handballs
2
Marks
+121
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 08:22 | R.O'Brien | Loose Ball Get | — | — | — |
| 2 | 08:24 | R.O'Brien | Kick | Effective | 40m | Forward |
| 3 | 08:26 | T.Walker | Knock On | — | — | — |
| 4 | 08:27 | S.McAdam | Gather | — | — | — |
| 5 | 08:28 | S.McAdam | Handball | Effective | 13m | Forward |
| 6 | 08:29 | B.Keays | Handball Received | — | — | — |
| 7 | 08:31 | B.Keays | Handball | Effective | 10m | Sideways |
| 8 | 08:32 | S.McAdam | Handball Received | — | — | — |
| 9 | 08:34 | S.McAdam | Kick | Effective | 32m | Sideways |
| 10 | 08:37 | L.Sholl | Uncontested Mark | — | — | — |
| 11 | 08:39 | L.Sholl | Kick | Effective | 27m | Forward |
| 12 | 08:40 | J.Worrell | Uncontested Mark | — | — | — |
| 13 | 08:43 | J.Worrell | Kick | Effective | — | Forward |
| 14 | 08:43 | J.Worrell | Kick Into F50 | — | — | — |
| 15 | 08:44 | — | Kick Inside 50 Result | — | — | — |
| 16 | 08:47 | H.Himmelberg | Spoil | — | — | — |
| 17 | 08:49 | L.Pedlar | Hard Ball Get Crumb | — | — | — |
| 18 | 08:50 | L.Pedlar | Handball | Clanger | 6m | Backward |
| 19 | 08:52 | H.Perryman | Loose Ball Get | — | — | — |
Scroll →