Round 18 / 2023
Melbourne
105
Brisbane Lions
104
Melbourne win by 1 points
Thursday, 13 July 2023
/
12:00 PM
/
MCG, VIC
/
Wind easing Partly cloudy (15°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Melbourne Melbourne | 6.2 | 2.1 | 4.1 | 4.5 | 16.9 (105) |
| Brisbane Lions Brisbane Lio... | 3.3 | 5.1 | 7.3 | 1.1 | 16.8 (104) |
Scroll →
Melbourne Scoring
Total
16.9.105
Left Behind
1
Right Behind
4
Rushed
3
Touched
0
Brisbane Lions Scoring
Total
16.8.104
Left Behind
4
Right Behind
2
Rushed
1
Touched
0
Quarter Lengths
Q1
32:28
Q2
30:37
Q3
34:55
Q4
30:27
Total
128:27
Melbourne Leads
Biggest Lead
25 pts (Q1 12:38)
Time in Front
56m 15s
Last Goal
Q4 28:34
Match Possession
40%
Qtr Possession
43%
Last 10 Min
24%
Brisbane Lions Leads
Biggest Lead
28 pts (Q3 19:15)
Time in Front
64m 59s
Last Goal
Q4 03:33
Match Possession
42%
Qtr Possession
37%
Last 10 Min
12%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Melbourne | Brisbane Lions | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 28:34 | J.Melksham (2.1) | GOAL | 105 | 104 | +1 | |
|
|
|||||||
| Q4 | 25:19 | J.Viney (1.0) | GOAL | 99 | 104 | -5 | |
|
|
|||||||
| Q4 | 22:25 | Rushed | BEHIND | 93 | 104 | -11 | |
|
|
|||||||
| Q4 | 20:57 | J.Melksham (1.1) | GOAL | 92 | 104 | -12 | |
|
|
|||||||
| Q4 | 19:17 | Rushed | BEHIND | 86 | 104 | -18 | |
|
|
|||||||
| Q4 | 17:44 | Rushed | BEHIND | 85 | 104 | -19 | |
|
|
|||||||
| Q4 | 16:26 | K.Pickett (3.0) | GOAL | 85 | 103 | -18 | |
|
|
|||||||
| Q4 | 09:12 | A.Brayshaw (0.1) | BEHIND | 79 | 103 | -24 | |
|
|
|||||||
| Q4 | 05:48 | C.Petracca (4.2) | BEHIND | 78 | 103 | -25 | |
|
|
|||||||
| Q4 | 03:33 | J.Daniher (2.3) | GOAL | 77 | 103 | -26 | |
|
|
|||||||
| Q4 | 00:30 | M.Gawn (1.1) | BEHIND | 77 | 97 | -20 | |
|
|
|||||||
| Q3 | 32:59 | Rushed | BEHIND | 76 | 97 | -21 | |
|
|
|||||||
| Q3 | 31:25 | C.Petracca (4.1) | GOAL | 75 | 97 | -22 | |
|
|
|||||||
| Q3 | 29:32 | C.Cameron (2.1) | GOAL | 69 | 97 | -28 | |
|
|
|||||||
| Q3 | 27:55 | M.Gawn (1.0) | GOAL | 69 | 91 | -22 | |
|
|
|||||||
| Q3 | 24:28 | E.Hipwood (1.0) | GOAL | 63 | 91 | -28 | |
|
|
|||||||
| Q3 | 21:06 | K.Pickett (2.0) | GOAL | 63 | 85 | -22 | |
|
|
|||||||
| Q3 | 19:15 | J.Gunston (3.0) | GOAL | 57 | 85 | -28 | |
|
|
|||||||
| Q3 | 16:31 | J.Lyons (1.0) | GOAL | 57 | 79 | -22 | |
|
|
|||||||
| Q3 | 14:14 | Z.Bailey (2.1) | GOAL | 57 | 73 | -16 | |
|
|
|||||||
| Q3 | 12:10 | C.Cameron (1.1) | BEHIND | 57 | 67 | -10 | |
|
|
|||||||
| Q3 | 11:31 | J.Daniher (1.3) | BEHIND | 57 | 66 | -9 | |
|
|
|||||||
| Q3 | 08:22 | Z.Bailey (1.1) | BEHIND | 57 | 65 | -8 | |
|
|
|||||||
| Q3 | 06:30 | J.Gunston (2.0) | GOAL | 57 | 64 | -7 | |
|
|
|||||||
| Q3 | 03:44 | T.Woewodin (1.0) | GOAL | 57 | 58 | -1 | |
|
|
|||||||
| Q3 | 02:16 | L.McCarthy (2.1) | GOAL | 51 | 58 | -7 | |
|
|
|||||||
| Q2 | 29:27 | L.McCarthy (1.1) | GOAL | 51 | 52 | -1 | |
|
|
|||||||
| Q2 | 25:28 | C.Petracca (3.1) | GOAL | 51 | 46 | +5 | |
|
|
|||||||
| Q2 | 22:22 | J.Gunston (1.0) | GOAL | 45 | 46 | -1 | |
|
|
|||||||
| Q2 | 18:35 | J.Fletcher (1.0) | GOAL | 45 | 40 | +5 | |
|
|
|||||||
| Q2 | 14:52 | J.Daniher (1.2) | BEHIND | 45 | 34 | +11 | |
|
|
|||||||
| Q2 | 09:26 | W.Ashcroft (1.0) | GOAL | 45 | 33 | +12 | |
|
|
|||||||
| Q2 | 07:11 | O.McInerney (1.0) | GOAL | 45 | 27 | +18 | |
|
|
|||||||
| Q2 | 02:32 | J.Bowey (1.0) | GOAL | 45 | 21 | +24 | |
|
|
|||||||
| Q2 | 02:14 | C.Spargo (1.1) | BEHIND | 39 | 21 | +18 | |
|
|
|||||||
| Q1 | 32:24 | J.Daniher (1.1) | GOAL | 38 | 21 | +17 | |
|
|
|||||||
| Q1 | 29:56 | K.Pickett (1.0) | GOAL | 38 | 15 | +23 | |
|
|
|||||||
| Q1 | 26:41 | C.Cameron (1.0) | GOAL | 32 | 15 | +17 | |
|
|
|||||||
| Q1 | 24:54 | H.McCluggage (0.1) | BEHIND | 32 | 9 | +23 | |
|
|
|||||||
| Q1 | 22:18 | L.McCarthy (0.1) | BEHIND | 32 | 8 | +24 | |
|
|
|||||||
| Q1 | 20:37 | C.Spargo (1.0) | GOAL | 32 | 7 | +25 | |
|
|
|||||||
| Q1 | 19:31 | J.Melksham (0.1) | BEHIND | 26 | 7 | +19 | |
|
|
|||||||
| Q1 | 15:15 | Z.Bailey (1.0) | GOAL | 25 | 7 | +18 | |
|
|
|||||||
| Q1 | 14:09 | J.Daniher (0.1) | BEHIND | 25 | 1 | +24 | |
|
|
|||||||
| Q1 | 12:38 | C.Petracca (2.1) | BEHIND | 25 | 0 | +25 | |
|
|
|||||||
| Q1 | 08:48 | B.Brown (1.0) | GOAL | 24 | 0 | +24 | |
|
|
|||||||
| Q1 | 06:55 | C.Petracca (2.0) | GOAL | 18 | 0 | +18 | |
|
|
|||||||
| Q1 | 03:54 | C.Petracca (1.0) | GOAL | 12 | 0 | +12 | |
|
|
|||||||
| Q1 | 02:13 | A.Neal-Bullen (1.0) | GOAL | 6 | 0 | +6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Gawn | 29 | 13 | 16 | 5 | 7 | 1 | 1 | 3 | 10 | 21 | 1 | 162 |
| C.Petracca | 26 | 12 | 14 | 3 | 4 | 4 | 2 | 2 | 7 | 16 | 0 | 115 |
| J.Viney | 25 | 13 | 12 | 3 | 8 | 1 | 0 | 4 | 5 | 10 | 1 | 108 |
| L.Hunter | 26 | 14 | 12 | 3 | 3 | 0 | 0 | 4 | 2 | 7 | 3 | 89 |
| J.Melksham | 13 | 12 | 1 | 10 | 3 | 2 | 1 | 5 | 0 | 6 | 0 | 87 |
| A.Brayshaw | 29 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 5 | 9 | 2 | 84 |
| J.Jordon | 19 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 77 |
| K.Pickett | 11 | 10 | 1 | 3 | 5 | 3 | 0 | 3 | 3 | 7 | 0 | 77 |
| J.Bowey | 19 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 75 |
| S.May | 17 | 12 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 70 |
| A.Neal-Bullen | 21 | 10 | 11 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 67 |
| T.Rivers | 17 | 13 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 3 | 61 |
| T.Sparrow | 14 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 57 |
| C.Salem | 16 | 8 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 52 |
| E.Langdon | 15 | 8 | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | 52 |
| J.Lever | 10 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 47 |
| C.Spargo | 11 | 7 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 46 |
| T.Woewodin | 9 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 44 |
| B.Brown | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 38 |
| J.McVee | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 37 |
| J.van Rooyen | 8 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 28 |
| J.Smith | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 23 |
| H.Petty | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.McCluggage | 22 | 17 | 5 | 10 | 3 | 0 | 1 | 4 | 2 | 5 | 3 | 104 |
| J.Daniher | 24 | 15 | 9 | 8 | 0 | 2 | 3 | 4 | 1 | 8 | 0 | 98 |
| O.McInerney | 13 | 8 | 5 | 1 | 6 | 1 | 0 | 2 | 3 | 7 | 1 | 94 |
| W.Ashcroft | 17 | 10 | 7 | 4 | 5 | 1 | 0 | 5 | 4 | 5 | 0 | 82 |
| J.Gunston | 13 | 11 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | 5 | 0 | 81 |
| Z.Bailey | 19 | 12 | 7 | 3 | 2 | 2 | 1 | 6 | 1 | 8 | 0 | 80 |
| J.Lyons | 19 | 10 | 9 | 2 | 4 | 1 | 0 | 4 | 4 | 11 | 0 | 76 |
| H.Andrews | 15 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 76 |
| L.Neale | 19 | 10 | 9 | 2 | 6 | 0 | 0 | 5 | 9 | 13 | 1 | 75 |
| K.Coleman | 18 | 14 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 69 |
| B.Starcevich | 14 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 67 |
| C.McKenna | 19 | 13 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 66 |
| D.Zorko | 16 | 10 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 65 |
| J.Fletcher | 14 | 7 | 7 | 4 | 3 | 1 | 0 | 4 | 2 | 5 | 0 | 65 |
| J.Payne | 15 | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 64 |
| L.McCarthy | 9 | 8 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 63 |
| C.Cameron | 7 | 7 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 60 |
| R.Lester | 16 | 11 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 57 |
| D.Wilmot | 17 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 6 | 53 |
| E.Hipwood | 9 | 7 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 50 |
| J.Berry | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 39 |
| C.Rayner | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 26 |
| D.Robertson | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 20 |
Scroll →