Plays
Chain #147
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
North Melbourne · Q3 16:45 · Poss Gain
11
Actions
18s
Duration
3
Kicks
1
Handballs
3
Marks
+15
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 16:45 | B.McKay | Uncontested Mark | — | — | — |
| 2 | 16:46 | B.McKay | Handball | Effective | 1m | Forward |
| 3 | 16:47 | J.Ziebell | Handball Received | — | — | — |
| 4 | 16:48 | J.Ziebell | Kick | Effective | 14m | Sideways |
| 5 | 16:51 | F.Perez | Uncontested Mark | — | — | — |
| 6 | 16:51 | F.Perez | Kick | Effective | 30m | Sideways |
| 7 | 16:53 | A.Corr | Uncontested Mark | — | — | — |
| 8 | 16:54 | A.Corr | Bounce | — | — | — |
| 9 | 16:57 | A.Corr | Kick | Ineffective | 36m | Forward |
| 10 | 17:01 | J.Short | Spoil | — | — | — |
| 11 | 17:03 | T.Nankervis | Loose Ball Get Crumb | — | — | — |
Scroll →