Plays
Chain #199
Ball UpComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q3 29:19 · Poss Gain
13
Actions
24s
Duration
2
Kicks
4
Handballs
1
Marks
+63
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 29:19 | A.Neal-Bullen | Loose Ball Get | — | — | — |
| 2 | 29:19 | A.Neal-Bullen | Handball | Effective | 5m | Forward |
| 3 | 29:20 | T.Rivers | Handball Received | — | — | — |
| 4 | 29:21 | T.Rivers | Handball | Effective | 5m | Forward |
| 5 | 29:22 | B.Laurie | Handball Received | — | — | — |
| 6 | 29:23 | B.Laurie | Handball | Effective | 6m | Forward |
| 7 | 29:24 | T.Rivers | Handball Received | — | — | — |
| 8 | 29:25 | T.Rivers | Kick | Effective | 41m | Forward |
| 9 | 29:26 | J.Smith | Uncontested Mark | — | — | — |
| 10 | 29:32 | J.Smith | Kick | Ineffective | 35m | Forward |
| 11 | 29:35 | C.Petracca | Hard Ball Get | — | — | — |
| 12 | 29:36 | C.Petracca | Handball | Ineffective | 7m | Forward |
| 13 | 29:43 | — | Ball Up Call | — | — | — |
Scroll →