Plays
Chain #244
BehindComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q4 18:56 · Poss Gain
11
Actions
38s
Duration
2
Kicks
2
Handballs
2
Marks
+58
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 18:56 | E.Langdon | Uncontested Mark | — | — | — |
| 2 | 18:57 | E.Langdon | Handball | Effective | 12m | Forward |
| 3 | 18:59 | M.Gawn | Handball Received | — | — | — |
| 4 | 18:59 | M.Gawn | Handball | Effective | 8m | Forward |
| 5 | 19:02 | J.Jordon | Handball Received | — | — | — |
| 6 | 19:03 | J.Jordon | Kick | Effective | — | Forward |
| 7 | 19:03 | J.Jordon | Kick Into F50 | — | — | — |
| 8 | 19:03 | B.Fritsch | Kick Inside 50 Result | — | — | — |
| 9 | 19:06 | B.Fritsch | Uncontested Mark | — | — | — |
| 10 | 19:32 | B.Fritsch | Kick 🏉 | Ineffective | — | Forward |
| 11 | 19:34 | B.Fritsch | Behind (missRight) | — | — | — |
Scroll →