Round 1 / 2024

Melbourne

109

v

Western Bulldogs

64

Melbourne win by 45 points

Sunday, 17 March 2024 1:00 PM MCG, VIC Partly cloudy (29°C)

Scoring Progression

Team Q1 Q2 Q3 Q4 Total
Melbourne 4.4 4.1 2.3 6.5 16.13 (109)
Western Bull... 4.3 2.2 1.2 2.3 9.10 (64)
Scroll →

Melbourne Scoring

Total 16.13.109
Left Behind 5
Right Behind 5
Rushed 2
Touched 1

Western Bulldogs Scoring

Total 9.10.64
Left Behind 4
Right Behind 4
Rushed 1
Touched 1

Quarter Lengths

Q1

35:32

Q2

31:29

Q3

28:04

Q4

32:34

Total

127:39

Melbourne Leads

Biggest Lead 45 pts (Q4 32:30)
Time in Front 95m 17s
Last Goal Q4 30:18
Match Possession 46%
Qtr Possession 56%
Last 10 Min 50%

Western Bulldogs Leads

Biggest Lead 13 pts (Q1 04:14)
Time in Front 31m 14s
Last Goal Q4 20:41
Match Possession 40%
Qtr Possession 31%
Last 10 Min 9%

Scoring Timeline

Qtr Time Player Type Melbourne Western Bulldogs Margin
Q4 32:30 B.Brown (2.2) BEHIND 109 64 +45
Q4 30:18 C.Salem (1.0) GOAL 108 64 +44
Q4 29:53 K.Chandler (3.1) BEHIND 102 64 +38
Q4 27:41 J.Billings (1.1) GOAL 101 64 +37
Q4 24:50 J.van Rooyen (3.0) GOAL 95 64 +31
Q4 23:24 B.Fritsch (0.3) BEHIND 89 64 +25
Q4 20:41 R.West (1.1) GOAL 88 64 +24
Q4 17:01 K.Pickett (2.0) GOAL 88 58 +30
Q4 14:09 J.van Rooyen (2.0) GOAL 82 58 +24
Q4 12:53 Rushed BEHIND 76 58 +18
Q4 09:55 L.Bramble (1.0) GOAL 75 58 +17
Q4 07:15 C.Petracca (1.1) GOAL 75 52 +23
Q4 04:20 J.Ugle-Hagan (2.3) BEHIND 69 52 +17
Q4 03:21 M.Gawn (0.1) BEHIND 69 51 +18
Q4 01:34 A.Naughton (1.1) BEHIND 68 51 +17
Q4 00:49 J.Ugle-Hagan (2.2) BEHIND 68 50 +18
Q3 23:46 B.Fritsch (0.2) BEHIND 68 49 +19
Q3 18:46 K.Chandler (3.0) GOAL 67 49 +18
Q3 16:34 B.Fritsch (0.1) BEHIND 61 49 +12
Q3 09:26 J.Ugle-Hagan (2.1) GOAL 60 49 +11
Q3 07:40 C.Petracca (0.1) BEHIND 60 43 +17
Q3 04:59 T.English (0.2) BEHIND 59 43 +16
Q3 03:46 T.English (0.1) BEHIND 59 42 +17
Q3 01:34 A.Neal-Bullen (2.0) GOAL 59 41 +18
Q2 28:54 C.Weightman (1.2) GOAL 53 41 +12
Q2 19:14 J.Viney (1.1) BEHIND 53 35 +18
Q2 17:00 J.Ugle-Hagan (1.1) BEHIND 52 35 +17
Q2 15:09 Rushed BEHIND 52 34 +18
Q2 12:18 B.Brown (2.1) GOAL 52 33 +19
Q2 08:54 M.Bontempelli (1.0) GOAL 46 33 +13
Q2 06:17 B.Brown (1.1) GOAL 46 27 +19
Q2 03:09 K.Chandler (2.0) GOAL 40 27 +13
Q2 01:53 A.Neal-Bullen (1.0) GOAL 34 27 +7
Q1 32:22 J.van Rooyen (1.0) GOAL 28 27 +1
Q1 29:19 K.Chandler (1.0) GOAL 22 27 -5
Q1 25:19 H.Gallagher (1.0) GOAL 16 27 -11
Q1 20:43 Rushed BEHIND 16 21 -5
Q1 19:27 C.Weightman (0.2) BEHIND 15 21 -6
Q1 17:43 K.Pickett (1.0) GOAL 15 20 -5
Q1 15:59 B.Brown (0.1) BEHIND 9 20 -11
Q1 14:45 J.Billings (0.1) BEHIND 8 20 -12
Q1 10:47 R.Lobb (1.0) GOAL 7 20 -13
Q1 09:43 C.Weightman (0.1) BEHIND 7 14 -7
Q1 08:04 C.Oliver (0.1) BEHIND 7 13 -6
Q1 05:23 J.Viney (1.0) GOAL 6 13 -7
Q1 04:14 J.Ugle-Hagan (1.0) GOAL 0 13 -13
Q1 03:14 R.West (0.1) BEHIND 0 7 -7
Q1 01:08 A.Naughton (1.0) GOAL 0 6 -6
Scroll →

Player Stats

Player D K HB M T G B I50 CL CP R50 PTS
J.Billings 23 20 3 15 5 1 1 5 1 4 3 140
M.Gawn 26 16 10 9 1 0 1 3 8 12 4 137
C.Petracca 29 17 12 10 2 1 1 7 5 13 0 121
S.May 25 21 4 13 3 0 0 1 0 3 6 119
C.Oliver 35 21 14 5 2 0 1 7 6 10 0 114
J.Viney 23 9 14 5 5 1 1 7 4 11 0 100
T.McDonald 18 15 3 10 2 0 0 0 0 5 8 89
C.Salem 20 13 7 5 5 1 0 3 0 6 1 88
T.Rivers 21 11 10 8 0 0 0 1 0 6 2 78
K.Chandler 11 9 2 5 4 3 1 2 1 4 1 75
K.Pickett 11 6 5 4 5 2 0 1 2 5 0 69
J.Lever 17 13 4 7 3 0 0 1 0 9 3 68
E.Langdon 18 9 9 6 2 0 0 1 2 4 3 68
J.McVee 20 15 5 4 0 0 0 1 0 0 3 67
B.Howes 16 8 8 7 1 0 0 2 1 5 1 66
M.Hore 14 11 3 6 2 0 0 0 1 4 6 62
B.Brown 9 7 2 6 0 2 2 0 0 4 0 58
C. Windsor 16 6 10 2 3 0 0 2 4 9 1 58
J.van Rooyen 6 5 1 4 1 3 0 1 1 2 0 54
A.Neal-Bullen 13 6 7 2 0 2 0 1 0 3 1 47
T.Sparrow 11 6 5 5 0 0 0 4 0 2 1 43
B.Fritsch 7 4 3 3 0 0 3 2 0 4 0 31
T.Woewodin 3 2 1 0 1 0 0 1 0 1 0 12
Scroll →
Player D K HB M T G B I50 CL CP R50 PTS
T.English 23 14 9 5 4 0 2 6 4 10 0 113
J.Johannisen 26 19 7 8 1 0 0 3 0 5 3 99
M.Bontempelli 25 12 13 4 4 1 0 6 6 15 0 90
T.Liberatore 32 17 15 2 1 0 0 7 9 13 2 90
A.Treloar 31 9 22 4 1 0 0 1 4 10 2 87
L.Bramble 22 14 8 6 1 1 0 3 0 5 4 84
J.Ugle-Hagan 14 12 2 6 1 2 3 4 0 10 0 79
B.Dale 23 15 8 5 0 0 0 1 1 7 5 77
R.Sanders 15 9 6 7 2 0 0 2 2 4 2 68
R.West 12 10 2 6 3 1 1 4 0 4 0 66
C.Weightman 13 9 4 7 0 1 2 4 0 1 0 65
E.Richards 15 10 5 8 1 0 0 1 0 4 6 62
B.Williams 18 8 10 3 1 0 0 1 0 4 2 57
H.Gallagher 9 8 1 3 5 1 0 4 2 1 0 56
L.Vandermeer 10 6 4 5 1 0 0 1 0 3 0 45
C.Daniel 12 6 6 2 2 0 0 0 3 4 0 44
N.Coffield 10 6 4 3 2 0 0 0 0 3 2 44
J.Harmes 11 3 8 2 5 0 0 0 1 3 1 42
L.Jones 6 6 0 6 0 0 0 0 0 1 5 36
L.McNeil 14 6 8 2 1 0 0 3 2 8 0 35
B.Khamis 8 7 1 2 1 0 0 0 0 3 1 34
A.Naughton 6 5 1 1 0 1 1 0 0 5 0 29
R.Lobb 7 3 4 2 0 1 0 2 0 3 0 29
Scroll →