Plays
Chain #170
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q3 20:02 · Poss Gain
25
Actions
50s
Duration
2
Kicks
8
Handballs
0
Marks
+90
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 20:02 | J.Draper | Loose Ball Get | — | — | — |
| 2 | 20:03 | J.Draper | Handball | Effective | 7m | Backward |
| 3 | 20:04 | A.Pearce | Handball Received | — | — | — |
| 4 | 20:05 | A.Pearce | Handball | Effective | 10m | Sideways |
| 5 | 20:07 | J.Clark | Handball Received | — | — | — |
| 6 | 20:11 | J.Clark | Handball | Effective | 13m | Forward |
| 7 | 20:13 | A.Brayshaw | Handball Received | — | — | — |
| 8 | 20:13 | A.Brayshaw | Handball | Effective | 9m | Forward |
| 9 | 20:14 | J.Clark | Handball Received | — | — | — |
| 10 | 20:15 | J.Clark | Kick | Effective | 41m | Forward |
| 11 | 20:17 | M.Walters | Gather | — | — | — |
| 12 | 20:18 | M.Walters | Handball | Effective | 13m | Forward |
| 13 | 20:20 | B.Banfield | Handball Received | — | — | — |
| 14 | 20:21 | B.Banfield | Handball | Effective | 9m | Forward |
| 15 | 20:22 | M.Walters | Handball Received | — | — | — |
| 16 | 20:23 | M.Walters | Handball | Effective | 10m | Sideways |
| 17 | 20:24 | J.Sharp | Knock On | — | — | — |
| 18 | 20:25 | T.Emmett | Gather | — | — | — |
| 19 | 20:26 | T.Emmett | Handball | Effective | 4m | Forward |
| 20 | 20:27 | J.Sharp | Handball Received | — | — | — |
| 21 | 20:34 | J.Sharp | Free For: In Possession | — | — | — |
| 22 | 20:50 | J.Sharp | Kick | Ineffective | — | Forward |
| 23 | 20:50 | J.Sharp | Kick Into F50 | — | — | — |
| 24 | 20:51 | — | Kick Inside 50 Result | — | — | — |
| 25 | 20:52 | S.Pendlebury | Hard Ball Get Crumb | — | — | — |
Scroll →