Plays
Chain #208
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Melbourne · Q4 09:33 · Poss Gain
13
Actions
28s
Duration
3
Kicks
2
Handballs
2
Marks
+73
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 09:33 | J.Bowey | Uncontested Mark | — | — | — |
| 2 | 09:36 | J.Bowey | Kick | Effective | 28m | Sideways |
| 3 | 09:38 | A.Moniz-Wakefield | Uncontested Mark | — | — | — |
| 4 | 09:46 | A.Moniz-Wakefield | Kick | Effective | 44m | Forward |
| 5 | 09:48 | J.Buckley | Spoil | — | — | — |
| 6 | 09:54 | H.Petty | Contested Knock On | — | — | — |
| 7 | 09:55 | B.Laurie | Gather | — | — | — |
| 8 | 09:55 | B.Laurie | Handball | Effective | 4m | Forward |
| 9 | 09:57 | E.Langdon | Handball Received | — | — | — |
| 10 | 09:57 | E.Langdon | Handball | Effective | 6m | Forward |
| 11 | 09:58 | J.Melksham | Handball Received | — | — | — |
| 12 | 09:59 | J.Melksham | Kick | Clanger | 15m | Sideways |
| 13 | 10:01 | H.Perryman | Loose Ball Get | — | — | — |
Scroll →