Match

Heatmaps

Fremantle vs Port Adelaide / 25 Aug 2024

Team Zone Distribution

Fremantle

Def 50 90
Def Mid 119
Att Mid 106
Att 50 42

Port Adelaide

Def 50 65
Def Mid 110
Att Mid 106
Att 50 41

Fremantle

Fremantle heatmap
Def 50 39
Def Mid 30
Att Mid 20
Att 50 8

Port Adelaide

Port Adelaide heatmap
Def 50 16
Def Mid 25
Att Mid 38
Att 50 7

Fremantle

Fremantle heatmap
Def 50 13
Def Mid 37
Att Mid 36
Att 50 10

Port Adelaide

Port Adelaide heatmap
Def 50 16
Def Mid 26
Att Mid 21
Att 50 10

Fremantle

Fremantle heatmap
Def 50 20
Def Mid 27
Att Mid 22
Att 50 10

Port Adelaide

Port Adelaide heatmap
Def 50 20
Def Mid 30
Att Mid 24
Att 50 18

Fremantle

Fremantle heatmap
Def 50 18
Def Mid 25
Att Mid 28
Att 50 14

Port Adelaide

Port Adelaide heatmap
Def 50 13
Def Mid 29
Att Mid 23
Att 50 6

Player Heatmaps

Zone distribution per player

Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
A.Brayshaw 3 20 10 0 70 30
J.Clark 10 7 1 0 95 5
H.Young 1 9 7 2 53 47
J.Sharp 6 7 9 1 57 43
L.Jackson 0 5 5 4 36 64
B.Walker 6 2 2 0 80 20
C.Serong 3 8 4 5 55 45
N.O'Driscoll 3 8 8 1 55 45
H.Chapman 11 6 3 0 85 15
S.Sturt 1 2 3 6 25 75
M.Johnson 1 0 6 0 15 85
P.Voss 0 0 2 6 0 100
J.Amiss 0 2 2 1 40 60
J.Draper 7 3 3 0 77 23
L.Reidy 0 3 2 0 60 40
M.Walters 0 0 3 2 0 100
N.Fyfe 1 9 8 1 53 47
J.O'Meara 4 9 4 2 69 31
S.Switkowski 2 5 9 9 28 72
C.Wagner 7 7 6 0 70 30
B.Cox 11 4 1 0 94 6
L.Ryan 13 0 3 0 82 18
M.Frederick 0 3 5 2 30 70
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
A.Brayshaw 1 6 0 0 100 0
J.Clark 4 2 1 0 86 14
H.Young 1 3 2 0 67 33
J.Sharp 0 2 1 0 67 33
L.Jackson 0 0 2 1 0 100
B.Walker 2 0 0 0 100 0
C.Serong 0 0 1 2 0 100
N.O'Driscoll 3 3 2 0 75 25
H.Chapman 6 3 0 0 100 0
S.Sturt 0 1 0 1 50 50
M.Johnson 0 0 1 0 0 100
P.Voss 0 0 0 1 0 100
J.Amiss 0 1 0 1 50 50
J.Draper 3 0 1 0 75 25
L.Reidy 0 1 1 0 50 50
M.Walters 0 0 0 0 100 0
N.Fyfe 1 1 1 0 67 33
J.O'Meara 1 3 3 0 58 42
S.Switkowski 0 2 2 2 34 66
C.Wagner 3 2 0 0 100 0
B.Cox 6 0 1 0 86 14
L.Ryan 8 0 1 0 89 11
M.Frederick 0 0 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
A.Brayshaw 1 7 4 0 67 33
J.Clark 1 3 0 0 100 0
H.Young 0 1 2 0 34 66
J.Sharp 1 4 3 1 56 44
L.Jackson 0 3 1 1 60 40
B.Walker 2 0 1 0 67 33
C.Serong 0 1 3 0 25 75
N.O'Driscoll 0 2 3 1 34 66
H.Chapman 1 2 3 0 50 50
S.Sturt 0 0 1 1 0 100
M.Johnson 0 0 3 0 0 100
P.Voss 0 0 0 1 0 100
J.Amiss 0 0 0 0 100 0
J.Draper 2 0 1 0 67 33
L.Reidy 0 2 0 0 100 0
M.Walters 0 0 0 0 100 0
N.Fyfe 0 2 4 1 29 71
J.O'Meara 1 3 1 1 67 33
S.Switkowski 0 1 4 1 17 83
C.Wagner 1 4 1 0 84 16
B.Cox 2 1 0 0 100 0
L.Ryan 1 0 1 0 50 50
M.Frederick 0 1 0 2 34 66
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
A.Brayshaw 1 1 1 0 67 33
J.Clark 1 1 0 0 100 0
H.Young 0 5 2 1 63 37
J.Sharp 3 1 2 0 67 33
L.Jackson 0 1 1 2 25 75
B.Walker 2 0 0 0 100 0
C.Serong 1 4 0 0 100 0
N.O'Driscoll 0 0 1 0 0 100
H.Chapman 2 1 0 0 100 0
S.Sturt 1 1 1 2 40 60
M.Johnson 1 0 2 0 34 66
P.Voss 0 0 1 2 0 100
J.Amiss 0 0 2 0 0 100
J.Draper 2 2 1 0 80 20
L.Reidy 0 0 1 0 0 100
M.Walters 0 0 0 0 100 0
N.Fyfe 0 4 2 0 67 33
J.O'Meara 2 0 0 0 100 0
S.Switkowski 0 1 0 3 25 75
C.Wagner 1 1 2 0 50 50
B.Cox 1 2 0 0 100 0
L.Ryan 2 0 0 0 100 0
M.Frederick 0 2 3 0 40 60
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
A.Brayshaw 0 6 5 0 55 45
J.Clark 4 1 0 0 100 0
H.Young 0 0 1 1 0 100
J.Sharp 2 0 3 0 40 60
L.Jackson 0 1 1 0 50 50
B.Walker 0 2 1 0 67 33
C.Serong 2 3 0 3 63 37
N.O'Driscoll 0 3 2 0 60 40
H.Chapman 2 0 0 0 100 0
S.Sturt 0 0 1 2 0 100
M.Johnson 0 0 0 0 100 0
P.Voss 0 0 1 2 0 100
J.Amiss 0 1 0 0 100 0
J.Draper 0 1 0 0 100 0
L.Reidy 0 0 0 0 100 0
M.Walters 0 0 3 2 0 100
N.Fyfe 0 2 1 0 67 33
J.O'Meara 0 3 0 1 75 25
S.Switkowski 2 1 3 3 34 66
C.Wagner 2 0 3 0 40 60
B.Cox 2 1 0 0 100 0
L.Ryan 2 0 1 0 67 33
M.Frederick 0 0 2 0 0 100
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
W.Drew 0 6 4 2 50 50
C.Rozee 3 7 5 3 56 44
E.Ratugolea 0 4 0 2 67 33
K.Farrell 6 5 4 0 74 26
B.Zerk-Thatcher 5 2 2 0 78 22
J.McEntee 0 2 2 1 40 60
J.Mead 3 6 6 3 50 50
Z.Butters 1 7 15 4 30 70
M.Bergman 8 4 1 0 93 7
M.Georgiades 0 2 3 5 20 80
L.Jones 2 3 2 0 72 28
J.Horne-Francis 3 6 8 3 45 55
J.Burgoyne 3 7 7 2 53 47
D.Visentini 0 1 1 2 25 75
F.Evans 0 0 1 4 0 100
L. Evans 10 4 2 0 88 12
T.Boak 2 6 10 0 45 55
O.Wines 1 13 16 2 44 56
A.Aliir 6 6 1 0 93 7
J.Rioli 0 0 4 5 0 100
D.Byrne-Jones 5 7 5 0 71 29
R.Burton 6 5 4 0 74 26
J.Sweet 1 7 3 3 58 42
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
W.Drew 0 1 1 1 34 66
C.Rozee 0 2 4 1 29 71
E.Ratugolea 0 1 0 0 100 0
K.Farrell 3 2 3 0 63 37
B.Zerk-Thatcher 3 0 2 0 60 40
J.McEntee 0 2 1 1 50 50
J.Mead 1 1 1 0 67 33
Z.Butters 0 0 5 0 0 100
M.Bergman 1 0 0 0 100 0
M.Georgiades 0 1 0 1 50 50
L.Jones 0 0 0 0 100 0
J.Horne-Francis 1 2 3 0 50 50
J.Burgoyne 0 1 1 0 50 50
D.Visentini 0 0 0 1 0 100
F.Evans 0 0 0 0 100 0
L. Evans 1 1 1 0 67 33
T.Boak 0 2 4 0 34 66
O.Wines 0 4 6 0 40 60
A.Aliir 3 1 0 0 100 0
J.Rioli 0 0 2 2 0 100
D.Byrne-Jones 0 1 2 0 34 66
R.Burton 3 1 2 0 67 33
J.Sweet 0 2 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
W.Drew 0 1 0 1 50 50
C.Rozee 1 2 0 0 100 0
E.Ratugolea 0 0 0 1 0 100
K.Farrell 3 3 1 0 86 14
B.Zerk-Thatcher 0 0 0 0 100 0
J.McEntee 0 0 1 0 0 100
J.Mead 1 2 3 1 43 57
Z.Butters 0 5 2 1 63 37
M.Bergman 2 1 0 0 100 0
M.Georgiades 0 1 1 3 20 80
L.Jones 1 0 0 0 100 0
J.Horne-Francis 1 1 2 2 34 66
J.Burgoyne 1 2 3 0 50 50
D.Visentini 0 0 1 1 0 100
F.Evans 0 0 0 0 100 0
L. Evans 4 0 0 0 100 0
T.Boak 1 1 0 0 100 0
O.Wines 0 1 4 0 20 80
A.Aliir 0 1 0 0 100 0
J.Rioli 0 0 1 0 0 100
D.Byrne-Jones 0 2 1 0 67 33
R.Burton 1 2 1 0 75 25
J.Sweet 0 1 0 0 100 0
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
W.Drew 0 0 2 0 0 100
C.Rozee 1 2 1 2 50 50
E.Ratugolea 0 2 0 1 67 33
K.Farrell 0 0 0 0 100 0
B.Zerk-Thatcher 1 1 0 0 100 0
J.McEntee 0 0 0 0 100 0
J.Mead 0 1 1 2 25 75
Z.Butters 0 1 3 3 15 85
M.Bergman 5 1 1 0 86 14
M.Georgiades 0 0 0 1 0 100
L.Jones 1 2 2 0 60 40
J.Horne-Francis 1 2 1 1 60 40
J.Burgoyne 0 4 2 1 58 42
D.Visentini 0 1 0 0 100 0
F.Evans 0 0 0 4 0 100
L. Evans 4 3 1 0 88 12
T.Boak 0 1 2 0 34 66
O.Wines 0 3 3 1 43 57
A.Aliir 1 1 1 0 67 33
J.Rioli 0 0 1 1 0 100
D.Byrne-Jones 3 3 2 0 75 25
R.Burton 2 1 0 0 100 0
J.Sweet 1 1 1 1 50 50
Scroll →
Player Def 50 Def Mid Att Mid Att 50 Def Half Fwd Half Distribution
W.Drew 0 4 1 0 80 20
C.Rozee 1 1 0 0 100 0
E.Ratugolea 0 1 0 0 100 0
K.Farrell 0 0 0 0 100 0
B.Zerk-Thatcher 1 1 0 0 100 0
J.McEntee 0 0 0 0 100 0
J.Mead 1 2 1 0 75 25
Z.Butters 1 1 5 0 29 71
M.Bergman 0 2 0 0 100 0
M.Georgiades 0 0 2 0 0 100
L.Jones 0 1 0 0 100 0
J.Horne-Francis 0 1 2 0 34 66
J.Burgoyne 2 0 1 1 50 50
D.Visentini 0 0 0 0 100 0
F.Evans 0 0 1 0 0 100
L. Evans 1 0 0 0 100 0
T.Boak 1 2 4 0 43 57
O.Wines 1 5 3 1 60 40
A.Aliir 2 3 0 0 100 0
J.Rioli 0 0 0 2 0 100
D.Byrne-Jones 2 1 0 0 100 0
R.Burton 0 1 1 0 50 50
J.Sweet 0 3 2 2 43 57
Scroll →