Plays
Chain #257
BehindComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Carlton · Q4 23:31 · Poss Gain
9
Actions
38s
Duration
2
Kicks
1
Handballs
1
Marks
+20
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 23:31 | J.Weitering | Loose Ball Get Crumb | — | — | — |
| 2 | 23:31 | J.Weitering | Handball | Effective | 9m | Backward |
| 3 | 23:34 | A.Saad | Handball Received | — | — | — |
| 4 | 23:37 | A.Saad | Kick | Effective | — | Forward |
| 5 | 23:37 | A.Saad | Kick Into F50 | — | — | — |
| 6 | 23:38 | — | Kick Inside 50 Result | — | — | — |
| 7 | 23:42 | H.McKay | Contested Mark | — | — | — |
| 8 | 24:08 | H.McKay | Kick 🏉 | Ineffective | — | Forward |
| 9 | 24:09 | H.McKay | Behind (missRight) | — | — | — |
Scroll →