9
Actions
9s
Duration
1
Kicks
3
Handballs
0
Marks
+67
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 24:06 | J.Bauer | Hard Ball Get | — | — | — |
| 2 | 24:06 | J.Bauer | Handball | Effective | 10m | Forward |
| 3 | 24:07 | T.Taranto | Handball Received | — | — | — |
| 4 | 24:08 | T.Taranto | Handball | Effective | 14m | Forward |
| 5 | 24:10 | S.Campbell | Handball Received | — | — | — |
| 6 | 24:11 | S.Campbell | Handball | Effective | 19m | Forward |
| 7 | 24:12 | J.Ross | Handball Received | — | — | — |
| 8 | 24:14 | J.Ross | Kick | Ineffective | 35m | Forward |
| 9 | 24:15 | — | Out of Bounds | — | — | — |
Scroll →