Round 3 / 2025
West Coast Eagles
68
Fremantle
106
Fremantle win by 38 points
Sunday, 30 March 2025
/
6:10 PM
/
Optus Stadium, WA
/
Possible shower (31°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| West Coast Eagles West Coast E... | 3.1 | 1.3 | 3.1 | 3.3 | 10.8 (68) |
| Fremantle Fremantle | 5.4 | 3.2 | 4.5 | 3.5 | 15.16 (106) |
Scroll →
West Coast Eagles Scoring
Total
10.8.68
Left Behind
5
Right Behind
1
Rushed
1
Touched
0
Fremantle Scoring
Total
15.16.106
Left Behind
3
Right Behind
7
Rushed
3
Touched
1
Quarter Lengths
Q1
33:01
Q2
28:12
Q3
33:55
Q4
32:04
Total
127:12
West Coast Eagles Leads
Biggest Lead
6 pts (Q1 10:54)
Time in Front
9m 29s
Last Goal
Q4 25:58
Match Possession
36%
Qtr Possession
31%
Last 10 Min
22%
Fremantle Leads
Biggest Lead
45 pts (Q4 20:52)
Time in Front
107m 57s
Last Goal
Q4 27:50
Match Possession
49%
Qtr Possession
53%
Last 10 Min
32%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | West Coast Eagles | Fremantle | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 27:50 | J.Amiss (4.1) | GOAL | 68 | 106 | -38 | |
|
|
|||||||
| Q4 | 27:21 | H.Reid (1.1) | BEHIND | 68 | 100 | -32 | |
|
|
|||||||
| Q4 | 25:58 | A. Reid (2.2) | GOAL | 67 | 100 | -33 | |
|
|
|||||||
| Q4 | 21:53 | J.Cripps (2.0) | GOAL | 61 | 100 | -39 | |
|
|
|||||||
| Q4 | 20:52 | M. Reid (0.2) | BEHIND | 55 | 100 | -45 | |
|
|
|||||||
| Q4 | 19:14 | A.Brayshaw (0.2) | BEHIND | 55 | 99 | -44 | |
|
|
|||||||
| Q4 | 18:44 | P.Voss (1.3) | BEHIND | 55 | 98 | -43 | |
|
|
|||||||
| Q4 | 17:11 | A. Reid (1.2) | BEHIND | 55 | 97 | -42 | |
|
|
|||||||
| Q4 | 13:54 | J.Amiss (3.1) | GOAL | 54 | 97 | -43 | |
|
|
|||||||
| Q4 | 11:21 | J.Hunt (1.2) | GOAL | 54 | 91 | -37 | |
|
|
|||||||
| Q4 | 08:50 | J.Amiss (2.1) | GOAL | 48 | 91 | -43 | |
|
|
|||||||
| Q4 | 07:40 | J.Hunt (0.2) | BEHIND | 48 | 85 | -37 | |
|
|
|||||||
| Q4 | 05:09 | Rushed | BEHIND | 47 | 85 | -38 | |
|
|
|||||||
| Q4 | 02:23 | M.Johnson (1.1) | BEHIND | 47 | 84 | -37 | |
|
|
|||||||
| Q3 | 31:03 | Rushed | BEHIND | 47 | 83 | -36 | |
|
|
|||||||
| Q3 | 29:52 | P.Voss (1.2) | GOAL | 47 | 82 | -35 | |
|
|
|||||||
| Q3 | 28:48 | S.Bolton (0.2) | BEHIND | 47 | 76 | -29 | |
|
|
|||||||
| Q3 | 25:42 | A. Reid (1.1) | GOAL | 47 | 75 | -28 | |
|
|
|||||||
| Q3 | 23:44 | M.Frederick (1.0) | GOAL | 41 | 75 | -34 | |
|
|
|||||||
| Q3 | 21:59 | H.Reid (1.0) | GOAL | 41 | 69 | -28 | |
|
|
|||||||
| Q3 | 17:41 | S.Bolton (0.1) | BEHIND | 35 | 69 | -34 | |
|
|
|||||||
| Q3 | 16:39 | T.Kelly (0.1) | BEHIND | 35 | 68 | -33 | |
|
|
|||||||
| Q3 | 15:11 | J.Clark (1.0) | GOAL | 34 | 68 | -34 | |
|
|
|||||||
| Q3 | 10:32 | Rushed | BEHIND | 34 | 62 | -28 | |
|
|
|||||||
| Q3 | 07:22 | L.Jackson (1.0) | GOAL | 34 | 61 | -27 | |
|
|
|||||||
| Q3 | 05:41 | J.Amiss (1.1) | BEHIND | 34 | 55 | -21 | |
|
|
|||||||
| Q3 | 00:53 | J.Williams (1.0) | GOAL | 34 | 54 | -20 | |
|
|
|||||||
| Q2 | 28:09 | J.Treacy (3.0) | GOAL | 28 | 54 | -26 | |
|
|
|||||||
| Q2 | 20:30 | J.Treacy (2.0) | GOAL | 28 | 48 | -20 | |
|
|
|||||||
| Q2 | 15:09 | J.Hunt (0.1) | BEHIND | 28 | 42 | -14 | |
|
|
|||||||
| Q2 | 14:26 | Rushed | BEHIND | 27 | 42 | -15 | |
|
|
|||||||
| Q2 | 13:02 | J.Cripps (1.0) | GOAL | 26 | 42 | -16 | |
|
|
|||||||
| Q2 | 09:55 | N.Erasmus (0.1) | BEHIND | 20 | 42 | -22 | |
|
|
|||||||
| Q2 | 07:51 | J.Treacy (1.0) | GOAL | 20 | 41 | -21 | |
|
|
|||||||
| Q2 | 05:42 | P.Voss (0.2) | BEHIND | 20 | 35 | -15 | |
|
|
|||||||
| Q2 | 04:22 | A. Reid (0.1) | BEHIND | 20 | 34 | -14 | |
|
|
|||||||
| Q1 | 31:31 | J.Amiss (1.0) | GOAL | 19 | 34 | -15 | |
|
|
|||||||
| Q1 | 28:35 | P.Voss (0.1) | BEHIND | 19 | 28 | -9 | |
|
|
|||||||
| Q1 | 27:15 | J.Sharp (0.1) | BEHIND | 19 | 27 | -8 | |
|
|
|||||||
| Q1 | 25:09 | I. Dudley (2.0) | GOAL | 19 | 26 | -7 | |
|
|
|||||||
| Q1 | 23:57 | A.Brayshaw (0.1) | BEHIND | 19 | 20 | -1 | |
|
|
|||||||
| Q1 | 21:48 | I. Dudley (1.0) | GOAL | 19 | 19 | 0 | |
|
|
|||||||
| Q1 | 17:05 | J.Graham (0.1) | BEHIND | 19 | 13 | +6 | |
|
|
|||||||
| Q1 | 15:26 | M. Reid (0.1) | BEHIND | 18 | 13 | +5 | |
|
|
|||||||
| Q1 | 13:43 | L.Ryan (1.0) | GOAL | 18 | 12 | +6 | |
|
|
|||||||
| Q1 | 12:18 | M.Johnson (1.0) | GOAL | 12 | 12 | 0 | |
|
|
|||||||
| Q1 | 10:54 | M.Owies (1.0) | GOAL | 12 | 6 | +6 | |
|
|
|||||||
| Q1 | 05:17 | T.Brockman (1.0) | GOAL | 6 | 6 | 0 | |
|
|
|||||||
| Q1 | 00:35 | N.O'Driscoll (1.0) | GOAL | 0 | 6 | -6 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Maric | 28 | 24 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 101 |
| L.Baker | 23 | 12 | 11 | 3 | 3 | 0 | 0 | 3 | 3 | 10 | 2 | 81 |
| B.Williams | 13 | 7 | 6 | 1 | 4 | 0 | 0 | 4 | 5 | 11 | 0 | 76 |
| J.Cripps | 13 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 68 |
| J.McGovern | 15 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 67 |
| J.Graham | 17 | 9 | 8 | 0 | 7 | 0 | 1 | 2 | 2 | 9 | 3 | 67 |
| A. Reid | 8 | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 8 | 0 | 64 |
| H.Reid | 15 | 11 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 61 |
| T.Kelly | 18 | 12 | 6 | 3 | 2 | 0 | 1 | 3 | 4 | 7 | 1 | 60 |
| T.Dewar | 19 | 10 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 59 |
| J.Williams | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 56 |
| L.Duggan | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 54 |
| J.Hunt | 14 | 11 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 5 | 3 | 53 |
| T.Cole | 13 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 49 |
| R.Ginbey | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 48 |
| L.Ryan | 10 | 8 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 43 |
| B.Hough | 13 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 43 |
| N.Long | 11 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 38 |
| M.Owies | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 35 |
| T.Brockman | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 32 |
| H.Edwards | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31 |
| O.Allen | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 30 |
| E.Hewett | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 22 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Brayshaw | 29 | 17 | 12 | 1 | 7 | 0 | 2 | 9 | 6 | 9 | 4 | 110 |
| L.Jackson | 17 | 7 | 10 | 5 | 2 | 1 | 0 | 3 | 4 | 7 | 1 | 102 |
| C.Serong | 35 | 18 | 17 | 2 | 1 | 0 | 0 | 4 | 10 | 17 | 4 | 100 |
| N.O'Driscoll | 22 | 15 | 7 | 4 | 6 | 1 | 0 | 6 | 5 | 12 | 0 | 99 |
| J.Clark | 18 | 15 | 3 | 6 | 4 | 1 | 0 | 4 | 0 | 3 | 3 | 88 |
| J.Amiss | 10 | 7 | 3 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 75 |
| M.Johnson | 17 | 10 | 7 | 5 | 2 | 1 | 1 | 3 | 3 | 4 | 0 | 75 |
| M. Reid | 19 | 9 | 10 | 2 | 5 | 0 | 2 | 3 | 1 | 6 | 0 | 75 |
| L.Ryan | 16 | 14 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 70 |
| J.Treacy | 13 | 6 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 65 |
| S.Bolton | 21 | 7 | 14 | 3 | 2 | 0 | 2 | 5 | 2 | 12 | 0 | 64 |
| P.Voss | 12 | 9 | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 63 |
| M.Frederick | 14 | 10 | 4 | 7 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 62 |
| N.Erasmus | 18 | 8 | 10 | 5 | 1 | 0 | 1 | 3 | 4 | 6 | 2 | 61 |
| B.Banfield | 18 | 9 | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 0 | 60 |
| I. Dudley | 10 | 9 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 50 |
| H.Chapman | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 47 |
| K.Worner | 13 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 44 |
| A.Pearce | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 38 |
| J.Sharp | 9 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 31 |
| B.Cox | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| J.Draper | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 17 |
| J.Aish | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Scroll →