Plays
Chain #181
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Essendon · Q3 28:00 · Poss Gain
13
Actions
14s
Duration
0
Kicks
6
Handballs
0
Marks
+9
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 28:00 | A.McGrath | Loose Ball Get | — | — | — |
| 2 | 28:01 | A.McGrath | Handball | Effective | 10m | Sideways |
| 3 | 28:02 | S.El-Hawli | Handball Received | — | — | — |
| 4 | 28:02 | S.El-Hawli | Handball | Effective | 7m | Forward |
| 5 | 28:04 | N.Martin | Handball Received | — | — | — |
| 6 | 28:05 | N.Martin | Handball | Effective | 11m | Sideways |
| 7 | 28:06 | A. Roberts | Handball Received | — | — | — |
| 8 | 28:07 | A. Roberts | Handball | Effective | 3m | Forward |
| 9 | 28:09 | K.Langford | Handball Received | — | — | — |
| 10 | 28:09 | K.Langford | Handball | Effective | 3m | Forward |
| 11 | 28:10 | N.Martin | Handball Received | — | — | — |
| 12 | 28:12 | N.Martin | Handball | Clanger | 17m | Sideways |
| 13 | 28:14 | J.Rowbottom | Hard Ball Get | — | — | — |
Scroll →