Plays
Chain #224
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Geelong Cats · Q4 29:16 · Poss Gain
16
Actions
20s
Duration
3
Kicks
2
Handballs
1
Marks
+100
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 29:16 | C. O'Sullivan | Uncontested Mark | — | — | — |
| 2 | 29:20 | C. O'Sullivan | Kick | Ineffective | 28m | Forward |
| 3 | 29:22 | B.Smith | Spoil | — | — | — |
| 4 | 29:23 | C. O'Sullivan | Loose Ball Get Crumb | — | — | — |
| 5 | 29:24 | C. O'Sullivan | Handball | Effective | 8m | Forward |
| 6 | 29:25 | B.Smith | Handball Received | — | — | — |
| 7 | 29:25 | B.Smith | Handball | Effective | 13m | Forward |
| 8 | 29:26 | M.O'Connor | Handball Received | — | — | — |
| 9 | 29:27 | M.O'Connor | Kick | Effective | — | Forward |
| 10 | 29:27 | M.O'Connor | Kick Into F50 | — | — | — |
| 11 | 29:28 | B.Close | Kick Inside 50 Result | — | — | — |
| 12 | 29:28 | L.Ash | Spoil | — | — | — |
| 13 | 29:32 | S.Mannagh | Loose Ball Get Crumb | — | — | — |
| 14 | 29:35 | S.Mannagh | Kick 🏉 | Clanger | — | Forward |
| 15 | 29:35 | S.Mannagh | Shot At Goal | — | — | — |
| 16 | 29:36 | S.Mannagh | Out On Full After Kick | — | — | — |
Scroll →