Plays
Chain #102
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Carlton · Q2 16:02 · Poss Gain
12
Actions
15s
Duration
1
Kicks
4
Handballs
0
Marks
+58
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 16:02 | G.Hewett | Loose Ball Get | — | — | — |
| 2 | 16:03 | G.Hewett | Handball | Effective | 6m | Sideways |
| 3 | 16:05 | J.Motlop | Handball Received | — | — | — |
| 4 | 16:05 | J.Motlop | Handball | Effective | 9m | Forward |
| 5 | 16:06 | C. Lord | Handball Received | — | — | — |
| 6 | 16:07 | C. Lord | Handball | Effective | 8m | Sideways |
| 7 | 16:10 | G.Hewett | Handball Received | — | — | — |
| 8 | 16:10 | G.Hewett | Handball | Effective | 11m | Forward |
| 9 | 16:13 | S.Docherty | Handball Received | — | — | — |
| 10 | 16:15 | S.Docherty | Kick 🏉 | Clanger | — | Forward |
| 11 | 16:15 | S.Docherty | Shot At Goal | — | — | — |
| 12 | 16:17 | S.Docherty | Out On Full After Kick | — | — | — |
Scroll →