Round 16 / 2025
Richmond
54
Adelaide Crows
122
Adelaide Crows win by 68 points
Sunday, 29 June 2025
/
3:15 PM
/
MCG, VIC
/
Shower or two (13°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Richmond Richmond | 0.1 | 2.1 | 3.0 | 3.4 | 8.6 (54) |
| Adelaide Crows Adelaide Cro... | 2.5 | 6.2 | 4.6 | 6.1 | 18.14 (122) |
Scroll →
Richmond Scoring
Total
8.6.54
Left Behind
3
Right Behind
0
Rushed
2
Touched
0
Adelaide Crows Scoring
Total
18.14.122
Left Behind
7
Right Behind
3
Rushed
3
Touched
0
Quarter Lengths
Q1
27:48
Q2
34:46
Q3
30:58
Q4
35:27
Total
128:59
Richmond Leads
Biggest Lead
0 pts (Q0 00:00)
Time in Front
0m 0s
Last Goal
Q4 24:04
Match Possession
35%
Qtr Possession
37%
Last 10 Min
22%
Adelaide Crows Leads
Biggest Lead
70 pts (Q4 29:50)
Time in Front
128m 37s
Last Goal
Q4 29:50
Match Possession
48%
Qtr Possession
44%
Last 10 Min
24%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | Richmond | Adelaide Crows | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 35:00 | N.Balta (0.1) | BEHIND | 54 | 122 | -68 | |
|
|
|||||||
| Q4 | 31:56 | D.Prestia (0.1) | BEHIND | 53 | 122 | -69 | |
|
|
|||||||
| Q4 | 29:50 | R.O'Brien (1.1) | GOAL | 52 | 122 | -70 | |
|
|
|||||||
| Q4 | 25:57 | R.Thilthorpe (5.2) | GOAL | 52 | 116 | -64 | |
|
|
|||||||
| Q4 | 24:04 | J. Alger (2.0) | GOAL | 52 | 110 | -58 | |
|
|
|||||||
| Q4 | 21:25 | R.Thilthorpe (4.2) | BEHIND | 46 | 110 | -64 | |
|
|
|||||||
| Q4 | 20:12 | Rushed | BEHIND | 46 | 109 | -63 | |
|
|
|||||||
| Q4 | 18:27 | R.Thilthorpe (4.1) | GOAL | 45 | 109 | -64 | |
|
|
|||||||
| Q4 | 16:16 | T.Walker (2.2) | GOAL | 45 | 103 | -58 | |
|
|
|||||||
| Q4 | 12:27 | R.Mansell (1.0) | GOAL | 45 | 97 | -52 | |
|
|
|||||||
| Q4 | 10:33 | S.Berry (1.0) | GOAL | 39 | 97 | -58 | |
|
|
|||||||
| Q4 | 07:07 | J. Alger (1.0) | GOAL | 39 | 91 | -52 | |
|
|
|||||||
| Q4 | 06:39 | T.Taranto (0.1) | BEHIND | 33 | 91 | -58 | |
|
|
|||||||
| Q4 | 03:55 | R.Thilthorpe (3.1) | GOAL | 32 | 91 | -59 | |
|
|
|||||||
| Q3 | 30:56 | D. Curtin (2.0) | GOAL | 32 | 85 | -53 | |
|
|
|||||||
| Q3 | 28:38 | T.Lynch (1.0) | GOAL | 32 | 79 | -47 | |
|
|
|||||||
| Q3 | 27:17 | R.O'Brien (0.1) | BEHIND | 26 | 79 | -53 | |
|
|
|||||||
| Q3 | 23:20 | S.Campbell (1.0) | GOAL | 26 | 78 | -52 | |
|
|
|||||||
| Q3 | 22:03 | D.Fogarty (1.2) | BEHIND | 20 | 78 | -58 | |
|
|
|||||||
| Q3 | 16:30 | M.Michalanney (3.0) | GOAL | 20 | 77 | -57 | |
|
|
|||||||
| Q3 | 15:20 | Rushed | BEHIND | 20 | 71 | -51 | |
|
|
|||||||
| Q3 | 13:49 | B.Keays (0.1) | BEHIND | 20 | 70 | -50 | |
|
|
|||||||
| Q3 | 12:49 | J.Rachele (2.2) | BEHIND | 20 | 69 | -49 | |
|
|
|||||||
| Q3 | 09:45 | R.Thilthorpe (2.1) | BEHIND | 20 | 68 | -48 | |
|
|
|||||||
| Q3 | 07:44 | L. Trainor (1.0) | GOAL | 20 | 67 | -47 | |
|
|
|||||||
| Q3 | 05:30 | M.Michalanney (2.0) | GOAL | 14 | 67 | -53 | |
|
|
|||||||
| Q3 | 03:34 | T.Walker (1.2) | GOAL | 14 | 61 | -47 | |
|
|
|||||||
| Q2 | 34:43 | J.Rachele (2.1) | GOAL | 14 | 55 | -41 | |
|
|
|||||||
| Q2 | 29:01 | Rushed | BEHIND | 14 | 49 | -35 | |
|
|
|||||||
| Q2 | 27:14 | D.Fogarty (1.1) | GOAL | 14 | 48 | -34 | |
|
|
|||||||
| Q2 | 24:41 | D. Curtin (1.0) | GOAL | 14 | 42 | -28 | |
|
|
|||||||
| Q2 | 19:30 | I.Rankine (1.1) | GOAL | 14 | 36 | -22 | |
|
|
|||||||
| Q2 | 17:48 | D.Fogarty (0.1) | BEHIND | 14 | 30 | -16 | |
|
|
|||||||
| Q2 | 11:33 | S.Banks (1.0) | GOAL | 14 | 29 | -15 | |
|
|
|||||||
| Q2 | 10:48 | Rushed | BEHIND | 8 | 29 | -21 | |
|
|
|||||||
| Q2 | 07:41 | R.Thilthorpe (2.0) | GOAL | 7 | 29 | -22 | |
|
|
|||||||
| Q2 | 05:38 | H.Ralphsmith (1.0) | GOAL | 7 | 23 | -16 | |
|
|
|||||||
| Q2 | 03:30 | R.Thilthorpe (1.0) | GOAL | 1 | 23 | -22 | |
|
|
|||||||
| Q1 | 24:16 | J.Rachele (1.1) | BEHIND | 1 | 17 | -16 | |
|
|
|||||||
| Q1 | 21:31 | J. Faull (0.1) | BEHIND | 1 | 16 | -15 | |
|
|
|||||||
| Q1 | 19:23 | T.Walker (0.2) | BEHIND | 0 | 16 | -16 | |
|
|
|||||||
| Q1 | 17:50 | I.Rankine (0.1) | BEHIND | 0 | 15 | -15 | |
|
|
|||||||
| Q1 | 09:05 | J.Rachele (1.0) | GOAL | 0 | 14 | -14 | |
|
|
|||||||
| Q1 | 06:17 | Rushed | BEHIND | 0 | 8 | -8 | |
|
|
|||||||
| Q1 | 02:59 | M.Michalanney (1.0) | GOAL | 0 | 7 | -7 | |
|
|
|||||||
| Q1 | 00:22 | T.Walker (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Prestia | 29 | 17 | 12 | 5 | 7 | 0 | 1 | 5 | 9 | 11 | 1 | 120 |
| S.Banks | 25 | 21 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 9 | 105 |
| J.Hopper | 28 | 16 | 12 | 3 | 2 | 0 | 0 | 2 | 5 | 9 | 3 | 88 |
| T.Taranto | 19 | 9 | 10 | 4 | 6 | 0 | 1 | 3 | 6 | 7 | 2 | 81 |
| T.Nankervis | 17 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 79 |
| N.Balta | 14 | 12 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 72 |
| H.Ralphsmith | 17 | 7 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 8 | 0 | 68 |
| J.Ross | 23 | 8 | 15 | 2 | 2 | 0 | 0 | 2 | 9 | 15 | 2 | 68 |
| N.Broad | 14 | 12 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 63 |
| J. Alger | 11 | 7 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 60 |
| R.Mansell | 7 | 6 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 4 | 0 | 56 |
| N.Vlastuin | 15 | 12 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 54 |
| L. Trainor | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 53 |
| B.Miller | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 48 |
| S.Campbell | 11 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 0 | 48 |
| J. Blight | 12 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 44 |
| J. Faull | 7 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 38 |
| T.Brown | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 36 |
| T.Sonsie | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 34 |
| K.McIntosh | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 13 |
| M. Lefau | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| S.Green | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| T.Lynch | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Curtin | 26 | 15 | 11 | 8 | 5 | 2 | 0 | 7 | 3 | 9 | 0 | 118 |
| M.Hinge | 23 | 18 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 113 |
| W.Milera | 27 | 20 | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 111 |
| R.Thilthorpe | 16 | 12 | 4 | 6 | 1 | 5 | 2 | 1 | 2 | 10 | 1 | 107 |
| J.Dawson | 26 | 15 | 11 | 5 | 6 | 0 | 0 | 8 | 7 | 11 | 1 | 105 |
| R.Laird | 26 | 15 | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 105 |
| J.Worrell | 24 | 18 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 103 |
| R.O'Brien | 14 | 8 | 6 | 3 | 2 | 1 | 1 | 1 | 4 | 6 | 2 | 92 |
| S.Berry | 23 | 14 | 9 | 6 | 2 | 1 | 0 | 2 | 3 | 5 | 1 | 89 |
| I.Rankine | 20 | 10 | 10 | 5 | 4 | 1 | 1 | 5 | 4 | 10 | 0 | 82 |
| J.Peatling | 20 | 10 | 10 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 80 |
| M.Keane | 18 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 79 |
| B.Smith | 20 | 8 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 10 | 3 | 78 |
| T.Walker | 16 | 11 | 5 | 6 | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 75 |
| J.Soligo | 15 | 7 | 8 | 4 | 5 | 0 | 0 | 3 | 4 | 10 | 0 | 64 |
| M.Michalanney | 10 | 5 | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 60 |
| D.Fogarty | 8 | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 0 | 57 |
| J.Butts | 10 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 55 |
| B.Keays | 15 | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 54 |
| A.Neal-Bullen | 16 | 8 | 8 | 4 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 50 |
| J.Rachele | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 42 |
| I.Cumming | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 34 |
| L.Murphy | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 21 |
Scroll →