Plays
Chain #238
BehindComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Adelaide Crows · Q4 28:55 · Poss Gain
13
Actions
42s
Duration
4
Kicks
1
Handballs
2
Marks
+52
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 28:55 | R.Thilthorpe | Free For | — | — | — |
| 2 | 29:03 | R.Thilthorpe | Kick | Effective | 21m | Forward |
| 3 | 29:05 | C.Jones | Uncontested Mark | — | — | — |
| 4 | 29:08 | C.Jones | Kick | Effective | 28m | Forward |
| 5 | 29:10 | T.Walker | Mark On Lead | — | — | — |
| 6 | 29:23 | T.Walker | Kick | Effective | — | Forward |
| 7 | 29:23 | T.Walker | Kick Into F50 | — | — | — |
| 8 | 29:24 | — | Kick Inside 50 Result | — | — | — |
| 9 | 29:29 | B.Keays | Hard Ball Get Crumb | — | — | — |
| 10 | 29:30 | B.Keays | Handball | Effective | 3m | Forward |
| 11 | 29:33 | D.Fogarty | Handball Received | — | — | — |
| 12 | 29:34 | D.Fogarty | Kick 🏉 | Ineffective | — | Forward |
| 13 | 29:37 | D.Fogarty | Behind (missLeft) | — | — | — |
Scroll →