Plays
Chain #48
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Fremantle · Q1 22:10 · Poss Gain
10
Actions
11s
Duration
1
Kicks
3
Handballs
0
Marks
+21
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 22:10 | M. Reid | Loose Ball Get | — | — | — |
| 2 | 22:11 | M. Reid | Handball | Effective | 2m | Forward |
| 3 | 22:12 | M.Frederick | Handball Received | — | — | — |
| 4 | 22:12 | M.Frederick | Handball | Effective | 6m | Forward |
| 5 | 22:14 | S.Switkowski | Handball Received | — | — | — |
| 6 | 22:14 | S.Switkowski | Handball | Effective | 4m | Forward |
| 7 | 22:16 | C.Serong | Handball Received | — | — | — |
| 8 | 22:17 | C.Serong | Kick | Ineffective | 35m | Forward |
| 9 | 22:20 | J.O'Meara | Spoil | — | — | — |
| 10 | 22:21 | D.Cameron | Hard Ball Get | — | — | — |
Scroll →