Plays
Chain #190
TurnoverComments
Loading comments…
No comments yet
Be the first to share your thoughts.
Sydney Swans · Q4 15:00 · Poss Gain
10
Actions
40s
Duration
3
Kicks
0
Handballs
3
Marks
+122
Metres
Start
Effective
Ineffective
Clanger
Shot
Goal
Behind
Actions
$el.clientWidth"
>
| # | Time | Player | Action | Disposal | Dist | Dir |
|---|---|---|---|---|---|---|
| 1 | 15:00 | I.Heeney | Uncontested Mark | — | — | — |
| 2 | 15:18 | I.Heeney | Kick | Effective | 25m | Forward |
| 3 | 15:19 | J.Lloyd | Uncontested Mark | — | — | — |
| 4 | 15:21 | J.Lloyd | Kick | Effective | 18m | Forward |
| 5 | 15:23 | E.Gulden | Uncontested Mark | — | — | — |
| 6 | 15:28 | E.Gulden | Kick | Effective | — | Forward |
| 7 | 15:28 | E.Gulden | Kick Into F50 | — | — | — |
| 8 | 15:29 | W.Hayward | Kick Inside 50 Result | — | — | — |
| 9 | 15:30 | L.Ash | Spoil | — | — | — |
| 10 | 15:40 | C.Idun | Loose Ball Get | — | — | — |
Scroll →