Round 23 / 2025
North Melbourne
135
Richmond
87
North Melbourne win by 48 points
Sunday, 17 August 2025
/
1:10 PM
/
Ninja Stadium, TAS
/
Partly cloudy (11°C)
Scoring Progression
$el.clientWidth"
>
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Melbourne North Melbou... | 2.7 | 4.4 | 8.2 | 6.2 | 20.15 (135) |
| Richmond Richmond | 4.2 | 2.1 | 1.6 | 6.0 | 13.9 (87) |
Scroll →
North Melbourne Scoring
Total
20.15.135
Left Behind
5
Right Behind
7
Rushed
1
Touched
1
Richmond Scoring
Total
13.9.87
Left Behind
5
Right Behind
2
Rushed
2
Touched
0
Quarter Lengths
Q1
32:30
Q2
34:45
Q3
35:28
Q4
37:17
Total
140:00
North Melbourne Leads
Biggest Lead
59 pts (Q4 16:07)
Time in Front
102m 59s
Last Goal
Q4 35:51
Match Possession
45%
Qtr Possession
43%
Last 10 Min
36%
Richmond Leads
Biggest Lead
13 pts (Q1 15:44)
Time in Front
28m 43s
Last Goal
Q4 28:23
Match Possession
35%
Qtr Possession
35%
Last 10 Min
18%
Scoring Timeline
$el.clientWidth"
>
| Qtr | Time | Player | Type | North Melbourne | Richmond | Margin | |
|---|---|---|---|---|---|---|---|
| Q4 | 35:51 | G. Payne (2.1) | GOAL | 135 | 87 | +48 | |
|
|
|||||||
| Q4 | 34:04 | C. Trembath (3.1) | GOAL | 129 | 87 | +42 | |
|
|
|||||||
| Q4 | 32:54 | T.Powell (1.2) | BEHIND | 123 | 87 | +36 | |
|
|
|||||||
| Q4 | 28:23 | K.McIntosh (1.0) | GOAL | 122 | 87 | +35 | |
|
|
|||||||
| Q4 | 23:36 | S.Campbell (3.0) | GOAL | 122 | 81 | +41 | |
|
|
|||||||
| Q4 | 22:08 | N.Balta (2.1) | GOAL | 122 | 75 | +47 | |
|
|
|||||||
| Q4 | 20:18 | T.Lynch (3.4) | GOAL | 122 | 69 | +53 | |
|
|
|||||||
| Q4 | 16:07 | G.Logue (1.0) | GOAL | 122 | 63 | +59 | |
|
|
|||||||
| Q4 | 11:47 | M. Whitlock (1.0) | GOAL | 116 | 63 | +53 | |
|
|
|||||||
| Q4 | 10:30 | P.Curtis (5.1) | GOAL | 110 | 63 | +47 | |
|
|
|||||||
| Q4 | 08:23 | S.Green (1.0) | GOAL | 104 | 63 | +41 | |
|
|
|||||||
| Q4 | 06:42 | C. Trembath (2.1) | GOAL | 104 | 57 | +47 | |
|
|
|||||||
| Q4 | 05:09 | Rushed | BEHIND | 98 | 57 | +41 | |
|
|
|||||||
| Q4 | 03:20 | S.Campbell (2.0) | GOAL | 97 | 57 | +40 | |
|
|
|||||||
| Q3 | 35:25 | Rushed | BEHIND | 97 | 51 | +46 | |
|
|
|||||||
| Q3 | 33:11 | T.Lynch (2.4) | BEHIND | 97 | 50 | +47 | |
|
|
|||||||
| Q3 | 31:23 | L.Davies-Uniacke (1.1) | GOAL | 97 | 49 | +48 | |
|
|
|||||||
| Q3 | 29:07 | D.Stephens (0.1) | BEHIND | 91 | 49 | +42 | |
|
|
|||||||
| Q3 | 26:24 | F. O'Sullivan (0.2) | BEHIND | 90 | 49 | +41 | |
|
|
|||||||
| Q3 | 24:36 | P.Curtis (4.1) | GOAL | 89 | 49 | +40 | |
|
|
|||||||
| Q3 | 23:06 | T.Powell (1.1) | GOAL | 83 | 49 | +34 | |
|
|
|||||||
| Q3 | 19:21 | S.Campbell (1.0) | GOAL | 77 | 49 | +28 | |
|
|
|||||||
| Q3 | 16:41 | C. Trembath (1.1) | GOAL | 77 | 43 | +34 | |
|
|
|||||||
| Q3 | 14:48 | H.Sheezel (2.2) | GOAL | 71 | 43 | +28 | |
|
|
|||||||
| Q3 | 13:39 | J.Konstanty (1.0) | GOAL | 65 | 43 | +22 | |
|
|
|||||||
| Q3 | 11:23 | J.Hopper (0.1) | BEHIND | 59 | 43 | +16 | |
|
|
|||||||
| Q3 | 09:39 | J.Darling (1.0) | GOAL | 59 | 42 | +17 | |
|
|
|||||||
| Q3 | 07:55 | P.Curtis (3.1) | GOAL | 53 | 42 | +11 | |
|
|
|||||||
| Q3 | 06:45 | Rushed | BEHIND | 47 | 42 | +5 | |
|
|
|||||||
| Q3 | 05:41 | T.Lynch (2.3) | BEHIND | 47 | 41 | +6 | |
|
|
|||||||
| Q3 | 01:28 | N.Balta (1.1) | BEHIND | 47 | 40 | +7 | |
|
|
|||||||
| Q2 | 34:38 | H.Sheezel (1.2) | BEHIND | 47 | 39 | +8 | |
|
|
|||||||
| Q2 | 33:17 | L.Parker (0.1) | BEHIND | 46 | 39 | +7 | |
|
|
|||||||
| Q2 | 28:14 | H.Sheezel (1.1) | GOAL | 45 | 39 | +6 | |
|
|
|||||||
| Q2 | 27:06 | N.Balta (1.0) | GOAL | 39 | 39 | 0 | |
|
|
|||||||
| Q2 | 19:09 | G. Payne (1.1) | GOAL | 39 | 33 | +6 | |
|
|
|||||||
| Q2 | 15:38 | M.Rioli (1.0) | GOAL | 33 | 33 | 0 | |
|
|
|||||||
| Q2 | 12:21 | J.Simpkin (1.1) | BEHIND | 33 | 27 | +6 | |
|
|
|||||||
| Q2 | 08:39 | F. O'Sullivan (0.1) | BEHIND | 32 | 27 | +5 | |
|
|
|||||||
| Q2 | 06:26 | D.Prestia (0.1) | BEHIND | 31 | 27 | +4 | |
|
|
|||||||
| Q2 | 05:13 | P.Curtis (2.1) | GOAL | 31 | 26 | +5 | |
|
|
|||||||
| Q2 | 03:24 | P.Curtis (1.1) | GOAL | 25 | 26 | -1 | |
|
|
|||||||
| Q1 | 31:39 | C. Trembath (0.1) | BEHIND | 19 | 26 | -7 | |
|
|
|||||||
| Q1 | 30:03 | C.Comben (0.1) | BEHIND | 18 | 26 | -8 | |
|
|
|||||||
| Q1 | 26:27 | L.Davies-Uniacke (0.1) | BEHIND | 17 | 26 | -9 | |
|
|
|||||||
| Q1 | 23:51 | J. Trezise (1.0) | GOAL | 16 | 26 | -10 | |
|
|
|||||||
| Q1 | 22:14 | G. Payne (0.1) | BEHIND | 16 | 20 | -4 | |
|
|
|||||||
| Q1 | 20:27 | P.Curtis (0.1) | BEHIND | 15 | 20 | -5 | |
|
|
|||||||
| Q1 | 18:17 | J.Simpkin (1.0) | GOAL | 14 | 20 | -6 | |
|
|
|||||||
| Q1 | 16:11 | T.Powell (0.1) | BEHIND | 8 | 20 | -12 | |
|
|
|||||||
| Q1 | 15:44 | T.Lynch (2.2) | BEHIND | 7 | 20 | -13 | |
|
|
|||||||
| Q1 | 11:27 | R.Mansell (1.0) | GOAL | 7 | 19 | -12 | |
|
|
|||||||
| Q1 | 09:22 | T.Lynch (2.1) | GOAL | 7 | 13 | -6 | |
|
|
|||||||
| Q1 | 07:26 | T.Lynch (1.1) | GOAL | 7 | 7 | 0 | |
|
|
|||||||
| Q1 | 04:58 | H.Sheezel (0.1) | BEHIND | 7 | 1 | +6 | |
|
|
|||||||
| Q1 | 02:05 | C.Zurhaar (1.0) | GOAL | 6 | 1 | +5 | |
|
|
|||||||
| Q1 | 01:43 | T.Lynch (0.1) | BEHIND | 0 | 1 | -1 | |
|
|
|||||||
Scroll →
Player Stats
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Sheezel | 54 | 25 | 29 | 7 | 5 | 2 | 2 | 8 | 6 | 16 | 0 | 186 |
| T.Xerri | 22 | 3 | 19 | 1 | 18 | 0 | 0 | 1 | 6 | 16 | 0 | 165 |
| L.Davies-Uniacke | 40 | 18 | 22 | 9 | 7 | 1 | 1 | 12 | 10 | 17 | 1 | 162 |
| L.Parker | 30 | 12 | 18 | 5 | 5 | 0 | 1 | 4 | 6 | 15 | 0 | 102 |
| P.Curtis | 15 | 7 | 8 | 5 | 3 | 5 | 1 | 1 | 3 | 9 | 0 | 96 |
| C. McKercher | 29 | 20 | 9 | 1 | 2 | 0 | 0 | 7 | 0 | 5 | 3 | 91 |
| J.Simpkin | 24 | 14 | 10 | 4 | 2 | 1 | 1 | 4 | 2 | 7 | 3 | 89 |
| T.Powell | 22 | 10 | 12 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 86 |
| F. O'Sullivan | 21 | 12 | 9 | 3 | 3 | 0 | 2 | 2 | 1 | 7 | 3 | 77 |
| C.Daniel | 25 | 13 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 73 |
| G.Logue | 16 | 6 | 10 | 8 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 72 |
| D.Stephens | 22 | 11 | 11 | 3 | 2 | 0 | 1 | 3 | 4 | 5 | 1 | 70 |
| G.Wardlaw | 25 | 12 | 13 | 1 | 2 | 0 | 0 | 4 | 5 | 13 | 2 | 65 |
| B.Scott | 17 | 11 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 60 |
| C. Trembath | 9 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 59 |
| J.Konstanty | 12 | 7 | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 56 |
| J.Darling | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 44 |
| T.Pink | 10 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 42 |
| C.Comben | 12 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 40 |
| G. Payne | 8 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 39 |
| C.Harvey | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| M. Whitlock | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| C.Zurhaar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | I50 | CL | CP | R50 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Nankervis | 21 | 9 | 12 | 4 | 2 | 0 | 0 | 4 | 3 | 13 | 0 | 98 |
| T.Lynch | 13 | 11 | 2 | 7 | 2 | 3 | 4 | 0 | 2 | 12 | 0 | 89 |
| J.Hopper | 27 | 9 | 18 | 1 | 5 | 0 | 1 | 4 | 6 | 13 | 1 | 82 |
| T.Taranto | 19 | 8 | 11 | 1 | 8 | 0 | 0 | 3 | 5 | 8 | 0 | 81 |
| J. Trezise | 18 | 7 | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | 1 | 69 |
| N.Broad | 8 | 7 | 1 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 67 |
| M.Rioli | 11 | 6 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 5 | 1 | 66 |
| B.Miller | 13 | 12 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 66 |
| J.Ross | 19 | 8 | 11 | 1 | 5 | 0 | 0 | 5 | 3 | 10 | 1 | 65 |
| N.Balta | 7 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 65 |
| K.McIntosh | 17 | 8 | 9 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 64 |
| J.Short | 14 | 9 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 63 |
| R.Mansell | 12 | 9 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 62 |
| T. Hotton | 16 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 58 |
| S.Banks | 14 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 56 |
| S.Campbell | 10 | 7 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 55 |
| D.Prestia | 14 | 7 | 7 | 0 | 4 | 0 | 1 | 4 | 5 | 5 | 0 | 49 |
| T.Young | 13 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 48 |
| T.Sonsie | 12 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 2 | 45 |
| T.Brown | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 37 |
| S.Green | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 21 |
| H. Armstrong | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
| N.Vlastuin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| L. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →