Ladder
AFL premiership ladder standings
| # | Team | P | W | L | Pts | % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | β | Geelong Cats GEE | 22 | 21 | 1 | 84 | 161.8 |
|
||||
| 2 | β | Hawthorn HAW | 22 | 17 | 5 | 68 | 131.9 |
|
||||
| 3 | β | Western Bulldogs WBD | 22 | 12 | 6 | 62 | 118.7 |
|
||||
| 4 | β | St Kilda STK | 22 | β | β | 52 | 110.6 |
|
||||
| 5 | β | Adelaide Crows ADL | 22 | 13 | 9 | 52 | 109.7 |
|
||||
| 6 | β | Sydney Swans SYD | 22 | 12 | 8 | 50 | 112.5 |
|
||||
| 7 | β | North Melbourne NOR | 22 | 12 | 9 | 50 | 97.0 |
|
||||
| 8 | β | Collingwood COL | 22 | 11 | 9 | 48 | 111.2 |
|
||||
| 9 | β | Richmond RIC | 22 | 10 | 10 | 46 | 97.4 |
|
||||
| 10 | β | Brisbane Lions BRI | 22 | 10 | 12 | 40 | 98.0 |
|
||||
| 11 | β | Carlton CAR | 22 | 10 | 12 | 40 | 94.2 |
|
||||
| 12 | β | Essendon ESS | 22 | β | β | 32 | 81.7 |
|
||||
| 13 | β | Port Adelaide POR | 22 | 7 | 15 | 28 | 95.9 |
|
||||
| 14 | β | Fremantle FRE | 22 | 6 | 15 | 24 | 93.7 |
|
||||
| 15 | β | West Coast Eagles WCE | 22 | 4 | 17 | 16 | 65.9 |
|
||||
| 16 | β | Melbourne MEL | 22 | 3 | 18 | 12 | 62.6 |
|
||||
Comments
Loading commentsβ¦
No comments yet
Be the first to share your thoughts.