Players
34

Andrew Phillips

31 years old ruck

Career

Games -
Goals 0

Physical

Height 201cm
Weight 101kg
Kicking Foot Right

Draft

Year 2012
Pick 97
Type rookieElevation

Details

Date of Birth 1991-07-03
State Origin TAS
Recruited From Lauderdale (Tas)/Tasmania U18/GWS/Carlton
Debut Year 2012

Season Statistics

GP = Games Played D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts
GP = Games Played D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
GP = Games Played G = Goals B = Behinds GA = Goal Assists SA = Shots at Goal Acc% = Goal Accuracy SI = Score Involvements SL = Score Launches
GP = Games Played CP = Contested Possessions CP% = Contested Possession Rate CM = Contested Marks UP = Uncontested Possessions TP = Total Possessions COW = Contest Off Wins COW% = Contest Off Wins % CDL = Contest Def Losses CDL% = Contest Def Loss %
GP = Games Played TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
GP = Games Played HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
GP = Games Played M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
GP = Games Played T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts SP = Spoils 1% = One Percenters FF = Frees For FA = Frees Against
GP = Games Played GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets I50 = Inside 50s R50 = Rebound 50s INT = Intercepts MG = Metres Gained BO = Bounces TO = Turnovers
GP = Games Played TOG% = Time on Ground % DT = Dream Team Points RP = Rating Points KI = Kick Ins KI PO = Kick Ins Play On CD 1v1 = Contest Def One on Ones CO 1v1 = Contest Off One on Ones
Season Team GP D K HB M T G B HO
2023 Essendon 20 7.6 4.5 3.1 2.3 2.4 0.3 0.4 20.7
2022 Essendon 10 5.8 4.1 1.7 2.0 2.5 0.4 0.0 14.2
2021 Essendon 6 10.3 5.3 5.0 4.0 3.8 0.7 0.2 20.5
2020 Essendon 5 7.0 3.4 3.6 1.6 2.6 0.0 0.2 21.4
2019 Carlton 5 11.4 6.6 4.8 3.6 3.6 0.2 0.8 29.6
2018 Carlton 5 6.8 4.4 2.4 1.8 2.0 0.6 0.0 27.8
2017 Carlton 1 5.0 3.0 2.0 1.0 3.0 0.0 0.0 29.0
2016 Carlton 16 6.8 3.9 2.9 2.3 2.4 0.4 0.1 16.1
2015 GWS Giants 4 8.0 3.5 4.5 3.0 1.8 0.3 0.0 19.5
2014 GWS Giants 1 7.0 4.0 3.0 2.0 0.0 1.0 0.0 6.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 6.8 4.2 2.6 1.8 1.7 0.3 0.2 10.1
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2023 Essendon 20 7.6 4.5 3.1 5.3 69.1 2.7 60.0 1.5 2.3
2022 Essendon 10 5.8 4.1 1.7 3.9 67.2 2.7 65.9 2.4 2.7
2021 Essendon 6 10.3 5.3 5.0 8.5 82.3 3.7 68.8 1.1 1.7
2020 Essendon 5 7.0 3.4 3.6 4.4 62.9 1.6 47.1 0.9 2.6
2019 Carlton 5 11.4 6.6 4.8 7.2 63.2 3.4 51.5 1.4 3.6
2018 Carlton 5 6.8 4.4 2.4 3.6 52.9 1.8 40.9 1.8 2.4
2017 Carlton 1 5.0 3.0 2.0 4.0 80.0 3.0 100.0 1.5 3.0
2016 Carlton 16 6.8 3.9 2.9 4.6 67.9 2.3 58.7 1.4 1.8
2015 GWS Giants 4 8.0 3.5 4.5 6.8 84.4 2.8 78.6 0.8 3.3
2014 GWS Giants 1 7.0 4.0 3.0 6.0 85.7 3.0 75.0 1.3 0.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 6.8 4.2 2.6 - - - - - 1.4
Scroll →
Season Team GP G B GA SA Acc% SI SL
2023 Essendon 20 0.3 0.4 0.4 0.8 33.3 3.4 1.9
2022 Essendon 10 0.4 0.0 0.2 0.4 100.0 2.0 1.1
2021 Essendon 6 0.7 0.2 0.2 0.8 80.0 4.8 2.3
2020 Essendon 5 0.0 0.2 0.2 0.2 0.0 3.4 2.8
2019 Carlton 5 0.2 0.8 0.2 1.0 20.0 5.0 3.6
2018 Carlton 5 0.6 0.0 0.0 1.2 50.0 2.8 1.4
2017 Carlton 1 0.0 0.0 0.0 0.0 0.0 5.0 4.0
2016 Carlton 16 0.4 0.1 0.1 0.6 60.0 2.5 1.1
2015 GWS Giants 4 0.3 0.0 0.0 0.3 100.0 3.3 2.0
2014 GWS Giants 1 1.0 0.0 0.0 1.0 100.0 2.0 1.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 0.3 0.2 0.1 - - - -
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2023 Essendon 20 4.8 61.1 0.8 3.1 7.9 0.3 26.1 0.1 20.0
2022 Essendon 10 4.2 65.6 0.8 2.2 6.4 0.5 33.3 0.1 25.0
2021 Essendon 6 5.2 45.6 1.0 6.2 11.3 0.3 50.0 0.3 40.0
2020 Essendon 5 6.8 75.6 0.8 2.2 9.0 0.0 0.0 0.2 33.3
2019 Carlton 5 6.2 59.6 2.0 4.2 10.4 0.2 20.0 0.2 25.0
2018 Carlton 5 3.6 54.5 0.4 3.0 6.6 0.2 25.0 0.0 0.0
2017 Carlton 1 2.0 50.0 0.0 2.0 4.0 0.0 0.0 1.0 50.0
2016 Carlton 16 4.2 56.8 1.0 3.2 7.4 0.4 21.4 0.1 28.6
2015 GWS Giants 4 5.3 65.6 2.0 2.8 8.0 0.8 37.5 0.3 33.3
2014 GWS Giants 1 4.0 57.1 1.0 3.0 7.0 0.0 0.0 0.0 0.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 4.1 - 0.8 2.6 6.7 - - - -
Scroll →
Season Team GP TC CC SC CBA
2023 Essendon 20 1.8 0.9 0.9 269.0
2022 Essendon 10 1.4 0.6 0.8 103.0
2021 Essendon 6 2.7 1.3 1.3 149.0
2020 Essendon 5 4.0 2.4 1.6 83.0
2019 Carlton 5 3.2 2.6 0.6 110.0
2018 Carlton 5 1.0 0.0 1.0 -
2017 Carlton 1 1.0 1.0 0.0 -
2016 Carlton 16 1.8 0.8 1.0 -
2015 GWS Giants 4 2.3 1.0 1.3 -
2014 GWS Giants 1 1.0 0.0 1.0 -
2013 GWS Giants 0 0.0 0.0 0.0 -
2012 GWS Giants 9 0.8 0.3 0.4 -
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2023 Essendon 20 20.7 5.8 28.0 50.7 40.9
2022 Essendon 10 14.2 4.2 29.6 46.4 30.6
2021 Essendon 6 20.5 7.2 35.0 38.0 54.0
2020 Essendon 5 21.4 5.6 26.2 38.1 56.2
2019 Carlton 5 29.6 12.0 40.5 42.9 69.0
2018 Carlton 5 27.8 8.4 30.2 49.8 55.8
2017 Carlton 1 29.0 11.0 37.9 39.2 74.0
2016 Carlton 16 16.1 5.1 31.4 41.6 38.8
2015 GWS Giants 4 19.5 7.0 35.9 32.1 60.8
2014 GWS Giants 1 6.0 2.0 33.3 14.0 43.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 10.1 - - - -
Scroll →
Season Team GP M CM MI50 MOL IM
2023 Essendon 20 2.3 0.8 0.5 0.1 0.6
2022 Essendon 10 2.0 0.8 0.4 0.2 0.3
2021 Essendon 6 4.0 1.0 0.8 0.3 1.2
2020 Essendon 5 1.6 0.8 0.2 0.0 0.4
2019 Carlton 5 3.6 2.0 0.8 0.0 1.2
2018 Carlton 5 1.8 0.4 0.6 0.4 0.4
2017 Carlton 1 1.0 0.0 0.0 0.0 0.0
2016 Carlton 16 2.3 1.0 0.5 0.1 0.4
2015 GWS Giants 4 3.0 2.0 0.0 0.0 0.5
2014 GWS Giants 1 2.0 1.0 0.0 0.0 1.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 1.8 0.8 0.3 - -
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2023 Essendon 20 2.4 0.4 8.4 3.7 2.3 3.3 1.1 1.0
2022 Essendon 10 2.5 0.6 7.7 2.9 2.2 2.7 0.8 1.4
2021 Essendon 6 3.8 0.0 12.8 6.8 2.3 4.2 1.3 1.3
2020 Essendon 5 2.6 0.4 9.0 4.0 2.8 4.8 1.0 2.0
2019 Carlton 5 3.6 0.4 13.0 6.6 3.0 4.0 2.0 2.4
2018 Carlton 5 2.0 0.2 8.2 4.8 3.0 3.8 0.2 1.8
2017 Carlton 1 3.0 0.0 16.0 11.0 1.0 3.0 1.0 3.0
2016 Carlton 16 2.4 0.4 9.1 4.2 2.1 2.8 0.4 1.3
2015 GWS Giants 4 1.8 0.5 8.8 4.5 2.0 3.0 0.5 2.5
2014 GWS Giants 1 0.0 0.0 14.0 7.0 1.0 1.0 0.0 0.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 1.7 - - - - 2.2 1.7 0.8
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2023 Essendon 20 1.9 0.2 1.4 0.5 1.6 106.4 0.0 1.6
2022 Essendon 10 1.9 0.2 1.2 0.3 1.2 99.1 0.0 2.1
2021 Essendon 6 1.7 0.2 1.8 0.8 2.2 151.2 0.0 1.5
2020 Essendon 5 3.2 0.2 1.0 0.4 1.6 77.8 0.0 2.8
2019 Carlton 5 1.8 0.0 2.6 1.0 3.2 185.8 0.0 1.8
2018 Carlton 5 2.4 0.0 1.2 0.6 1.6 77.3 0.0 1.8
2017 Carlton 1 1.0 1.0 1.0 0.0 1.0 35.5 0.0 2.0
2016 Carlton 16 2.3 0.2 1.3 0.5 1.2 95.7 0.0 2.3
2015 GWS Giants 4 2.3 0.8 0.8 1.0 1.0 106.9 0.0 1.3
2014 GWS Giants 1 3.0 1.0 1.0 0.0 1.0 104.9 0.0 0.0
2013 GWS Giants 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 GWS Giants 9 - - 1.3 0.4 - - 0.0 -
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2023 Essendon 20 70.0 57.0 185.5 0.0 0.0 0.5 1.2
2022 Essendon 10 53.7 44.9 126.5 0.0 0.0 0.4 1.5
2021 Essendon 6 75.9 75.3 106.8 0.0 0.0 0.8 0.7
2020 Essendon 5 82.0 49.2 96.7 0.0 0.0 0.6 0.8
2019 Carlton 5 78.8 81.0 109.0 0.0 0.0 0.8 1.0
2018 Carlton 5 68.1 57.6 75.4 - - 0.6 0.8
2017 Carlton 1 83.4 49.0 122.1 - - 2.0 4.0
2016 Carlton 16 67.2 49.4 149.6 - - 0.4 1.8
2015 GWS Giants 4 72.8 49.5 50.5 - - 0.8 2.0
2014 GWS Giants 1 80.8 36.0 7.7 - - 0.0 0.0
2013 GWS Giants 0 0.0 0.0 47.6 - - 0.0 0.0
2012 GWS Giants 9 - 41.4 - - - - -
Scroll →
Season Team GP D K HB M T G B HO
2023 Essendon 20 152 90 62 46 48 5 7 414
2022 Essendon 10 58 41 17 20 25 4 0 142
2021 Essendon 6 62 32 30 24 23 4 1 123
2020 Essendon 5 35 17 18 8 13 0 1 107
2019 Carlton 5 57 33 24 18 18 1 4 148
2018 Carlton 5 34 22 12 9 10 3 0 139
2017 Carlton 1 5 3 2 1 3 0 0 29
2016 Carlton 16 109 63 46 37 39 6 2 258
2015 GWS Giants 4 32 14 18 12 7 1 0 78
2014 GWS Giants 1 7 4 3 2 0 1 0 6
2013 GWS Giants 0 0 0 0 0 0 0 0 0
2012 GWS Giants 9 61 38 23 16 15 3 2 91
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2023 Essendon 20 152 90 62 105 69.1 54 60.0 1.5 46
2022 Essendon 10 58 41 17 39 67.2 27 65.9 2.4 27
2021 Essendon 6 62 32 30 51 82.3 22 68.8 1.1 10
2020 Essendon 5 35 17 18 22 62.9 8 47.1 0.9 13
2019 Carlton 5 57 33 24 36 63.2 17 51.5 1.4 18
2018 Carlton 5 34 22 12 18 52.9 9 40.9 1.8 12
2017 Carlton 1 5 3 2 4 80.0 3 100.0 1.5 3
2016 Carlton 16 109 63 46 74 67.9 37 58.7 1.4 28
2015 GWS Giants 4 32 14 18 27 84.4 11 78.6 0.8 13
2014 GWS Giants 1 7 4 3 6 85.7 3 75.0 1.3 0
2013 GWS Giants 0 0 0 0 0 0.0 0 0.0 0.0 0
2012 GWS Giants 9 61 38 23 - 75.4 - - - 13
Scroll →
Season Team GP G B GA SA Acc% SI SL
2023 Essendon 20 5 7 8 15 33.3 67 37
2022 Essendon 10 4 0 2 4 100.0 20 11
2021 Essendon 6 4 1 1 5 80.0 29 14
2020 Essendon 5 0 1 1 1 0.0 17 14
2019 Carlton 5 1 4 1 5 20.0 25 18
2018 Carlton 5 3 0 0 6 50.0 14 7
2017 Carlton 1 0 0 0 0 0.0 5 4
2016 Carlton 16 6 2 2 10 60.0 40 17
2015 GWS Giants 4 1 0 0 1 100.0 13 8
2014 GWS Giants 1 1 0 0 1 100.0 2 1
2013 GWS Giants 0 0 0 0 0 0.0 0 0
2012 GWS Giants 9 3 2 1 - 50.0 - -
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2023 Essendon 20 96 61.1 16 61 157 6 26.1 2 20.0
2022 Essendon 10 42 65.6 8 22 64 5 33.3 1 25.0
2021 Essendon 6 31 45.6 6 37 68 2 50.0 2 40.0
2020 Essendon 5 34 75.6 4 11 45 0 0.0 1 33.3
2019 Carlton 5 31 59.6 10 21 52 1 20.0 1 25.0
2018 Carlton 5 18 54.5 2 15 33 1 25.0 0 0.0
2017 Carlton 1 2 50.0 0 2 4 0 0.0 1 50.0
2016 Carlton 16 67 56.8 16 51 118 6 21.4 2 28.6
2015 GWS Giants 4 21 65.6 8 11 32 3 37.5 1 33.3
2014 GWS Giants 1 4 57.1 1 3 7 0 0.0 0 0.0
2013 GWS Giants 0 0 0.0 0 0 0 0 0.0 0 0.0
2012 GWS Giants 9 37 - 7 23 60 - - - -
Scroll →
Season Team GP TC CC SC CBA
2023 Essendon 20 36 18 18 269
2022 Essendon 10 14 6 8 103
2021 Essendon 6 16 8 8 149
2020 Essendon 5 20 12 8 83
2019 Carlton 5 16 13 3 110
2018 Carlton 5 5 0 5 -
2017 Carlton 1 1 1 0 -
2016 Carlton 16 29 13 16 -
2015 GWS Giants 4 9 4 5 -
2014 GWS Giants 1 1 0 1 -
2013 GWS Giants 0 0 0 0 -
2012 GWS Giants 9 7 3 4 -
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2023 Essendon 20 414 116 28.0 50.7 817
2022 Essendon 10 142 42 29.6 46.4 306
2021 Essendon 6 123 43 35.0 38.0 324
2020 Essendon 5 107 28 26.2 38.1 281
2019 Carlton 5 148 60 40.5 42.9 345
2018 Carlton 5 139 42 30.2 49.8 279
2017 Carlton 1 29 11 37.9 39.2 74
2016 Carlton 16 258 81 31.4 41.6 620
2015 GWS Giants 4 78 28 35.9 32.1 243
2014 GWS Giants 1 6 2 33.3 14.0 43
2013 GWS Giants 0 0 0 0.0 0.0 0
2012 GWS Giants 9 91 - - - -
Scroll →
Season Team GP M CM MI50 MOL IM
2023 Essendon 20 46 16 9 1 11
2022 Essendon 10 20 8 4 2 3
2021 Essendon 6 24 6 5 2 7
2020 Essendon 5 8 4 1 0 2
2019 Carlton 5 18 10 4 0 6
2018 Carlton 5 9 2 3 2 2
2017 Carlton 1 1 0 0 0 0
2016 Carlton 16 37 16 8 2 6
2015 GWS Giants 4 12 8 0 0 2
2014 GWS Giants 1 2 1 0 0 1
2013 GWS Giants 0 0 0 0 0 0
2012 GWS Giants 9 16 7 3 - -
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2023 Essendon 20 48 7 168 74 46 66 21 19
2022 Essendon 10 25 6 77 29 22 27 8 14
2021 Essendon 6 23 0 77 41 14 25 8 8
2020 Essendon 5 13 2 45 20 14 24 5 10
2019 Carlton 5 18 2 65 33 15 20 10 12
2018 Carlton 5 10 1 41 24 15 19 1 9
2017 Carlton 1 3 0 16 11 1 3 1 3
2016 Carlton 16 39 7 145 67 34 44 7 20
2015 GWS Giants 4 7 2 35 18 8 12 2 10
2014 GWS Giants 1 0 0 14 7 1 1 0 0
2013 GWS Giants 0 0 0 0 0 0 0 0 0
2012 GWS Giants 9 15 - - - - 20 15 7
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2023 Essendon 20 38 4 27 10 31 2128 0 31
2022 Essendon 10 19 2 12 3 12 990 0 21
2021 Essendon 6 10 1 11 5 13 906 0 9
2020 Essendon 5 16 1 5 2 8 388 0 14
2019 Carlton 5 9 0 13 5 16 928 0 9
2018 Carlton 5 12 0 6 3 8 386 0 9
2017 Carlton 1 1 1 1 0 1 35 0 2
2016 Carlton 16 36 3 20 8 19 1531 0 36
2015 GWS Giants 4 9 3 3 4 4 427 0 5
2014 GWS Giants 1 3 1 1 0 1 104 0 0
2013 GWS Giants 0 0 0 0 0 0 0 0 0
2012 GWS Giants 9 - - 12 4 - - 0 -
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2023 Essendon 20 70.0 1139 185.5 0 0 10 23
2022 Essendon 10 53.7 449 126.5 0 0 4 15
2021 Essendon 6 75.9 452 106.8 0 0 5 4
2020 Essendon 5 82.0 246 96.7 0 0 3 4
2019 Carlton 5 78.8 405 109.0 0 0 4 5
2018 Carlton 5 68.1 288 75.4 - - 3 4
2017 Carlton 1 83.4 49 122.1 - - 2 4
2016 Carlton 16 67.2 791 149.6 - - 7 28
2015 GWS Giants 4 72.8 198 50.5 - - 3 8
2014 GWS Giants 1 80.8 36 7.7 - - 0 0
2013 GWS Giants 0 0.0 0 47.6 - - 0 0
2012 GWS Giants 9 74.0 373 - - - - -
Scroll →