Players
33

Brayden Ham

23 years old mid FWD

Career

Games -
Goals -

Physical

Height 182cm
Weight 79kg
Kicking Foot Left

Draft

Year 2018
Pick 72
Type nationalDraft

Details

Date of Birth 1999-04-25
State Origin VIC
Recruited From St Mary's Geelong (Vic)/Geelong U18
Debut Year 2019

Season Statistics

GP = Games Played D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts
GP = Games Played D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
GP = Games Played G = Goals B = Behinds GA = Goal Assists SA = Shots at Goal Acc% = Goal Accuracy SI = Score Involvements SL = Score Launches
GP = Games Played CP = Contested Possessions CP% = Contested Possession Rate CM = Contested Marks UP = Uncontested Possessions TP = Total Possessions COW = Contest Off Wins COW% = Contest Off Wins % CDL = Contest Def Losses CDL% = Contest Def Loss %
GP = Games Played TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
GP = Games Played HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
GP = Games Played M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
GP = Games Played T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts SP = Spoils 1% = One Percenters FF = Frees For FA = Frees Against
GP = Games Played GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets I50 = Inside 50s R50 = Rebound 50s INT = Intercepts MG = Metres Gained BO = Bounces TO = Turnovers
GP = Games Played TOG% = Time on Ground % DT = Dream Team Points RP = Rating Points KI = Kick Ins KI PO = Kick Ins Play On CD 1v1 = Contest Def One on Ones CO 1v1 = Contest Off One on Ones
Season Team GP D K HB M T G B HO
2022 Essendon 11 5.8 2.9 2.9 1.8 1.1 0.0 0.2 0.0
2021 Essendon 19 11.9 6.2 5.7 2.9 1.6 0.3 0.5 0.0
2020 Essendon 10 9.9 6.7 3.2 2.8 1.3 0.1 0.1 0.0
2019 Essendon 5 10.0 7.2 2.8 3.4 2.4 0.6 0.4 0.0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2022 Essendon 11 5.8 2.9 2.9 4.3 73.4 1.6 56.3 1.0 1.2
2021 Essendon 19 11.9 6.2 5.7 8.3 69.6 3.9 62.7 1.1 1.8
2020 Essendon 10 9.9 6.7 3.2 7.7 77.8 5.0 74.6 2.1 1.0
2019 Essendon 5 10.0 7.2 2.8 7.2 72.0 4.6 63.9 2.6 1.6
Scroll →
Season Team GP G B GA SA Acc% SI SL
2022 Essendon 11 0.0 0.2 0.3 0.3 0.0 1.9 0.2
2021 Essendon 19 0.3 0.5 0.4 0.8 31.3 3.3 0.3
2020 Essendon 10 0.1 0.1 0.2 0.4 25.0 2.2 0.4
2019 Essendon 5 0.6 0.4 0.2 1.0 60.0 3.4 0.2
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2022 Essendon 11 2.1 34.3 0.1 4.0 6.1 0.1 20.0 0.0 0.0
2021 Essendon 19 3.1 26.0 0.3 8.8 11.9 0.2 44.4 0.0 0.0
2020 Essendon 10 2.4 24.2 0.1 7.5 9.9 0.1 16.7 0.0 0.0
2019 Essendon 5 3.2 29.6 0.4 7.6 10.8 0.4 50.0 0.0 0.0
Scroll →
Season Team GP TC CC SC CBA
2022 Essendon 11 0.4 0.3 0.1 0.0
2021 Essendon 19 0.3 0.1 0.2 0.0
2020 Essendon 10 0.3 0.2 0.1 0.0
2019 Essendon 5 0.6 0.2 0.4 0.0
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2022 Essendon 11 0.0 0.0 0.0 0.0 0.0
2021 Essendon 19 0.0 0.0 0.0 0.0 0.0
2020 Essendon 10 0.0 0.0 0.0 0.0 0.0
2019 Essendon 5 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP M CM MI50 MOL IM
2022 Essendon 11 1.8 0.1 0.3 0.2 0.0
2021 Essendon 19 2.9 0.3 0.2 0.1 0.2
2020 Essendon 10 2.8 0.1 0.2 0.2 0.1
2019 Essendon 5 3.4 0.4 0.4 0.4 0.0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2022 Essendon 11 1.1 0.1 7.7 2.0 0.6 0.7 0.1 0.5
2021 Essendon 19 1.6 0.5 11.4 4.1 0.5 0.7 0.3 0.5
2020 Essendon 10 1.3 0.1 8.9 5.3 0.2 0.4 0.1 0.2
2019 Essendon 5 2.4 0.4 16.8 7.6 0.4 1.0 0.6 0.4
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2022 Essendon 11 1.7 0.5 1.1 0.5 0.5 99.0 0.0 0.9
2021 Essendon 19 2.4 0.7 2.3 0.3 1.1 192.1 0.1 2.3
2020 Essendon 10 2.2 0.2 3.3 0.9 1.2 245.9 0.2 2.3
2019 Essendon 5 2.0 0.4 2.2 0.6 1.2 188.8 0.2 3.0
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2022 Essendon 11 49.7 23.3 108.0 0.0 0.0 0.0 0.5
2021 Essendon 19 64.7 46.2 150.2 0.0 0.0 0.1 0.5
2020 Essendon 10 79.5 40.3 91.1 0.0 0.0 0.1 0.6
2019 Essendon 5 81.2 50.4 26.2 0.0 0.0 0.2 0.8
Scroll →
Season Team GP D K HB M T G B HO
2022 Essendon 11 64 32 32 20 12 0 2 0
2021 Essendon 19 227 118 109 56 30 5 10 0
2020 Essendon 10 99 67 32 28 13 1 1 0
2019 Essendon 5 50 36 14 17 12 3 2 0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2022 Essendon 11 64 32 32 47 73.4 18 56.3 1.0 13
2021 Essendon 19 227 118 109 158 69.6 74 62.7 1.1 35
2020 Essendon 10 99 67 32 77 77.8 50 74.6 2.1 10
2019 Essendon 5 50 36 14 36 72.0 23 63.9 2.6 8
Scroll →
Season Team GP G B GA SA Acc% SI SL
2022 Essendon 11 0 2 3 3 0.0 21 2
2021 Essendon 19 5 10 7 16 31.3 62 6
2020 Essendon 10 1 1 2 4 25.0 22 4
2019 Essendon 5 3 2 1 5 60.0 17 1
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2022 Essendon 11 23 34.3 1 44 67 1 20.0 0 0.0
2021 Essendon 19 59 26.0 5 168 227 4 44.4 0 0.0
2020 Essendon 10 24 24.2 1 75 99 1 16.7 0 0.0
2019 Essendon 5 16 29.6 2 38 54 2 50.0 0 0.0
Scroll →
Season Team GP TC CC SC CBA
2022 Essendon 11 4 3 1 0
2021 Essendon 19 6 2 4 0
2020 Essendon 10 3 2 1 0
2019 Essendon 5 3 1 2 0
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2022 Essendon 11 0 0 0.0 0.0 0
2021 Essendon 19 0 0 0.0 0.0 0
2020 Essendon 10 0 0 0.0 0.0 0
2019 Essendon 5 0 0 0.0 0.0 0
Scroll →
Season Team GP M CM MI50 MOL IM
2022 Essendon 11 20 1 3 2 0
2021 Essendon 19 56 5 4 1 4
2020 Essendon 10 28 1 2 2 1
2019 Essendon 5 17 2 2 2 0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2022 Essendon 11 12 1 85 22 7 8 1 5
2021 Essendon 19 30 9 216 78 10 14 5 9
2020 Essendon 10 13 1 89 53 2 4 1 2
2019 Essendon 5 12 2 84 38 2 5 3 2
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2022 Essendon 11 19 5 12 6 5 1089 0 10
2021 Essendon 19 46 13 44 6 20 3650 1 44
2020 Essendon 10 22 2 33 9 12 2458 2 23
2019 Essendon 5 10 2 11 3 6 943 1 15
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2022 Essendon 11 49.7 256 108.0 0 0 0 5
2021 Essendon 19 64.7 878 150.2 0 0 2 9
2020 Essendon 10 79.5 403 91.1 0 0 1 6
2019 Essendon 5 81.2 252 26.2 0 0 1 4
Scroll →