Players
29

Jake Kelly

28 years old med DEF

Career

Games -
Goals 0

Physical

Height 190cm
Weight 91kg
Kicking Foot Left

Draft

Year 2015
Pick -
Type rookieElevation

Details

Date of Birth 1995-01-21
State Origin VIC
Recruited From Mansfield (Vic)/Scotch College (Vic)/Oakleigh U18/Adelaide
Debut Year 2015

Season Statistics

GP = Games Played D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts
GP = Games Played D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
GP = Games Played G = Goals B = Behinds GA = Goal Assists SA = Shots at Goal Acc% = Goal Accuracy SI = Score Involvements SL = Score Launches
GP = Games Played CP = Contested Possessions CP% = Contested Possession Rate CM = Contested Marks UP = Uncontested Possessions TP = Total Possessions COW = Contest Off Wins COW% = Contest Off Wins % CDL = Contest Def Losses CDL% = Contest Def Loss %
GP = Games Played TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
GP = Games Played HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
GP = Games Played M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
GP = Games Played T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts SP = Spoils 1% = One Percenters FF = Frees For FA = Frees Against
GP = Games Played GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets I50 = Inside 50s R50 = Rebound 50s INT = Intercepts MG = Metres Gained BO = Bounces TO = Turnovers
GP = Games Played TOG% = Time on Ground % DT = Dream Team Points RP = Rating Points KI = Kick Ins KI PO = Kick Ins Play On CD 1v1 = Contest Def One on Ones CO 1v1 = Contest Off One on Ones
Season Team GP D K HB M T G B HO
2024 Essendon 20 15.3 9.7 5.6 5.8 1.3 0.1 0.0 0.0
2023 Essendon 17 14.4 8.0 6.4 5.4 1.6 0.1 0.0 0.0
2022 Essendon 21 14.3 9.3 5.0 6.3 1.3 0.0 0.0 0.0
2021 Adelaide Crows 20 15.5 10.7 4.8 5.1 2.1 0.0 0.0 0.0
2020 Adelaide Crows 15 8.3 5.7 2.6 2.9 2.5 0.0 0.0 0.0
2019 Adelaide Crows 22 16.2 9.7 6.5 5.2 2.8 0.0 0.0 0.0
2018 Adelaide Crows 19 16.6 9.4 7.2 5.1 2.0 0.1 0.0 0.0
2017 Adelaide Crows 24 14.8 7.6 7.3 4.3 2.8 0.0 0.0 0.0
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 10.9 6.2 4.7 3.7 3.1 0.0 0.1 0.0
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2024 Essendon 20 15.3 9.7 5.6 12.1 79.3 7.1 73.2 1.7 1.9
2023 Essendon 17 14.4 8.0 6.4 11.7 81.6 6.3 78.7 1.3 1.4
2022 Essendon 21 14.3 9.3 5.0 12.4 86.7 8.1 87.2 1.9 2.5
2021 Adelaide Crows 20 15.5 10.7 4.8 13.0 83.8 8.5 79.0 2.3 2.2
2020 Adelaide Crows 15 8.3 5.7 2.6 6.8 82.3 4.7 82.4 2.2 1.7
2019 Adelaide Crows 22 16.2 9.7 6.5 13.1 81.2 7.7 79.0 1.5 1.9
2018 Adelaide Crows 19 16.6 9.4 7.2 14.1 85.1 8.1 86.0 1.3 1.6
2017 Adelaide Crows 24 14.8 7.6 7.3 12.5 84.0 6.2 81.9 1.0 1.7
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 10.9 6.2 4.7 8.7 79.8 4.9 79.0 1.3 1.4
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP G B GA SA Acc% SI SL
2024 Essendon 20 0.1 0.0 0.1 0.1 100.0 2.4 0.6
2023 Essendon 17 0.1 0.0 0.0 0.1 50.0 2.8 0.8
2022 Essendon 21 0.0 0.0 0.0 0.0 100.0 1.9 0.6
2021 Adelaide Crows 20 0.0 0.0 0.0 0.0 0.0 1.9 0.8
2020 Adelaide Crows 15 0.0 0.0 0.0 0.0 0.0 1.0 0.6
2019 Adelaide Crows 22 0.0 0.0 0.1 0.1 0.0 2.3 0.6
2018 Adelaide Crows 19 0.1 0.0 0.1 0.1 50.0 2.6 0.6
2017 Adelaide Crows 24 0.0 0.0 0.1 0.0 0.0 2.3 0.8
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 0.0 0.1 0.1 0.1 0.0 1.6 0.8
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2024 Essendon 20 3.5 22.4 0.2 12.2 15.7 0.1 100.0 0.5 35.7
2023 Essendon 17 4.2 29.4 0.2 10.2 14.4 0.0 0.0 0.4 37.5
2022 Essendon 21 3.6 25.5 0.5 10.4 14.0 0.0 0.0 1.0 35.7
2021 Adelaide Crows 20 4.6 31.6 0.6 10.0 14.6 0.1 50.0 0.6 16.9
2020 Adelaide Crows 15 3.1 38.3 0.5 4.9 8.0 0.0 0.0 0.3 13.2
2019 Adelaide Crows 22 5.1 31.8 0.6 10.9 16.0 0.0 0.0 0.5 25.0
2018 Adelaide Crows 19 4.8 29.7 0.4 11.3 16.1 0.0 0.0 0.4 16.7
2017 Adelaide Crows 24 4.5 31.0 0.2 10.1 14.7 0.0 0.0 0.6 26.3
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 4.0 36.4 0.2 7.0 11.0 0.0 0.0 0.5 35.7
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP TC CC SC CBA
2024 Essendon 20 0.3 0.1 0.2 0.0
2023 Essendon 17 0.4 0.0 0.4 0.0
2022 Essendon 21 0.0 0.0 0.0 0.0
2021 Adelaide Crows 20 0.2 0.0 0.2 0.0
2020 Adelaide Crows 15 0.1 0.0 0.1 0.0
2019 Adelaide Crows 22 0.3 0.0 0.3 0.0
2018 Adelaide Crows 19 0.3 0.0 0.3 -
2017 Adelaide Crows 24 0.3 0.0 0.3 -
2016 Adelaide Crows 0 0.0 0.0 0.0 -
2015 Adelaide Crows 10 0.4 0.1 0.3 -
2014 Adelaide Crows 0 0.0 0.0 0.0 -
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2024 Essendon 20 0.0 0.0 0.0 0.0 0.0
2023 Essendon 17 0.0 0.0 0.0 0.0 0.0
2022 Essendon 21 0.0 0.0 0.0 0.0 0.0
2021 Adelaide Crows 20 0.0 0.0 0.0 0.0 0.0
2020 Adelaide Crows 15 0.0 0.0 0.0 0.0 0.0
2019 Adelaide Crows 22 0.0 0.0 0.0 0.0 0.0
2018 Adelaide Crows 19 0.0 0.0 0.0 0.0 0.0
2017 Adelaide Crows 24 0.0 0.0 0.0 0.0 0.0
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 0.0 0.0 0.0 0.0 0.0
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP M CM MI50 MOL IM
2024 Essendon 20 5.8 0.2 0.2 0.3 0.5
2023 Essendon 17 5.4 0.2 0.1 0.1 0.9
2022 Essendon 21 6.3 0.5 0.0 0.0 1.3
2021 Adelaide Crows 20 5.1 0.6 0.0 0.0 1.4
2020 Adelaide Crows 15 2.9 0.5 0.0 0.0 0.9
2019 Adelaide Crows 22 5.2 0.6 0.0 0.0 1.4
2018 Adelaide Crows 19 5.1 0.4 0.0 0.1 0.9
2017 Adelaide Crows 24 4.3 0.2 0.0 0.1 1.0
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 3.7 0.2 0.0 0.0 0.5
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2024 Essendon 20 1.3 0.1 8.8 5.9 1.9 2.7 0.4 0.5
2023 Essendon 17 1.6 0.1 8.3 6.3 2.0 2.6 0.6 0.5
2022 Essendon 21 1.3 0.0 8.6 7.7 2.1 2.7 0.6 1.3
2021 Adelaide Crows 20 2.1 0.0 9.3 7.4 3.0 3.7 1.1 0.9
2020 Adelaide Crows 15 2.5 0.0 8.4 6.3 3.4 3.7 0.7 0.7
2019 Adelaide Crows 22 2.8 0.0 9.1 7.2 4.3 4.8 0.6 0.7
2018 Adelaide Crows 19 2.0 0.0 9.7 6.7 3.1 3.2 0.7 0.9
2017 Adelaide Crows 24 2.8 0.0 9.8 7.0 2.2 2.4 0.5 0.8
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 3.1 0.0 10.4 8.0 2.3 2.7 0.6 0.8
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2024 Essendon 20 2.5 0.2 1.0 2.5 3.5 204.6 0.0 2.8
2023 Essendon 17 3.4 0.1 1.3 1.9 4.5 184.5 0.0 1.8
2022 Essendon 21 2.4 0.0 0.8 2.7 5.1 172.8 0.0 2.6
2021 Adelaide Crows 20 3.0 0.1 1.0 3.2 6.3 244.2 0.0 2.4
2020 Adelaide Crows 15 2.1 0.0 0.6 1.9 3.9 120.6 0.0 1.4
2019 Adelaide Crows 22 3.8 0.0 0.9 2.4 5.8 192.7 0.0 2.7
2018 Adelaide Crows 19 3.7 0.1 1.1 2.4 4.8 199.3 0.2 2.1
2017 Adelaide Crows 24 3.8 0.1 0.7 1.2 5.1 140.7 0.0 1.8
2016 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 Adelaide Crows 10 3.0 0.0 0.5 1.4 3.4 87.3 0.0 1.9
2014 Adelaide Crows 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2024 Essendon 20 89.9 61.8 196.5 2.0 0.0 1.4 0.1
2023 Essendon 17 88.9 58.9 173.2 3.0 1.0 0.9 0.1
2022 Essendon 21 93.2 58.8 184.5 3.0 2.0 2.7 0.0
2021 Adelaide Crows 20 89.7 63.8 192.1 13.0 11.0 3.3 0.1
2020 Adelaide Crows 15 87.4 39.3 224.0 2.0 2.0 2.5 0.0
2019 Adelaide Crows 22 85.2 67.2 272.8 17.0 9.0 2.2 0.0
2018 Adelaide Crows 19 86.1 64.0 237.9 - - 2.2 0.1
2017 Adelaide Crows 24 84.3 59.4 156.0 - - 2.4 0.0
2016 Adelaide Crows 0 0.0 0.0 49.8 - - 0.0 0.0
2015 Adelaide Crows 10 86.4 49.8 49.8 - - 1.4 0.0
2014 Adelaide Crows 0 0.0 0.0 0.0 - - 0.0 0.0
Scroll →
Season Team GP D K HB M T G B HO
2024 Essendon 20 305 194 111 115 26 1 0 0
2023 Essendon 17 244 136 108 91 28 1 0 0
2022 Essendon 21 300 196 104 132 27 1 0 0
2021 Adelaide Crows 20 309 214 95 102 42 0 0 0
2020 Adelaide Crows 15 124 85 39 44 37 0 0 0
2019 Adelaide Crows 22 356 214 142 114 61 0 1 0
2018 Adelaide Crows 19 315 178 137 96 38 1 0 0
2017 Adelaide Crows 24 356 182 174 104 66 0 0 0
2016 Adelaide Crows 0 0 0 0 0 0 0 0 0
2015 Adelaide Crows 10 109 62 47 37 31 0 1 0
2014 Adelaide Crows 0 0 0 0 0 0 0 0 0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2024 Essendon 20 305 194 111 242 79.3 142 73.2 1.7 38
2023 Essendon 17 244 136 108 199 81.6 107 78.7 1.3 23
2022 Essendon 21 300 196 104 260 86.7 171 87.2 1.9 53
2021 Adelaide Crows 20 309 214 95 259 83.8 169 79.0 2.3 44
2020 Adelaide Crows 15 124 85 39 102 82.3 70 82.4 2.2 26
2019 Adelaide Crows 22 356 214 142 289 81.2 169 79.0 1.5 42
2018 Adelaide Crows 19 315 178 137 268 85.1 153 86.0 1.3 31
2017 Adelaide Crows 24 356 182 174 299 84.0 149 81.9 1.0 40
2016 Adelaide Crows 0 0 0 0 0 0.0 0 0.0 0.0 0
2015 Adelaide Crows 10 109 62 47 87 79.8 49 79.0 1.3 14
2014 Adelaide Crows 0 0 0 0 0 0.0 0 0.0 0.0 0
Scroll →
Season Team GP G B GA SA Acc% SI SL
2024 Essendon 20 1 0 2 1 100.0 47 12
2023 Essendon 17 1 0 0 2 50.0 48 13
2022 Essendon 21 1 0 1 1 100.0 39 12
2021 Adelaide Crows 20 0 0 0 0 0.0 37 15
2020 Adelaide Crows 15 0 0 0 0 0.0 15 9
2019 Adelaide Crows 22 0 1 3 2 0.0 50 14
2018 Adelaide Crows 19 1 0 1 2 50.0 49 11
2017 Adelaide Crows 24 0 0 2 0 0.0 54 19
2016 Adelaide Crows 0 0 0 0 0 0.0 0 0
2015 Adelaide Crows 10 0 1 1 1 0.0 16 8
2014 Adelaide Crows 0 0 0 0 0 0.0 0 0
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2024 Essendon 20 70 22.4 4 243 313 1 100.0 10 35.7
2023 Essendon 17 72 29.4 3 173 245 0 0.0 6 37.5
2022 Essendon 21 75 25.5 11 219 294 0 0.0 20 35.7
2021 Adelaide Crows 20 92 31.6 11 199 291 1 50.0 11 16.9
2020 Adelaide Crows 15 46 38.3 7 74 120 0 0.0 5 13.2
2019 Adelaide Crows 22 112 31.8 14 240 352 0 0.0 12 25.0
2018 Adelaide Crows 19 91 29.7 8 215 306 0 0.0 7 16.7
2017 Adelaide Crows 24 109 31.0 5 243 352 0 0.0 15 26.3
2016 Adelaide Crows 0 0 0.0 0 0 0 0 0.0 0 0.0
2015 Adelaide Crows 10 40 36.4 2 70 110 0 0.0 5 35.7
2014 Adelaide Crows 0 0 0.0 0 0 0 0 0.0 0 0.0
Scroll →
Season Team GP TC CC SC CBA
2024 Essendon 20 5 1 4 0
2023 Essendon 17 6 0 6 0
2022 Essendon 21 1 0 1 0
2021 Adelaide Crows 20 4 0 4 0
2020 Adelaide Crows 15 1 0 1 0
2019 Adelaide Crows 22 7 0 7 0
2018 Adelaide Crows 19 5 0 5 -
2017 Adelaide Crows 24 7 0 7 -
2016 Adelaide Crows 0 0 0 0 -
2015 Adelaide Crows 10 4 1 3 -
2014 Adelaide Crows 0 0 0 0 -
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2024 Essendon 20 0 0 0.0 0.0 0
2023 Essendon 17 0 0 0.0 0.0 0
2022 Essendon 21 0 0 0.0 0.0 0
2021 Adelaide Crows 20 0 0 0.0 0.0 0
2020 Adelaide Crows 15 0 0 0.0 0.0 0
2019 Adelaide Crows 22 0 0 0.0 0.0 0
2018 Adelaide Crows 19 0 0 0.0 0.0 0
2017 Adelaide Crows 24 0 0 0.0 0.0 0
2016 Adelaide Crows 0 0 0 0.0 0.0 0
2015 Adelaide Crows 10 0 0 0.0 0.0 0
2014 Adelaide Crows 0 0 0 0.0 0.0 0
Scroll →
Season Team GP M CM MI50 MOL IM
2024 Essendon 20 115 4 4 5 10
2023 Essendon 17 91 3 1 2 15
2022 Essendon 21 132 11 1 0 28
2021 Adelaide Crows 20 102 11 0 0 27
2020 Adelaide Crows 15 44 7 0 0 13
2019 Adelaide Crows 22 114 14 0 0 30
2018 Adelaide Crows 19 96 8 0 2 17
2017 Adelaide Crows 24 104 5 0 2 23
2016 Adelaide Crows 0 0 0 0 0 0
2015 Adelaide Crows 10 37 2 0 0 5
2014 Adelaide Crows 0 0 0 0 0 0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2024 Essendon 20 26 1 175 117 37 53 7 10
2023 Essendon 17 28 1 141 107 34 44 10 8
2022 Essendon 21 27 0 180 161 44 56 12 28
2021 Adelaide Crows 20 42 0 185 148 60 74 21 17
2020 Adelaide Crows 15 37 0 126 95 51 56 10 11
2019 Adelaide Crows 22 61 0 201 159 94 106 13 16
2018 Adelaide Crows 19 38 0 185 128 59 60 13 17
2017 Adelaide Crows 24 66 0 234 168 52 58 12 19
2016 Adelaide Crows 0 0 0 0 0 0 0 0 0
2015 Adelaide Crows 10 31 0 104 80 23 27 6 8
2014 Adelaide Crows 0 0 0 0 0 0 0 0 0
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2024 Essendon 20 50 3 20 50 70 4092 0 56
2023 Essendon 17 58 2 22 33 77 3136 0 30
2022 Essendon 21 50 0 17 57 107 3629 0 55
2021 Adelaide Crows 20 60 1 20 64 126 4884 0 48
2020 Adelaide Crows 15 32 0 9 28 59 1809 0 21
2019 Adelaide Crows 22 83 0 19 52 127 4240 0 59
2018 Adelaide Crows 19 71 1 21 46 92 3785 4 40
2017 Adelaide Crows 24 90 2 16 28 122 3376 0 42
2016 Adelaide Crows 0 0 0 0 0 0 0 0 0
2015 Adelaide Crows 10 30 0 5 14 34 873 0 19
2014 Adelaide Crows 0 0 0 0 0 0 0 0 0
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2024 Essendon 20 89.9 1236 196.5 2 0 28 1
2023 Essendon 17 88.9 1001 173.2 3 1 16 1
2022 Essendon 21 93.2 1234 184.5 3 2 56 0
2021 Adelaide Crows 20 89.7 1276 192.1 13 11 65 2
2020 Adelaide Crows 15 87.4 590 224.0 2 2 38 0
2019 Adelaide Crows 22 85.2 1478 272.8 17 9 48 1
2018 Adelaide Crows 19 86.1 1216 237.9 - - 42 1
2017 Adelaide Crows 24 84.3 1425 156.0 - - 57 1
2016 Adelaide Crows 0 0.0 0 49.8 - - 0 0
2015 Adelaide Crows 10 86.4 498 49.8 - - 14 0
2014 Adelaide Crows 0 0.0 0 0.0 - - 0 0
Scroll →