Players
44

Ned Long

23 years old

Career

Games 37
Goals 10

Physical

Height 194cm
Weight 92kg
Kicking Foot Right

Draft

Year 2021
Pick 5
Type rookieElevation

Details

Date of Birth 2003-02-05
State Origin VIC
Recruited From Fitzroy (Vic)/Melbourne Grammar (Vic)/Northern U18
Debut Year 2022

Season Statistics

GP = Games Played D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts
GP = Games Played D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
GP = Games Played G = Goals B = Behinds GA = Goal Assists SA = Shots at Goal Acc% = Goal Accuracy SI = Score Involvements SL = Score Launches
GP = Games Played CP = Contested Possessions CP% = Contested Possession Rate CM = Contested Marks UP = Uncontested Possessions TP = Total Possessions COW = Contest Off Wins COW% = Contest Off Wins % CDL = Contest Def Losses CDL% = Contest Def Loss %
GP = Games Played TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
GP = Games Played HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
GP = Games Played M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
GP = Games Played T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts SP = Spoils 1% = One Percenters FF = Frees For FA = Frees Against
GP = Games Played GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets I50 = Inside 50s R50 = Rebound 50s INT = Intercepts MG = Metres Gained BO = Bounces TO = Turnovers
GP = Games Played TOG% = Time on Ground % DT = Dream Team Points RP = Rating Points KI = Kick Ins KI PO = Kick Ins Play On CD 1v1 = Contest Def One on Ones CO 1v1 = Contest Off One on Ones
Season Team GP D K HB M T G B HO
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 17.8 7.3 10.6 2.5 7.0 0.3 0.3 0.1
2024 Collingwood 7 8.4 4.4 4.0 1.4 5.3 0.3 0.3 0.1
2023 Hawthorn 4 8.5 3.5 5.0 1.5 4.0 0.3 0.3 0.3
2022 Hawthorn 1 11.0 10.0 1.0 7.0 1.0 0.0 0.0 0.0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 17.8 7.3 10.6 11.6 65.0 3.6 50.0 0.7 3.7
2024 Collingwood 7 8.4 4.4 4.0 5.4 64.4 2.3 51.6 1.1 2.7
2023 Hawthorn 4 8.5 3.5 5.0 6.3 73.5 1.8 50.0 0.7 1.3
2022 Hawthorn 1 11.0 10.0 1.0 9.0 81.8 8.0 80.0 10.0 2.0
Scroll →
Season Team GP G B GA SA Acc% SI SL
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 0.3 0.3 0.9 0.8 35.0 5.0 1.2
2024 Collingwood 7 0.3 0.3 0.4 0.6 50.0 2.6 0.9
2023 Hawthorn 4 0.3 0.3 0.5 0.5 50.0 1.8 0.3
2022 Hawthorn 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 7.9 44.2 0.1 10.0 17.8 0.1 40.0 0.0 0.0
2024 Collingwood 7 2.7 32.8 0.0 5.6 8.3 0.0 0.0 0.0 0.0
2023 Hawthorn 4 3.0 34.3 0.0 5.8 8.8 0.0 0.0 0.0 0.0
2022 Hawthorn 1 3.0 25.0 1.0 9.0 12.0 1.0 100.0 0.0 0.0
Scroll →
Season Team GP TC CC SC CBA
2026 Collingwood 0 0.0 0.0 0.0 0.0
2025 Collingwood 25 3.3 1.0 2.2 399.0
2024 Collingwood 7 0.7 0.0 0.7 62.0
2023 Hawthorn 4 0.5 0.0 0.5 11.0
2022 Hawthorn 1 1.0 0.0 1.0 0.0
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 0.1 0.0 33.3 12.5 1.0
2024 Collingwood 7 0.1 0.0 0.0 6.7 2.1
2023 Hawthorn 4 0.3 0.0 0.0 25.0 1.0
2022 Hawthorn 1 0.0 0.0 0.0 0.0 0.0
Scroll →
Season Team GP M CM MI50 MOL IM
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 2.5 0.1 0.4 0.1 0.1
2024 Collingwood 7 1.4 0.0 0.3 0.0 0.3
2023 Hawthorn 4 1.5 0.0 0.3 0.3 0.0
2022 Hawthorn 1 7.0 1.0 0.0 0.0 0.0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 7.0 1.0 23.5 10.7 0.4 1.4 0.9 1.4
2024 Collingwood 7 5.3 0.4 17.7 8.7 0.4 1.0 0.6 1.4
2023 Hawthorn 4 4.0 1.0 14.5 4.8 0.5 0.5 0.3 0.5
2022 Hawthorn 1 1.0 0.0 10.0 7.0 1.0 1.0 1.0 1.0
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 5.6 1.2 3.2 0.8 1.7 236.0 0.0 3.5
2024 Collingwood 7 2.3 0.6 1.7 0.1 1.0 124.2 0.0 1.4
2023 Hawthorn 4 2.8 0.8 1.3 0.5 1.0 91.0 0.3 1.3
2022 Hawthorn 1 1.0 0.0 1.0 3.0 0.0 305.2 0.0 5.0
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2026 Collingwood 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025 Collingwood 25 70.8 77.4 273.5 0.0 0.0 0.0 0.2
2024 Collingwood 7 57.1 45.1 47.1 0.0 0.0 0.0 0.0
2023 Hawthorn 4 59.2 41.8 23.4 0.0 0.0 0.0 0.5
2022 Hawthorn 1 74.3 55.0 5.6 0.0 0.0 0.0 1.0
Scroll →
Season Team GP D K HB M T G B HO
2026 Collingwood 0 0 0 0 0 0 0 0 0
2025 Collingwood 25 446 182 264 62 176 7 8 3
2024 Collingwood 7 59 31 28 10 37 2 2 1
2023 Hawthorn 4 34 14 20 6 16 1 1 1
2022 Hawthorn 1 11 10 1 7 1 0 0 0
Scroll →
Season Team GP D K HB ED DE% EK KE% K:HB CL
2026 Collingwood 0 0 0 0 0 0.0 0 0.0 0.0 0
2025 Collingwood 25 446 182 264 290 65.0 91 50.0 0.7 92
2024 Collingwood 7 59 31 28 38 64.4 16 51.6 1.1 19
2023 Hawthorn 4 34 14 20 25 73.5 7 50.0 0.7 5
2022 Hawthorn 1 11 10 1 9 81.8 8 80.0 10.0 2
Scroll →
Season Team GP G B GA SA Acc% SI SL
2026 Collingwood 0 0 0 0 0 0.0 0 0
2025 Collingwood 25 7 8 22 20 35.0 126 31
2024 Collingwood 7 2 2 3 4 50.0 18 6
2023 Hawthorn 4 1 1 2 2 50.0 7 1
2022 Hawthorn 1 0 0 0 0 0.0 2 0
Scroll →
Season Team GP CP CP% CM UP TP COW COW% CDL CDL%
2026 Collingwood 0 0 0.0 0 0 0 0 0.0 0 0.0
2025 Collingwood 25 197 44.2 2 249 446 2 40.0 0 0.0
2024 Collingwood 7 19 32.8 0 39 58 0 0.0 0 0.0
2023 Hawthorn 4 12 34.3 0 23 35 0 0.0 0 0.0
2022 Hawthorn 1 3 25.0 1 9 12 1 100.0 0 0.0
Scroll →
Season Team GP TC CC SC CBA
2026 Collingwood 0 0 0 0 0
2025 Collingwood 25 82 26 56 399
2024 Collingwood 7 5 0 5 62
2023 Hawthorn 4 2 0 2 11
2022 Hawthorn 1 1 0 1 0
Scroll →
Season Team GP HO HO Adv HO Adv% HO Win% RC
2026 Collingwood 0 0 0 0.0 0.0 0
2025 Collingwood 25 3 1 33.3 12.5 24
2024 Collingwood 7 1 0 0.0 6.7 15
2023 Hawthorn 4 1 0 0.0 25.0 4
2022 Hawthorn 1 0 0 0.0 0.0 0
Scroll →
Season Team GP M CM MI50 MOL IM
2026 Collingwood 0 0 0 0 0 0
2025 Collingwood 25 62 2 9 3 2
2024 Collingwood 7 10 0 2 0 2
2023 Hawthorn 4 6 0 1 1 0
2022 Hawthorn 1 7 1 0 0 0
Scroll →
Season Team GP T TI50 PA DHPA SP 1% FF FA
2026 Collingwood 0 0 0 0 0 0 0 0 0
2025 Collingwood 25 176 25 588 267 10 36 23 35
2024 Collingwood 7 37 3 124 61 3 7 4 10
2023 Hawthorn 4 16 4 58 19 2 2 1 2
2022 Hawthorn 1 1 0 10 7 1 1 1 1
Scroll →
Season Team GP GBG F50 GBG I50 R50 INT MG BO TO
2026 Collingwood 0 0 0 0 0 0 0 0 0
2025 Collingwood 25 140 29 80 19 43 5899 0 88
2024 Collingwood 7 16 4 12 1 7 869 0 10
2023 Hawthorn 4 11 3 5 2 4 364 1 5
2022 Hawthorn 1 1 0 1 3 0 305 0 5
Scroll →
Season Team GP TOG% DT RP KI KI PO CD 1v1 CO 1v1
2026 Collingwood 0 0.0 0 0.0 0 0 0 0
2025 Collingwood 25 70.8 1935 273.5 0 0 0 5
2024 Collingwood 7 57.1 316 47.1 0 0 0 0
2023 Hawthorn 4 59.2 167 23.4 0 0 0 2
2022 Hawthorn 1 74.3 55 5.6 0 0 0 1
Scroll →