Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 383 | Disposals | 400 |
| 208 | Kicks | 218 |
| 175 | Handballs | 182 |
| 72 | Marks | 89 |
| 59 | Tackles | 51 |
| 16 | Goals | 9 |
| 14 | Behinds | 9 |
| 65 | Inside 50s | 47 |
| 34 | Clearances | 36 |
| 39 | Hitouts | 29 |
| 1550 | Fantasy Points | 1536 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 383 | Disposals | 400 |
| 208 | Kicks | 218 |
| 175 | Handballs | 182 |
| 293 | Effective Disposals | 292 |
| 76.5% | Disposal Efficiency | 72.7% |
| 143 | Effective Kicks | 135 |
| 71.6% | Kick Efficiency | 63.3% |
| 1.6 | Kick to Handball Ratio | 1.4 |
| 40 | Clangers | 51 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 144 | Contested Possessions | 130 |
| 232 | Uncontested Possessions | 258 |
| 376 | Total Possessions | 388 |
| 36.4% | Contested Possession Rate | 33.4% |
| 102 | Ground Ball Gets | 89 |
| 22 | F50 Ground Ball Gets | 7 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 72 | Marks | 89 |
| 12 | Contested Marks | 9 |
| 17 | Marks Inside 50 | 9 |
| 5 | Marks on Lead | 8 |
| 14 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 16 | Goals | 9 |
| 14 | Behinds | 9 |
| 13 | Goal Assists | 9 |
| 135 | Score Involvements | 84 |
| 30 | Score Launches | 18 |
| 34 | Shots at Goal | 22 |
| 47.1% | Goal Accuracy | 40.9% |
| 24.6% | Goal Efficiency | 19.1% |
| 52% | Shot Efficiency | 47% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 34 | Total Clearances | 36 |
| 14 | Centre Clearances | 14 |
| 20 | Stoppage Clearances | 22 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 59 | Tackles | 51 |
| 12 | Tackles Inside 50 | 5 |
| 358 | Pressure Acts | 335 |
| 165 | Def Half Pressure Acts | 163 |
| 69 | Intercepts | 62 |
| 38 | Spoils | 29 |
| 47 | One Percenters | 40 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 39 | Hitouts | 29 |
| 6 | Hitouts to Advantage | 11 |
| 1.2% | Hitout to Advantage Rate | 9.7% |
| 4.3% | Hitout Win % | 2.8% |
| 84 | Ruck Contests | 84 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 19 | Def One on Ones | 20 |
| 3 | Def Losses | 4 |
| 9.9% | Def Loss % | 6.1% |
| 20 | Off One on Ones | 19 |
| 4 | Off Wins | 3 |
| 6.8% | Off Win % | 7.6% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Richmond |
|---|---|---|
| 6406 | Metres Gained | 5656 |
| 62 | Turnovers | 69 |
| 4 | Bounces | 12 |
| 65 | Inside 50s | 47 |
| 36 | Rebound 50s | 48 |
| 20 | Frees For | 15 |
| 15 | Frees Against | 20 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Sydney Swans
Rate Richmond