Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| L.Jetta | 21 | 18 | 3 | 8 | 3 | 1 | 0 | 0 | 104 |
| J.Kennedy | 28 | 10 | 18 | 2 | 7 | 0 | 1 | 0 | 99 |
| M.Pyke | 16 | 12 | 4 | 6 | 1 | 1 | 0 | 23 | 98 |
| B.McGlynn | 20 | 14 | 6 | 6 | 4 | 1 | 1 | 0 | 97 |
| T.Mitchell | 26 | 15 | 11 | 2 | 5 | 0 | 1 | 0 | 95 |
| D.Hannebery | 29 | 12 | 17 | 3 | 2 | 1 | 0 | 0 | 93 |
| J.McVeigh | 27 | 15 | 12 | 6 | 1 | 0 | 1 | 0 | 89 |
| S.Reid | 13 | 10 | 3 | 8 | 3 | 1 | 3 | 0 | 81 |
| L.Parker | 21 | 7 | 14 | 2 | 8 | 0 | 0 | 0 | 79 |
| N.Malceski | 19 | 14 | 5 | 3 | 2 | 1 | 0 | 0 | 75 |
| L.Franklin | 16 | 10 | 6 | 4 | 3 | 2 | 1 | 0 | 73 |
| N.Smith | 15 | 6 | 9 | 5 | 6 | 0 | 0 | 0 | 69 |
| H.Cunningham | 16 | 3 | 13 | 6 | 2 | 1 | 0 | 0 | 68 |
| H.Grundy | 16 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 67 |
| D.Rampe | 14 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 64 |
| K.Jack | 14 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 60 |
| G.Rohan | 8 | 6 | 2 | 1 | 6 | 0 | 1 | 0 | 52 |
| T.Richards | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 50 |
| T.Derickx | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 20 | 47 |
| R.O'Keefe | 12 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 44 |
| R.Shaw | 14 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 43 |
| C.Bird | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 26 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| L.Jetta | 21 | 18 | 3 | 12 | 57.1 | 10 | 55.6 | 6 | 4 |
| J.Kennedy | 28 | 10 | 18 | 18 | 64.3 | 4 | 40 | 0.6 | 5 |
| M.Pyke | 16 | 12 | 4 | 9 | 56.3 | 6 | 50 | 3 | 2 |
| B.McGlynn | 20 | 14 | 6 | 17 | 85 | 13 | 92.9 | 2.3 | 0 |
| T.Mitchell | 26 | 15 | 11 | 20 | 76.9 | 9 | 60 | 1.4 | 1 |
| D.Hannebery | 29 | 12 | 17 | 20 | 69 | 5 | 41.7 | 0.7 | 2 |
| J.McVeigh | 27 | 15 | 12 | 18 | 66.7 | 10 | 66.7 | 1.3 | 4 |
| S.Reid | 13 | 10 | 3 | 8 | 61.5 | 6 | 60 | 3.3 | 1 |
| L.Parker | 21 | 7 | 14 | 16 | 76.2 | 4 | 57.1 | 0.5 | 6 |
| N.Malceski | 19 | 14 | 5 | 14 | 73.7 | 9 | 64.3 | 2.8 | 1 |
| L.Franklin | 16 | 10 | 6 | 14 | 87.5 | 8 | 80 | 1.7 | 3 |
| N.Smith | 15 | 6 | 9 | 14 | 93.3 | 5 | 83.3 | 0.7 | 2 |
| H.Cunningham | 16 | 3 | 13 | 16 | 100 | 3 | 100 | 0.2 | 0 |
| H.Grundy | 16 | 8 | 8 | 15 | 93.8 | 8 | 100 | 1 | 2 |
| D.Rampe | 14 | 9 | 5 | 11 | 78.6 | 7 | 77.8 | 1.8 | 2 |
| K.Jack | 14 | 7 | 7 | 8 | 57.1 | 3 | 42.9 | 1 | 1 |
| G.Rohan | 8 | 6 | 2 | 2 | 25 | 1 | 16.7 | 3 | 2 |
| T.Richards | 14 | 9 | 5 | 11 | 78.6 | 6 | 66.7 | 1.8 | 2 |
| T.Derickx | 5 | 3 | 2 | 1 | 20 | 0 | 0 | 1.5 | 3 |
| R.O'Keefe | 12 | 7 | 5 | 7 | 58.3 | 4 | 57.1 | 1.4 | 2 |
| R.Shaw | 14 | 8 | 6 | 7 | 50 | 4 | 50 | 1.3 | 7 |
| C.Bird | 7 | 4 | 3 | 6 | 85.7 | 3 | 75 | 1.3 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| L.Jetta | 5 | 15 | 20 | 25 | 3 | 1 |
| J.Kennedy | 15 | 14 | 29 | 51.7 | 12 | 2 |
| M.Pyke | 11 | 5 | 16 | 68.8 | 2 | 1 |
| B.McGlynn | 6 | 13 | 19 | 31.6 | 5 | 1 |
| T.Mitchell | 9 | 16 | 25 | 36 | 5 | 0 |
| D.Hannebery | 14 | 15 | 29 | 48.3 | 13 | 7 |
| J.McVeigh | 9 | 14 | 23 | 39.1 | 9 | 0 |
| S.Reid | 7 | 6 | 13 | 53.8 | 3 | 1 |
| L.Parker | 16 | 7 | 23 | 69.6 | 8 | 0 |
| N.Malceski | 3 | 13 | 16 | 18.8 | 3 | 0 |
| L.Franklin | 4 | 12 | 16 | 25 | 4 | 1 |
| N.Smith | 4 | 12 | 16 | 25 | 3 | 0 |
| H.Cunningham | 2 | 14 | 16 | 12.5 | 2 | 1 |
| H.Grundy | 4 | 12 | 16 | 25 | 3 | 0 |
| D.Rampe | 5 | 9 | 14 | 35.7 | 5 | 0 |
| K.Jack | 6 | 7 | 13 | 46.2 | 4 | 1 |
| G.Rohan | 3 | 4 | 7 | 42.9 | 1 | 1 |
| T.Richards | 3 | 11 | 14 | 21.4 | 2 | 0 |
| T.Derickx | 4 | 3 | 7 | 57.1 | 2 | 1 |
| R.O'Keefe | 5 | 5 | 10 | 50 | 3 | 1 |
| R.Shaw | 2 | 10 | 12 | 16.7 | 2 | 0 |
| C.Bird | 4 | 3 | 7 | 57.1 | 2 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| L.Jetta | 8 | 0 | 2 | 0 | 1 |
| J.Kennedy | 2 | 0 | 0 | 0 | 1 |
| M.Pyke | 6 | 4 | 0 | 0 | 1 |
| B.McGlynn | 6 | 0 | 2 | 0 | 0 |
| T.Mitchell | 2 | 0 | 0 | 0 | 0 |
| D.Hannebery | 3 | 1 | 0 | 0 | 1 |
| J.McVeigh | 6 | 0 | 0 | 0 | 1 |
| S.Reid | 8 | 4 | 4 | 2 | 2 |
| L.Parker | 2 | 1 | 0 | 0 | 0 |
| N.Malceski | 3 | 0 | 0 | 0 | 1 |
| L.Franklin | 4 | 0 | 1 | 2 | 1 |
| N.Smith | 5 | 0 | 0 | 0 | 1 |
| H.Cunningham | 6 | 0 | 1 | 1 | 0 |
| H.Grundy | 4 | 0 | 0 | 0 | 1 |
| D.Rampe | 4 | 0 | 0 | 0 | 0 |
| K.Jack | 0 | 0 | 0 | 0 | 0 |
| G.Rohan | 1 | 0 | 0 | 0 | 0 |
| T.Richards | 4 | 0 | 0 | 0 | 1 |
| T.Derickx | 0 | 0 | 0 | 0 | 0 |
| R.O'Keefe | 5 | 1 | 0 | 1 | 0 |
| R.Shaw | 2 | 0 | 0 | 0 | 0 |
| C.Bird | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| L.Jetta | 1 | 0 | 0 | 3 | 2 | 3 | 33.3 |
| J.Kennedy | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| M.Pyke | 1 | 0 | 0 | 6 | 5 | 1 | 100 |
| B.McGlynn | 1 | 1 | 2 | 6 | 0 | 2 | 50 |
| T.Mitchell | 0 | 1 | 0 | 8 | 2 | 1 | 0 |
| D.Hannebery | 1 | 0 | 0 | 7 | 2 | 3 | 33.3 |
| J.McVeigh | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| S.Reid | 1 | 3 | 0 | 4 | 0 | 4 | 25 |
| L.Parker | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| N.Malceski | 1 | 0 | 0 | 4 | 1 | 1 | 100 |
| L.Franklin | 2 | 1 | 1 | 6 | 1 | 3 | 66.7 |
| N.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Cunningham | 1 | 0 | 1 | 6 | 0 | 1 | 100 |
| H.Grundy | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| D.Rampe | 1 | 0 | 0 | 3 | 0 | 1 | 100 |
| K.Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G.Rohan | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| T.Richards | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| T.Derickx | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.O'Keefe | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R.Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Bird | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| L.Jetta | 2 | 0 | 2 | - |
| J.Kennedy | 5 | 1 | 4 | - |
| M.Pyke | 6 | 3 | 3 | - |
| B.McGlynn | 1 | 0 | 1 | - |
| T.Mitchell | 7 | 3 | 4 | - |
| D.Hannebery | 3 | 0 | 3 | - |
| J.McVeigh | 1 | 0 | 1 | - |
| S.Reid | 0 | 0 | 0 | - |
| L.Parker | 9 | 2 | 7 | - |
| N.Malceski | 1 | 0 | 1 | - |
| L.Franklin | 0 | 0 | 0 | - |
| N.Smith | 0 | 0 | 0 | - |
| H.Cunningham | 0 | 0 | 0 | - |
| H.Grundy | 0 | 0 | 0 | - |
| D.Rampe | 0 | 0 | 0 | - |
| K.Jack | 2 | 1 | 1 | - |
| G.Rohan | 0 | 0 | 0 | - |
| T.Richards | 1 | 0 | 1 | - |
| T.Derickx | 1 | 1 | 0 | - |
| R.O'Keefe | 0 | 0 | 0 | - |
| R.Shaw | 1 | 1 | 0 | - |
| C.Bird | 1 | 1 | 0 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| L.Jetta | 3 | 0 | 16 | 4 | 4 | 1 | 2 |
| J.Kennedy | 7 | 1 | 16 | 9 | 3 | 0 | 4 |
| M.Pyke | 1 | 0 | 7 | 1 | 2 | 3 | 4 |
| B.McGlynn | 4 | 0 | 15 | 7 | 2 | 1 | 1 |
| T.Mitchell | 5 | 0 | 18 | 8 | 2 | 1 | 2 |
| D.Hannebery | 2 | 0 | 17 | 10 | 7 | 0 | 0 |
| J.McVeigh | 1 | 1 | 11 | 8 | 6 | 3 | 3 |
| S.Reid | 3 | 0 | 9 | 5 | 2 | 2 | 2 |
| L.Parker | 8 | 1 | 17 | 8 | 2 | 0 | 1 |
| N.Malceski | 2 | 0 | 10 | 7 | 4 | 1 | 1 |
| L.Franklin | 3 | 1 | 9 | 1 | 3 | 0 | 0 |
| N.Smith | 6 | 0 | 15 | 12 | 5 | 5 | 7 |
| H.Cunningham | 2 | 0 | 12 | 4 | 1 | 0 | 0 |
| H.Grundy | 5 | 0 | 8 | 6 | 5 | 6 | 7 |
| D.Rampe | 3 | 0 | 5 | 5 | 5 | 4 | 4 |
| K.Jack | 6 | 0 | 18 | 4 | 3 | 1 | 2 |
| G.Rohan | 6 | 4 | 18 | 1 | 2 | 0 | 3 |
| T.Richards | 0 | 0 | 5 | 4 | 3 | 8 | 9 |
| T.Derickx | 4 | 1 | 14 | 5 | 1 | 2 | 3 |
| R.O'Keefe | 0 | 0 | 8 | 0 | 3 | 0 | 1 |
| R.Shaw | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
| C.Bird | 2 | 0 | 3 | 2 | 4 | 0 | 1 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| L.Jetta | 0 | 0 | 0 | 0 | 0 |
| J.Kennedy | 0 | 0 | 0 | 0 | 0 |
| M.Pyke | 23 | 9 | 39.1 | 40.4 | 57 |
| B.McGlynn | 0 | 0 | 0 | 0 | 0 |
| T.Mitchell | 0 | 0 | 0 | 0 | 0 |
| D.Hannebery | 0 | 0 | 0 | 0 | 0 |
| J.McVeigh | 0 | 0 | 0 | 0 | 0 |
| S.Reid | 0 | 0 | 0 | 0 | 0 |
| L.Parker | 0 | 0 | 0 | 0 | 0 |
| N.Malceski | 0 | 0 | 0 | 0 | 0 |
| L.Franklin | 0 | 0 | 0 | 0 | 0 |
| N.Smith | 0 | 0 | 0 | 0 | 0 |
| H.Cunningham | 0 | 0 | 0 | 0 | 0 |
| H.Grundy | 0 | 0 | 0 | 0 | 0 |
| D.Rampe | 0 | 0 | 0 | 0 | 0 |
| K.Jack | 0 | 0 | 0 | 0 | 0 |
| G.Rohan | 0 | 0 | 0 | 0 | 0 |
| T.Richards | 0 | 0 | 0 | 0 | 0 |
| T.Derickx | 20 | 1 | 5 | 50 | 40 |
| R.O'Keefe | 0 | 0 | 0 | 0 | 0 |
| R.Shaw | 0 | 0 | 0 | 0 | 0 |
| C.Bird | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Jetta | 479 | 9 | 1 | 2 | 1 | 2 | 0 | 4 | 79 | 104 |
| J.Kennedy | 271 | 5 | 0 | 5 | 1 | 1 | 1 | 5 | 87 | 99 |
| M.Pyke | 376 | 8 | 0 | 3 | 2 | 3 | 0 | 2 | 85 | 98 |
| B.McGlynn | 513 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 91 | 97 |
| T.Mitchell | 498 | 8 | 0 | 5 | 3 | 1 | 0 | 1 | 77 | 95 |
| D.Hannebery | 331 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 83 | 93 |
| J.McVeigh | 376 | 5 | 0 | 1 | 4 | 0 | 1 | 4 | 92 | 89 |
| S.Reid | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 81 |
| L.Parker | 190 | 4 | 0 | 5 | 1 | 1 | 3 | 6 | 78 | 79 |
| N.Malceski | 430 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 79 | 75 |
| L.Franklin | 384 | 4 | 0 | 5 | 0 | 0 | 2 | 3 | 95 | 73 |
| N.Smith | 214 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 90 | 69 |
| H.Cunningham | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 68 |
| H.Grundy | 186 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 99 | 67 |
| D.Rampe | 395 | 3 | 0 | 3 | 5 | 0 | 1 | 2 | 80 | 64 |
| K.Jack | 188 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 85 | 60 |
| G.Rohan | 121 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 57 | 52 |
| T.Richards | 279 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 98 | 50 |
| T.Derickx | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 82 | 47 |
| R.O'Keefe | 79 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 86 | 44 |
| R.Shaw | 225 | 4 | 1 | 0 | 2 | 0 | 1 | 7 | 79 | 43 |
| C.Bird | 115 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 26 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| S.Pendlebury | 33 | 23 | 10 | 4 | 10 | 1 | 1 | 0 | 152 |
| D.Beams | 30 | 14 | 16 | 3 | 6 | 1 | 0 | 0 | 113 |
| N.Maxwell | 22 | 13 | 9 | 8 | 3 | 0 | 0 | 0 | 93 |
| H.Lumumba | 28 | 15 | 13 | 9 | 0 | 0 | 0 | 0 | 87 |
| J.Elliott | 11 | 9 | 2 | 2 | 5 | 3 | 2 | 0 | 78 |
| B.Grundy | 13 | 5 | 8 | 3 | 5 | 0 | 1 | 30 | 77 |
| T.Cloke | 14 | 12 | 2 | 9 | 1 | 2 | 1 | 0 | 76 |
| L.Ball | 18 | 8 | 10 | 2 | 6 | 0 | 0 | 0 | 75 |
| C.Young | 17 | 12 | 5 | 6 | 1 | 1 | 0 | 0 | 74 |
| B.Sinclair | 17 | 6 | 11 | 7 | 2 | 1 | 0 | 0 | 72 |
| D.Swan | 16 | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 68 |
| T.Langdon | 15 | 13 | 2 | 7 | 2 | 0 | 0 | 0 | 66 |
| J.Blair | 17 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 65 |
| A.Toovey | 13 | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 64 |
| T.Goldsack | 10 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 59 |
| B.Macaffer | 13 | 7 | 6 | 4 | 3 | 0 | 1 | 0 | 58 |
| S.Sidebottom | 15 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 56 |
| J.Frost | 12 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 52 |
| J.White | 11 | 5 | 6 | 0 | 4 | 0 | 2 | 7 | 48 |
| N.Brown | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 31 |
| S.Dwyer | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 28 |
| T.Adams | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 25 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| S.Pendlebury | 33 | 23 | 10 | 24 | 72.7 | 15 | 65.2 | 2.3 | 0 |
| D.Beams | 30 | 14 | 16 | 14 | 46.7 | 6 | 42.9 | 0.9 | 4 |
| N.Maxwell | 22 | 13 | 9 | 17 | 77.3 | 10 | 76.9 | 1.4 | 3 |
| H.Lumumba | 28 | 15 | 13 | 24 | 85.7 | 11 | 73.3 | 1.2 | 8 |
| J.Elliott | 11 | 9 | 2 | 4 | 36.4 | 3 | 33.3 | 4.5 | 2 |
| B.Grundy | 13 | 5 | 8 | 8 | 61.5 | 3 | 60 | 0.6 | 6 |
| T.Cloke | 14 | 12 | 2 | 11 | 78.6 | 9 | 75 | 6 | 5 |
| L.Ball | 18 | 8 | 10 | 11 | 61.1 | 3 | 37.5 | 0.8 | 3 |
| C.Young | 17 | 12 | 5 | 15 | 88.2 | 10 | 83.3 | 2.4 | 2 |
| B.Sinclair | 17 | 6 | 11 | 14 | 82.4 | 6 | 100 | 0.5 | 2 |
| D.Swan | 16 | 13 | 3 | 8 | 50 | 6 | 46.2 | 4.3 | 2 |
| T.Langdon | 15 | 13 | 2 | 10 | 66.7 | 9 | 69.2 | 6.5 | 3 |
| J.Blair | 17 | 12 | 5 | 10 | 58.8 | 6 | 50 | 2.4 | 1 |
| A.Toovey | 13 | 8 | 5 | 8 | 61.5 | 5 | 62.5 | 1.6 | 0 |
| T.Goldsack | 10 | 6 | 4 | 8 | 80 | 5 | 83.3 | 1.5 | 0 |
| B.Macaffer | 13 | 7 | 6 | 9 | 69.2 | 3 | 42.9 | 1.2 | 1 |
| S.Sidebottom | 15 | 9 | 6 | 9 | 60 | 3 | 33.3 | 1.5 | 1 |
| J.Frost | 12 | 7 | 5 | 8 | 66.7 | 7 | 100 | 1.4 | 2 |
| J.White | 11 | 5 | 6 | 5 | 45.5 | 1 | 20 | 0.8 | 3 |
| N.Brown | 9 | 6 | 3 | 5 | 55.6 | 3 | 50 | 2 | 1 |
| S.Dwyer | 11 | 2 | 9 | 7 | 63.6 | 1 | 50 | 0.2 | 1 |
| T.Adams | 7 | 4 | 3 | 7 | 100 | 4 | 100 | 1.3 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| S.Pendlebury | 16 | 16 | 32 | 50 | 9 | 0 |
| D.Beams | 15 | 17 | 32 | 46.9 | 10 | 2 |
| N.Maxwell | 6 | 14 | 20 | 30 | 6 | 0 |
| H.Lumumba | 7 | 22 | 29 | 24.1 | 5 | 0 |
| J.Elliott | 4 | 8 | 12 | 33.3 | 3 | 3 |
| B.Grundy | 7 | 6 | 13 | 53.8 | 5 | 0 |
| T.Cloke | 5 | 9 | 14 | 35.7 | 3 | 2 |
| L.Ball | 6 | 11 | 17 | 35.3 | 5 | 1 |
| C.Young | 3 | 13 | 16 | 18.8 | 3 | 1 |
| B.Sinclair | 9 | 9 | 18 | 50 | 7 | 0 |
| D.Swan | 7 | 6 | 13 | 53.8 | 7 | 1 |
| T.Langdon | 2 | 12 | 14 | 14.3 | 2 | 0 |
| J.Blair | 7 | 10 | 17 | 41.2 | 4 | 2 |
| A.Toovey | 5 | 6 | 11 | 45.5 | 5 | 0 |
| T.Goldsack | 3 | 7 | 10 | 30 | 2 | 0 |
| B.Macaffer | 4 | 9 | 13 | 30.8 | 4 | 1 |
| S.Sidebottom | 8 | 7 | 15 | 53.3 | 8 | 2 |
| J.Frost | 8 | 4 | 12 | 66.7 | 6 | 0 |
| J.White | 8 | 3 | 11 | 72.7 | 6 | 1 |
| N.Brown | 4 | 5 | 9 | 44.4 | 4 | 0 |
| S.Dwyer | 7 | 4 | 11 | 63.6 | 7 | 1 |
| T.Adams | 5 | 2 | 7 | 71.4 | 3 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| S.Pendlebury | 4 | 1 | 0 | 0 | 2 |
| D.Beams | 3 | 0 | 0 | 0 | 0 |
| N.Maxwell | 8 | 0 | 0 | 0 | 5 |
| H.Lumumba | 9 | 1 | 0 | 0 | 2 |
| J.Elliott | 2 | 0 | 1 | 1 | 1 |
| B.Grundy | 3 | 1 | 0 | 0 | 1 |
| T.Cloke | 9 | 1 | 2 | 3 | 1 |
| L.Ball | 2 | 0 | 1 | 0 | 0 |
| C.Young | 6 | 0 | 1 | 0 | 1 |
| B.Sinclair | 7 | 2 | 0 | 0 | 4 |
| D.Swan | 3 | 0 | 1 | 2 | 0 |
| T.Langdon | 7 | 0 | 0 | 0 | 1 |
| J.Blair | 5 | 0 | 2 | 1 | 1 |
| A.Toovey | 2 | 0 | 0 | 0 | 1 |
| T.Goldsack | 4 | 0 | 1 | 0 | 0 |
| B.Macaffer | 4 | 0 | 0 | 1 | 0 |
| S.Sidebottom | 4 | 0 | 1 | 0 | 0 |
| J.Frost | 4 | 1 | 0 | 0 | 2 |
| J.White | 0 | 0 | 0 | 0 | 0 |
| N.Brown | 1 | 0 | 0 | 0 | 0 |
| S.Dwyer | 0 | 0 | 0 | 0 | 0 |
| T.Adams | 1 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| S.Pendlebury | 1 | 1 | 2 | 11 | 4 | 2 | 50 |
| D.Beams | 1 | 0 | 0 | 7 | 1 | 1 | 100 |
| N.Maxwell | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| H.Lumumba | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| J.Elliott | 3 | 2 | 0 | 5 | 0 | 6 | 50 |
| B.Grundy | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| T.Cloke | 2 | 1 | 0 | 6 | 1 | 3 | 66.7 |
| L.Ball | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| C.Young | 1 | 0 | 0 | 5 | 1 | 2 | 50 |
| B.Sinclair | 1 | 0 | 0 | 3 | 1 | 1 | 100 |
| D.Swan | 1 | 0 | 0 | 3 | 1 | 1 | 100 |
| T.Langdon | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.Blair | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| A.Toovey | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T.Goldsack | 2 | 0 | 1 | 4 | 0 | 2 | 100 |
| B.Macaffer | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| S.Sidebottom | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| J.Frost | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| J.White | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
| N.Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dwyer | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| T.Adams | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| S.Pendlebury | 9 | 4 | 5 | - |
| D.Beams | 5 | 2 | 3 | - |
| N.Maxwell | 1 | 0 | 1 | - |
| H.Lumumba | 1 | 0 | 1 | - |
| J.Elliott | 0 | 0 | 0 | - |
| B.Grundy | 4 | 2 | 2 | - |
| T.Cloke | 0 | 0 | 0 | - |
| L.Ball | 3 | 1 | 2 | - |
| C.Young | 1 | 0 | 1 | - |
| B.Sinclair | 0 | 0 | 0 | - |
| D.Swan | 5 | 0 | 5 | - |
| T.Langdon | 0 | 0 | 0 | - |
| J.Blair | 1 | 0 | 1 | - |
| A.Toovey | 1 | 0 | 1 | - |
| T.Goldsack | 0 | 0 | 0 | - |
| B.Macaffer | 0 | 0 | 0 | - |
| S.Sidebottom | 1 | 0 | 1 | - |
| J.Frost | 1 | 1 | 0 | - |
| J.White | 2 | 0 | 2 | - |
| N.Brown | 1 | 0 | 1 | - |
| S.Dwyer | 0 | 0 | 0 | - |
| T.Adams | 2 | 0 | 2 | - |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| S.Pendlebury | 10 | 1 | 20 | 9 | 5 | 0 | 0 |
| D.Beams | 6 | 1 | 24 | 12 | 1 | 0 | 2 |
