Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 384 | Disposals | 363 |
| 225 | Kicks | 202 |
| 159 | Handballs | 161 |
| 105 | Marks | 79 |
| 72 | Tackles | 46 |
| 14 | Goals | 12 |
| 8 | Behinds | 17 |
| 53 | Inside 50s | 59 |
| 42 | Clearances | 31 |
| 27 | Hitouts | 55 |
| 1690 | Fantasy Points | 1456 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 384 | Disposals | 363 |
| 225 | Kicks | 202 |
| 159 | Handballs | 161 |
| 295 | Effective Disposals | 271 |
| 76.8% | Disposal Efficiency | 74.7% |
| 167 | Effective Kicks | 136 |
| 74.5% | Kick Efficiency | 63.3% |
| 1.6 | Kick to Handball Ratio | 1.8 |
| 42 | Clangers | 48 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 138 | Contested Possessions | 137 |
| 243 | Uncontested Possessions | 219 |
| 381 | Total Possessions | 356 |
| 36.2% | Contested Possession Rate | 39.8% |
| 104 | Ground Ball Gets | 100 |
| 15 | F50 Ground Ball Gets | 25 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 105 | Marks | 79 |
| 6 | Contested Marks | 9 |
| 11 | Marks Inside 50 | 8 |
| 17 | Marks on Lead | 11 |
| 9 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 14 | Goals | 12 |
| 8 | Behinds | 17 |
| 8 | Goal Assists | 7 |
| 111 | Score Involvements | 139 |
| 22 | Score Launches | 29 |
| 25 | Shots at Goal | 30 |
| 56% | Goal Accuracy | 40% |
| 26.4% | Goal Efficiency | 20.3% |
| 47% | Shot Efficiency | 51% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 42 | Total Clearances | 31 |
| 11 | Centre Clearances | 14 |
| 31 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 72 | Tackles | 46 |
| 9 | Tackles Inside 50 | 13 |
| 268 | Pressure Acts | 259 |
| 136 | Def Half Pressure Acts | 101 |
| 55 | Intercepts | 66 |
| 42 | Spoils | 38 |
| 59 | One Percenters | 47 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 27 | Hitouts | 55 |
| 8 | Hitouts to Advantage | 11 |
| 1.7% | Hitout to Advantage Rate | 1.9% |
| 2.4% | Hitout Win % | 6.4% |
| 92 | Ruck Contests | 91 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 18 | Def One on Ones | 15 |
| 3 | Def Losses | 3 |
| 6.8% | Def Loss % | 6.8% |
| 15 | Off One on Ones | 18 |
| 3 | Off Wins | 3 |
| 10% | Off Win % | 4.5% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 6055 | Metres Gained | 5830 |
| 65 | Turnovers | 54 |
| 16 | Bounces | 10 |
| 53 | Inside 50s | 59 |
| 45 | Rebound 50s | 39 |
| 17 | Frees For | 14 |
| 14 | Frees Against | 17 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Carlton
Rate West Coast Eagles