Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 320 | Disposals | 428 |
| 179 | Kicks | 235 |
| 141 | Handballs | 193 |
| 95 | Marks | 112 |
| 49 | Tackles | 59 |
| 6 | Goals | 18 |
| 8 | Behinds | 15 |
| 39 | Inside 50s | 62 |
| 25 | Clearances | 38 |
| 38 | Hitouts | 36 |
| 1345 | Fantasy Points | 1797 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 320 | Disposals | 428 |
| 179 | Kicks | 235 |
| 141 | Handballs | 193 |
| 235 | Effective Disposals | 329 |
| 73.4% | Disposal Efficiency | 76.9% |
| 117 | Effective Kicks | 157 |
| 67.8% | Kick Efficiency | 67.7% |
| 1.4 | Kick to Handball Ratio | 1.5 |
| 42 | Clangers | 40 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 106 | Contested Possessions | 141 |
| 216 | Uncontested Possessions | 292 |
| 322 | Total Possessions | 433 |
| 30.9% | Contested Possession Rate | 32.7% |
| 80 | Ground Ball Gets | 99 |
| 16 | F50 Ground Ball Gets | 18 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 95 | Marks | 112 |
| 5 | Contested Marks | 10 |
| 3 | Marks Inside 50 | 18 |
| 5 | Marks on Lead | 5 |
| 10 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 6 | Goals | 18 |
| 8 | Behinds | 15 |
| 4 | Goal Assists | 12 |
| 65 | Score Involvements | 156 |
| 14 | Score Launches | 33 |
| 14 | Shots at Goal | 34 |
| 42.9% | Goal Accuracy | 52.9% |
| 15.4% | Goal Efficiency | 29% |
| 36% | Shot Efficiency | 55% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 25 | Total Clearances | 38 |
| 7 | Centre Clearances | 16 |
| 18 | Stoppage Clearances | 22 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 49 | Tackles | 59 |
| 7 | Tackles Inside 50 | 12 |
| 264 | Pressure Acts | 228 |
| 148 | Def Half Pressure Acts | 107 |
| 52 | Intercepts | 57 |
| 40 | Spoils | 34 |
| 45 | One Percenters | 56 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 38 | Hitouts | 36 |
| 9 | Hitouts to Advantage | 10 |
| 8.4% | Hitout to Advantage Rate | 2.3% |
| 7.5% | Hitout Win % | 4.7% |
| 80 | Ruck Contests | 78 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 18 | Def One on Ones | 13 |
| 6 | Def Losses | 2 |
| 14.3% | Def Loss % | 6.8% |
| 13 | Off One on Ones | 18 |
| 2 | Off Wins | 6 |
| 5.7% | Off Win % | 17.4% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Sydney Swans |
|---|---|---|
| 4174 | Metres Gained | 5640 |
| 57 | Turnovers | 52 |
| 1 | Bounces | 4 |
| 39 | Inside 50s | 62 |
| 42 | Rebound 50s | 33 |
| 14 | Frees For | 17 |
| 17 | Frees Against | 14 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Brisbane Lions
Rate Sydney Swans