Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 324 | Disposals | 380 |
| 179 | Kicks | 233 |
| 145 | Handballs | 147 |
| 67 | Marks | 118 |
| 67 | Tackles | 67 |
| 9 | Goals | 15 |
| 15 | Behinds | 11 |
| 46 | Inside 50s | 59 |
| 40 | Clearances | 39 |
| 30 | Hitouts | 48 |
| 1359 | Fantasy Points | 1744 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 324 | Disposals | 380 |
| 179 | Kicks | 233 |
| 145 | Handballs | 147 |
| 212 | Effective Disposals | 281 |
| 65.4% | Disposal Efficiency | 73.9% |
| 97 | Effective Kicks | 157 |
| 55.4% | Kick Efficiency | 68.7% |
| 1.7 | Kick to Handball Ratio | 2.2 |
| 45 | Clangers | 41 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 131 | Contested Possessions | 131 |
| 191 | Uncontested Possessions | 255 |
| 322 | Total Possessions | 386 |
| 39.9% | Contested Possession Rate | 34.7% |
| 100 | Ground Ball Gets | 95 |
| 11 | F50 Ground Ball Gets | 17 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 67 | Marks | 118 |
| 7 | Contested Marks | 7 |
| 11 | Marks Inside 50 | 14 |
| 11 | Marks on Lead | 13 |
| 8 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 9 | Goals | 15 |
| 15 | Behinds | 11 |
| 6 | Goal Assists | 10 |
| 92 | Score Involvements | 112 |
| 23 | Score Launches | 24 |
| 25 | Shots at Goal | 28 |
| 36% | Goal Accuracy | 53.6% |
| 19.6% | Goal Efficiency | 25.4% |
| 54% | Shot Efficiency | 48% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 40 | Total Clearances | 39 |
| 13 | Centre Clearances | 14 |
| 27 | Stoppage Clearances | 25 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 67 | Tackles | 67 |
| 10 | Tackles Inside 50 | 16 |
| 254 | Pressure Acts | 240 |
| 129 | Def Half Pressure Acts | 104 |
| 58 | Intercepts | 55 |
| 26 | Spoils | 32 |
| 43 | One Percenters | 46 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 30 | Hitouts | 48 |
| 11 | Hitouts to Advantage | 12 |
| 6.1% | Hitout to Advantage Rate | 3% |
| 2.3% | Hitout Win % | 8.2% |
| 93 | Ruck Contests | 93 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 12 | Def One on Ones | 18 |
| 3 | Def Losses | 5 |
| 9.1% | Def Loss % | 8.9% |
| 18 | Off One on Ones | 12 |
| 5 | Off Wins | 3 |
| 8.8% | Off Win % | 9.1% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Carlton |
|---|---|---|
| 4762 | Metres Gained | 5223 |
| 55 | Turnovers | 57 |
| 8 | Bounces | 13 |
| 46 | Inside 50s | 59 |
| 44 | Rebound 50s | 37 |
| 12 | Frees For | 16 |
| 16 | Frees Against | 12 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate St Kilda
Rate Carlton