Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 389 | Disposals | 344 |
| 231 | Kicks | 184 |
| 158 | Handballs | 160 |
| 92 | Marks | 71 |
| 93 | Tackles | 71 |
| 10 | Goals | 7 |
| 16 | Behinds | 13 |
| 60 | Inside 50s | 50 |
| 50 | Clearances | 33 |
| 38 | Hitouts | 52 |
| 1759 | Fantasy Points | 1440 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 389 | Disposals | 344 |
| 231 | Kicks | 184 |
| 158 | Handballs | 160 |
| 277 | Effective Disposals | 228 |
| 71.2% | Disposal Efficiency | 66.3% |
| 144 | Effective Kicks | 104 |
| 61.3% | Kick Efficiency | 57.5% |
| 1.7 | Kick to Handball Ratio | 1.7 |
| 34 | Clangers | 48 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 143 | Contested Possessions | 146 |
| 236 | Uncontested Possessions | 198 |
| 379 | Total Possessions | 344 |
| 35.3% | Contested Possession Rate | 45.2% |
| 101 | Ground Ball Gets | 110 |
| 16 | F50 Ground Ball Gets | 20 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 92 | Marks | 71 |
| 10 | Contested Marks | 11 |
| 9 | Marks Inside 50 | 8 |
| 10 | Marks on Lead | 5 |
| 16 | Intercept Marks | 17 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 10 | Goals | 7 |
| 16 | Behinds | 13 |
| 7 | Goal Assists | 4 |
| 86 | Score Involvements | 83 |
| 25 | Score Launches | 20 |
| 29 | Shots at Goal | 22 |
| 34.5% | Goal Accuracy | 31.8% |
| 16.7% | Goal Efficiency | 14% |
| 48% | Shot Efficiency | 44% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 50 | Total Clearances | 33 |
| 12 | Centre Clearances | 6 |
| 38 | Stoppage Clearances | 27 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 93 | Tackles | 71 |
| 18 | Tackles Inside 50 | 14 |
| 273 | Pressure Acts | 295 |
| 123 | Def Half Pressure Acts | 146 |
| 69 | Intercepts | 73 |
| 32 | Spoils | 43 |
| 54 | One Percenters | 63 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 38 | Hitouts | 52 |
| 13 | Hitouts to Advantage | 12 |
| 3.9% | Hitout to Advantage Rate | 2.9% |
| 2.1% | Hitout Win % | 7.1% |
| 102 | Ruck Contests | 102 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 24 | Def One on Ones | 28 |
| 4 | Def Losses | 6 |
| 5.5% | Def Loss % | 9.1% |
| 28 | Off One on Ones | 24 |
| 6 | Off Wins | 4 |
| 9.1% | Off Win % | 8.3% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Collingwood |
|---|---|---|
| 6382 | Metres Gained | 5506 |
| 73 | Turnovers | 68 |
| 10 | Bounces | 16 |
| 60 | Inside 50s | 50 |
| 42 | Rebound 50s | 49 |
| 15 | Frees For | 9 |
| 9 | Frees Against | 15 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Adelaide Crows
Rate Collingwood