Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 350 | Disposals | 394 |
| 193 | Kicks | 192 |
| 157 | Handballs | 202 |
| 84 | Marks | 54 |
| 99 | Tackles | 88 |
| 15 | Goals | 16 |
| 8 | Behinds | 10 |
| 45 | Inside 50s | 57 |
| 35 | Clearances | 50 |
| 42 | Hitouts | 46 |
| 1668 | Fantasy Points | 1597 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 350 | Disposals | 394 |
| 193 | Kicks | 192 |
| 157 | Handballs | 202 |
| 250 | Effective Disposals | 275 |
| 71.4% | Disposal Efficiency | 69.8% |
| 134 | Effective Kicks | 119 |
| 69.2% | Kick Efficiency | 61.3% |
| 1.6 | Kick to Handball Ratio | 1.3 |
| 38 | Clangers | 50 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 160 | Contested Possessions | 167 |
| 193 | Uncontested Possessions | 218 |
| 353 | Total Possessions | 385 |
| 44.4% | Contested Possession Rate | 42.1% |
| 109 | Ground Ball Gets | 127 |
| 11 | F50 Ground Ball Gets | 28 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 84 | Marks | 54 |
| 17 | Contested Marks | 10 |
| 9 | Marks Inside 50 | 9 |
| 10 | Marks on Lead | 3 |
| 14 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 15 | Goals | 16 |
| 8 | Behinds | 10 |
| 11 | Goal Assists | 10 |
| 93 | Score Involvements | 118 |
| 22 | Score Launches | 26 |
| 21 | Shots at Goal | 29 |
| 71.4% | Goal Accuracy | 55.2% |
| 33.3% | Goal Efficiency | 28.1% |
| 47% | Shot Efficiency | 51% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 35 | Total Clearances | 50 |
| 13 | Centre Clearances | 16 |
| 22 | Stoppage Clearances | 34 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 99 | Tackles | 88 |
| 8 | Tackles Inside 50 | 14 |
| 383 | Pressure Acts | 261 |
| 212 | Def Half Pressure Acts | 109 |
| 67 | Intercepts | 61 |
| 31 | Spoils | 33 |
| 45 | One Percenters | 48 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 42 | Hitouts | 46 |
| 12 | Hitouts to Advantage | 16 |
| 6% | Hitout to Advantage Rate | 6.1% |
| 5.2% | Hitout Win % | 7.9% |
| 108 | Ruck Contests | 108 |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 20 | Def One on Ones | 20 |
| 5 | Def Losses | 5 |
| 10.2% | Def Loss % | 7.2% |
| 20 | Off One on Ones | 20 |
| 5 | Off Wins | 5 |
| 4.5% | Off Win % | 13.2% |
Scroll →
$el.clientWidth"
>
| Collingwood | Statistic | Western Bulldogs |
|---|---|---|
| 5290 | Metres Gained | 5415 |
| 61 | Turnovers | 67 |
| 14 | Bounces | 3 |
| 45 | Inside 50s | 57 |
| 39 | Rebound 50s | 30 |
| 20 | Frees For | 11 |
| 11 | Frees Against | 20 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Collingwood
Rate Western Bulldogs