Match

Richmond vs GWS Giants

Player Statistics / 02 Aug 2014

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
B.Deledio 31 20 11 10 1 2 0 0 125
T.Cotchin 30 19 11 5 2 1 0 0 113
B.Ellis 34 19 15 5 1 1 0 0 110
A.Rance 22 13 9 12 2 0 0 0 99
R.Petterd 14 12 2 12 2 2 1 0 97
S.Edwards 21 10 11 4 2 1 1 0 79
M.Thomas 20 8 12 5 3 1 0 0 76
B.Houli 19 7 12 4 3 1 0 0 76
D.Martin 15 12 3 6 2 2 2 0 74
I.Maric 11 8 3 3 1 0 0 26 72
B.Griffiths 10 9 1 7 0 1 2 4 64
R.Conca 19 13 6 4 1 0 0 0 62
N.Foley 20 10 10 4 2 0 0 0 62
N.Vlastuin 14 12 2 6 0 0 0 0 59
C.Newman 12 11 1 6 0 0 0 0 53
J.Riewoldt 12 8 4 6 0 1 0 0 50
T.Chaplin 11 8 3 2 2 0 1 0 45
A.Miles 12 6 6 2 2 0 0 0 43
D.Grimes 9 5 4 2 2 0 0 0 39
N.Gordon 9 5 4 2 2 0 1 0 35
S.Lloyd 7 3 4 2 1 0 0 0 27
J.Batchelor 6 3 3 2 0 0 0 0 21
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
B.Deledio 31 20 11 23 74.2 14 70 1.8 4
T.Cotchin 30 19 11 15 50 11 57.9 1.7 6
B.Ellis 34 19 15 28 82.4 17 89.5 1.3 2
A.Rance 22 13 9 18 81.8 9 69.2 1.4 2
R.Petterd 14 12 2 12 85.7 10 83.3 6 1
S.Edwards 21 10 11 17 81 6 60 0.9 0
M.Thomas 20 8 12 15 75 5 62.5 0.7 4
B.Houli 19 7 12 16 84.2 6 85.7 0.6 2
D.Martin 15 12 3 10 66.7 7 58.3 4 4
I.Maric 11 8 3 10 90.9 8 100 2.7 0
B.Griffiths 10 9 1 7 70 6 66.7 9 1
R.Conca 19 13 6 14 73.7 9 69.2 2.2 4
N.Foley 20 10 10 15 75 5 50 1 5
N.Vlastuin 14 12 2 11 78.6 9 75 6 1
C.Newman 12 11 1 10 83.3 10 90.9 11 1
J.Riewoldt 12 8 4 9 75 6 75 2 2
T.Chaplin 11 8 3 8 72.7 6 75 2.7 1
A.Miles 12 6 6 10 83.3 4 66.7 1 1
D.Grimes 9 5 4 6 66.7 2 40 1.3 2
N.Gordon 9 5 4 8 88.9 4 80 1.3 1
S.Lloyd 7 3 4 5 71.4 2 66.7 0.8 0
J.Batchelor 6 3 3 6 100 3 100 1 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
B.Deledio 8 22 30 26.7 5 1
T.Cotchin 18 12 30 60 5 4
B.Ellis 8 23 31 25.8 6 0
A.Rance 8 14 22 36.4 5 0
R.Petterd 2 12 14 14.3 1 0
S.Edwards 11 10 21 52.4 9 3
M.Thomas 8 13 21 38.1 3 0
B.Houli 6 13 19 31.6 5 0
D.Martin 5 11 16 31.3 2 1
I.Maric 9 2 11 81.8 5 0
B.Griffiths 4 6 10 40 0 0
R.Conca 4 14 18 22.2 3 0
N.Foley 5 15 20 25 4 0
N.Vlastuin 3 9 12 25 2 0
C.Newman 3 9 12 25 3 0
J.Riewoldt 3 9 12 25 3 2
T.Chaplin 4 7 11 36.4 4 0
A.Miles 5 8 13 38.5 3 1
D.Grimes 4 4 8 50 2 0
N.Gordon 5 5 10 50 4 0
S.Lloyd 2 5 7 28.6 2 0
J.Batchelor 3 3 6 50 2 0
Scroll →
Player M CM MI50 MOL IM
B.Deledio 10 1 1 3 1
T.Cotchin 5 0 0 1 0
B.Ellis 5 1 2 0 2
A.Rance 12 2 0 0 5
R.Petterd 12 1 2 3 0
S.Edwards 4 0 1 0 0
M.Thomas 5 0 0 0 1
B.Houli 4 0 0 0 1
D.Martin 6 1 2 3 0
I.Maric 3 1 0 1 1
B.Griffiths 7 2 3 3 1
R.Conca 4 0 0 0 1
N.Foley 4 0 0 1 0
N.Vlastuin 6 0 0 1 2
C.Newman 6 0 0 0 0
J.Riewoldt 6 0 2 4 0
T.Chaplin 2 0 0 0 1
A.Miles 2 0 0 0 0
D.Grimes 2 0 0 0 1
N.Gordon 2 0 0 1 0
S.Lloyd 2 0 1 2 0
J.Batchelor 2 1 0 0 1
Scroll →
Player G B GA SI SL SA Acc%
B.Deledio 2 0 0 10 1 3 66.7
T.Cotchin 1 0 0 5 1 1 100
B.Ellis 1 0 0 8 3 1 100
A.Rance 0 0 3 6 4 0 0
R.Petterd 2 1 0 3 0 3 66.7
S.Edwards 1 1 1 6 1 2 50
M.Thomas 1 0 1 5 1 1 100
B.Houli 1 0 0 5 2 1 100
D.Martin 2 2 2 8 0 4 50
I.Maric 0 0 0 5 3 0 0
B.Griffiths 1 2 0 5 1 3 33.3
R.Conca 0 0 0 3 0 0 0
N.Foley 0 0 0 4 0 0 0
N.Vlastuin 0 0 1 2 2 0 0
C.Newman 0 0 0 3 1 0 0
J.Riewoldt 1 0 0 5 0 2 50
T.Chaplin 0 1 0 3 1 1 0
A.Miles 0 0 0 3 0 0 0
D.Grimes 0 0 0 2 0 0 0
N.Gordon 0 1 0 2 1 1 0
S.Lloyd 0 0 0 2 0 1 0
J.Batchelor 0 0 0 2 1 0 0
Scroll →
Player TC CC SC CBA
B.Deledio 4 2 2 -
T.Cotchin 6 5 1 -
B.Ellis 1 0 1 -
A.Rance 1 0 1 -
R.Petterd 1 0 1 -
S.Edwards 4 3 1 -
M.Thomas 3 1 2 -
B.Houli 1 0 1 -
D.Martin 0 0 0 -
I.Maric 3 1 2 -
B.Griffiths 0 0 0 -
R.Conca 0 0 0 -
N.Foley 2 1 1 -
N.Vlastuin 0 0 0 -
C.Newman 0 0 0 -
J.Riewoldt 0 0 0 -
T.Chaplin 1 0 1 -
A.Miles 3 1 2 -
D.Grimes 1 0 1 -
N.Gordon 1 0 1 -
S.Lloyd 0 0 0 -
J.Batchelor 0 0 0 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
B.Deledio 1 0 10 7 2 0 0
T.Cotchin 2 0 17 6 3 0 0
B.Ellis 1 0 7 3 4 1 1
A.Rance 2 0 5 4 11 8 10
R.Petterd 2 1 11 3 0 0 0
S.Edwards 2 2 16 4 0 0 0
M.Thomas 3 0 16 7 1 1 1
B.Houli 3 0 11 5 4 4 4
D.Martin 2 0 12 3 1 1 2
I.Maric 1 0 6 1 3 4 4
B.Griffiths 0 0 13 7 1 2 3
R.Conca 1 0 7 1 2 0 0
N.Foley 2 2 14 4 2 0 1
N.Vlastuin 0 0 8 4 5 1 1
C.Newman 0 0 12 7 1 0 0
J.Riewoldt 0 0 10 1 1 1 1
T.Chaplin 2 0 5 4 4 1 1
A.Miles 2 0 11 3 1 0 0
D.Grimes 2 0 5 4 3 2 2
N.Gordon 2 0 5 2 4 0 1
S.Lloyd 1 1 5 0 0 1 1
J.Batchelor 0 0 2 0 3 1 1
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
B.Deledio 0 0 0 0 0
T.Cotchin 0 0 0 0 0
B.Ellis 0 0 0 0 0
A.Rance 0 0 0 0 0
R.Petterd 0 0 0 0 0
S.Edwards 0 0 0 0 0
M.Thomas 0 0 0 0 0
B.Houli 0 0 0 0 0
D.Martin 0 0 0 0 0
I.Maric 26 14 53.8 40 65
B.Griffiths 4 2 50 40 10
R.Conca 0 0 0 0 0
N.Foley 0 0 0 0 0
N.Vlastuin 0 0 0 0 0
C.Newman 0 0 0 0 0
J.Riewoldt 0 0 0 0 0
T.Chaplin 0 0 0 0 0
A.Miles 0 0 0 0 0
D.Grimes 0 0 0 0 0
N.Gordon 0 0 0 0 0
S.Lloyd 0 0 0 0 0
J.Batchelor 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
B.Deledio 591 4 0 7 4 0 1 4 85 125
T.Cotchin 263 7 0 2 4 5 0 6 87 113
B.Ellis 568 4 3 5 5 1 1 2 86 110
A.Rance 384 3 0 4 4 1 1 2 98 99
R.Petterd 409 1 1 3 1 0 0 1 85 97
S.Edwards 403 3 2 4 2 0 0 0 87 79
M.Thomas 192 2 0 1 2 1 2 4 79 76
B.Houli 211 2 3 3 2 1 0 2 81 76
D.Martin 190 5 0 5 0 1 3 4 83 74
I.Maric 113 0 0 0 0 3 0 0 86 72
B.Griffiths 363 2 0 3 0 2 0 1 84 64
R.Conca 222 1 1 1 2 1 2 4 81 62
N.Foley 293 4 0 6 1 1 3 5 86 62
N.Vlastuin 418 3 0 2 2 1 0 1 81 59
C.Newman 281 3 0 2 2 0 0 1 81 53
J.Riewoldt 221 1 0 3 0 0 2 2 94 50
T.Chaplin 211 3 0 1 3 0 0 1 100 45
A.Miles 222 4 0 3 0 2 1 1 86 43
D.Grimes 117 1 0 1 0 2 0 2 82 39
N.Gordon 127 2 0 0 0 0 1 1 39 35
S.Lloyd 64 1 0 1 0 0 0 0 53 27
J.Batchelor 49 0 0 0 0 0 0 0 76 21
Scroll →
Player D K HB M T G B HO DT
T.Greene 27 9 18 4 10 0 0 0 116
A.Treloar 29 13 16 8 4 1 1 0 103
D.Shiel 24 16 8 6 5 0 0 0 102
C.Ward 26 13 13 4 2 1 3 2 96
W.Hoskin-Elliott 16 13 3 13 1 1 1 0 95
D.Smith 18 11 7 3 8 0 1 0 91
A.Kennedy 22 8 14 6 3 0 0 0 82
J.Patton 12 10 2 9 0 2 3 1 78
H.Shaw 23 17 6 4 1 0 0 0 77
S.Mumford 15 3 12 3 4 0 0 22 72
R.Palmer 12 7 5 6 4 1 0 0 68
P.Davis 16 9 7 5 1 0 0 0 61
J.Kelly 13 9 4 5 3 0 0 0 60
A.Tomlinson 12 9 3 7 1 0 1 0 59
S.Frost 16 8 8 5 0 0 0 0 53
J.O'Rourke 13 7 6 3 3 0 0 0 52
T.Boyd 8 5 3 4 0 2 0 3 45
T.Bugg 14 7 7 1 2 0 0 0 45
T.Golds 10 5 5 3 1 0 0 0 36
Z.Williams 13 7 6 3 0 0 0 0 36
L.Plowman 10 7 3 3 0 0 0 0 34
J.Hunt 9 4 5 2 1 0 0 0 26
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
T.Greene 27 9 18 20 74.1 7 77.8 0.5 4
A.Treloar 29 13 16 23 79.3 9 69.2 0.8 6
D.Shiel 24 16 8 19 79.2 11 68.8 2 5
C.Ward 26 13 13 21 80.8 9 69.2 1 0
W.Hoskin-Elliott 16 13 3 12 75 9 69.2 4.3 2
D.Smith 18 11 7 13 72.2 8 72.7 1.6 0
A.Kennedy 22 8 14 17 77.3 5 62.5 0.6 4
J.Patton 12 10 2 8 66.7 6 60 5 1
H.Shaw 23 17 6 18 78.3 13 76.5 2.8 1
S.Mumford 15 3 12 14 93.3 3 100 0.3 3
R.Palmer 12 7 5 11 91.7 6 85.7 1.4 1
P.Davis 16 9 7 14 87.5 7 77.8 1.3 0
J.Kelly 13 9 4 11 84.6 7 77.8 2.3 4
A.Tomlinson 12 9 3 11 91.7 8 88.9 3 0
S.Frost 16 8 8 14 87.5 6 75 1 2
J.O'Rourke 13 7 6 11 84.6 7 100 1.2 2
T.Boyd 8 5 3 6 75 3 60 1.7 1
T.Bugg 14 7 7 13 92.9 7 100 1 1
T.Golds 10 5 5 7 70 3 60 1 2
Z.Williams 13 7 6 12 92.3 6 85.7 1.2 2
L.Plowman 10 7 3 9 90 6 85.7 2.3 2
J.Hunt 9 4 5 6 66.7 2 50 0.8 4
Scroll →
Player CP UP TP CP% GBG F50 GBG
T.Greene 12 15 27 44.4 4 0
A.Treloar 6 23 29 20.7 5 0
D.Shiel 5 19 24 20.8 4 0
C.Ward 13 13 26 50 9 1
W.Hoskin-Elliott 3 13 16 18.8 2 0
D.Smith 4 14 18 22.2 3 0
A.Kennedy 4 17 21 19 3 1
J.Patton 4 8 12 33.3 1 0
H.Shaw 3 16 19 15.8 2 0
S.Mumford 10 4 14 71.4 8 0
R.Palmer 0 12 12 0 0 0
P.Davis 5 11 16 31.3 4 0
J.Kelly 4 9 13 30.8 3 1
A.Tomlinson 1 11 12 8.3 1 0
S.Frost 7 9 16 43.8 6 0
J.O'Rourke 4 9 13 30.8 3 0
T.Boyd 2 6 8 25 2 1
T.Bugg 3 11 14 21.4 2 0
T.Golds 2 8 10 20 1 0
Z.Williams 2 11 13 15.4 1 0
L.Plowman 3 9 12 25 1 0
J.Hunt 1 7 8 12.5 1 0
Scroll →
Player M CM MI50 MOL IM
T.Greene 4 0 0 1 1
A.Treloar 8 0 0 0 0
D.Shiel 6 1 0 1 0
C.Ward 4 1 1 0 0
W.Hoskin-Elliott 13 1 2 3 2
D.Smith 3 0 0 0 0
A.Kennedy 6 1 0 0 2
J.Patton 9 2 3 4 1
H.Shaw 4 0 0 0 1
S.Mumford 3 1 0 0 1
R.Palmer 6 0 2 0 1
P.Davis 5 0 0 0 3
J.Kelly 5 0 0 1 0
A.Tomlinson 7 0 1 0 1
S.Frost 5 0 0 0 1
J.O'Rourke 3 0 1 0 0
T.Boyd 4 0 2 2 0
T.Bugg 1 0 0 0 0
T.Golds 3 0 0 0 0
Z.Williams 3 1 0 0 2
L.Plowman 3 0 0 0 0
J.Hunt 2 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
T.Greene 0 0 0 4 1 0 0
A.Treloar 1 1 1 6 1 2 50
D.Shiel 0 0 0 4 0 0 0
C.Ward 1 3 1 6 2 4 25
W.Hoskin-Elliott 1 1 1 6 3 2 50
D.Smith 0 1 0 5 1 2 0
A.Kennedy 0 0 0 3 2 0 0
J.Patton 2 3 0 5 0 5 40
H.Shaw 0 0 0 3 1 0 0
S.Mumford 0 0 0 9 6 0 0
R.Palmer 1 0 0 2 0 2 50
P.Davis 0 0 0 0 0 0 0
J.Kelly 0 0 0 4 1 1 0
A.Tomlinson 0 1 0 3 0 1 0
S.Frost 0 0 0 2 1 0 0
J.O'Rourke 0 0 1 3 0 0 0
T.Boyd 2 0 0 4 0 3 66.7
T.Bugg 0 0 0 1 0 0 0
T.Golds 0 0 0 2 1 0 0
Z.Williams 0 0 0 3 1 0 0
L.Plowman 0 0 0 2 1 0 0
J.Hunt 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
T.Greene 4 1 3 -
A.Treloar 3 0 3 -
D.Shiel 2 1 1 -
C.Ward 6 4 2 -
W.Hoskin-Elliott 2 0 2 -
D.Smith 2 0 2 -
A.Kennedy 1 0 1 -
J.Patton 0 0 0 -
H.Shaw 1 0 1 -
S.Mumford 4 1 3 -
R.Palmer 0 0 0 -
P.Davis 1 0 1 -
J.Kelly 1 0 1 -
A.Tomlinson 0 0 0 -
S.Frost 1 0 1 -
J.O'Rourke 1 0 1 -
T.Boyd 1 0 1 -
T.Bugg 0 0 0 -
T.Golds 1 0 1 -
Z.Williams 0 0 0 -
L.Plowman 0 0 0 -
J.Hunt 0 0 0 -
Scroll →
Player T TI50 PA DHPA INT SP 1%
T.Greene 10 0 19 13 4 0 1
A.Treloar 4 0 11 4 1 0 0
D.Shiel 5 1 12 2 2 0 2
C.Ward 2 1 11 8 4 0 0
W.Hoskin-Elliott 1 1 6 3 2 0 0
D.Smith 8 1 30 8 3 0 1
A.Kennedy 3 0 7 6 4 0 0
J.Patton 0 0 4 1 1 2 2
H.Shaw 1 0 2 2 3 2 3
S.Mumford 4 1 12 3 3 1 1
R.Palmer 4 3 19 2 1 0 0
P.Davis 1 0 1 1 6 11 11
J.Kelly 3 1 10 2 1 0 0
A.Tomlinson 1 0 10 2 1 0 1
S.Frost 0 0 4 4 6 2 2
J.O'Rourke 3 0 12 9 1 0 0
T.Boyd 0 0 13 1 1 2 2
T.Bugg 2 0 12 7 3 0 0
T.Golds 1 0 7 4 1 1 3
Z.Williams 0 0 10 5 4 3 3
L.Plowman 0 0 4 2 3 4 6
J.Hunt 1 0 2 2 2 3 4
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
T.Greene 0 0 0 0 0
A.Treloar 0 0 0 0 0
D.Shiel 0 0 0 0 0
C.Ward 2 1 50 100 1
W.Hoskin-Elliott 0 0 0 0 0
D.Smith 0 0 0 0 0
A.Kennedy 0 0 0 0 0
J.Patton 1 0 0 25 4
H.Shaw 0 0 0 0 0
S.Mumford 22 6 27.3 40 55
R.Palmer 0 0 0 0 0
P.Davis 0 0 0 0 0
J.Kelly 0 0 0 0 0
A.Tomlinson 0 0 0 0 0
S.Frost 0 0 0 0 0
J.O'Rourke 0 0 0 0 0
T.Boyd 3 1 33.3 21.4 14
T.Bugg 0 0 0 0 0
T.Golds 0 0 0 0 0
Z.Williams 0 0 0 0 0
L.Plowman 0 0 0 0 0
J.Hunt 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
T.Greene 203 1 0 4 1 4 1 4 84 116
A.Treloar 505 2 2 6 1 0 5 6 82 103
D.Shiel 538 7 0 6 1 0 0 5 77 102
C.Ward 434 1 1 3 4 0 0 0 87 96
W.Hoskin-Elliott 376 2 0 7 0 0 0 2 86 95
D.Smith 356 1 0 3 2 2 0 0 90 91
A.Kennedy 258 4 0 2 2 0 0 4 87 82
J.Patton 110 2 0 1 0 1 0 1 92 78
H.Shaw 353 5 3 0 5 1 1 1 85 77
S.Mumford 114 1 0 1 0 1 3 3 84 72
R.Palmer 111 2 0 0 1 0 1 1 91 68
P.Davis 227 4 0 0 5 1 0 0 95 61
J.Kelly 230 7 0 5 2 1 1 4 86 60
A.Tomlinson 204 2 0 1 1 0 0 0 89 59
S.Frost 152 2 0 0 5 1 1 2 84 53
J.O'Rourke 236 3 0 2 2 1 1 2 73 52
T.Boyd 82 0 0 1 0 0 1 1 91 45
T.Bugg 151 1 0 0 1 2 1 1 83 45
T.Golds 102 1 0 1 1 1 1 2 35 36
Z.Williams 148 2 0 0 2 0 2 2 77 36
L.Plowman 207 3 1 1 3 1 1 2 91 34
J.Hunt 99 3 0 0 2 0 2 4 49 26
Scroll →